KeyGood5298
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma EH412ST | Optoma ZH406ST |
---|---|---|
Picture | ||
Price | $1147.97 | $1320.99 |
Recommended Uses | Gaming | Education, Business |
Highlight | Portable Size: Less than 8 pounds Short Throw Lens: 120" image from 4.5 feet, throw ratio 0.5:1 Projection Technology: DLP (Digital Light Processing) Brightness: 4,000 lumens Connectivity Options: 2 x HDMI, VGA in/out, audio in/out, RS232, USB-A Lamp Life: Up to 15,000 hours | Network Control: Manage up to 250 projectors; LAN and RS-232 compatibility with Extron, AMX, or Telnet Short Throw Lens: 120" image from 4'-4" away; suitable for small spaces Integrated Speakers: Two 10-watt speakers; sufficient for medium classrooms and meeting rooms Connectivity Options: Dual HDMI, composite, VGA, audio-in, RJ45, 3D Sync, RS-232, Mic-In, 12V Trigger, USB Power (1.5A), Micro USB (service) Manufacturer Warranty: 2-year limited parts and labor; 5-year or 12,000-hour light source warranty Portrait Mode and 360° Projection: Can rotate 90 degrees for portrait images; 360° horizontal projection capability |
Side-by-Side Comparison
Display
Parameter | Optoma EH412ST | Optoma ZH406ST |
---|---|---|
Screen Size | 36.2 Inches - 316 Inches | 1080 Hz - 1080 Inches |
Throw Distance | 1.3 Feet - 11.3 Feet | 0.5 Meters - 1 Meters |
Contrast Ratio | 50, 000: 1 | 16:9 |
Display Resolution | 480p, 720p, 1080i, 1080p, 480i, 525i, 525p, 625p, 625i, 576i, 576p | 1080 Hz |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 4000 Lumen | 4200 Lumen |
Display Type | LCD | LCD |
Picture Quality Enhancement | - | DLP, HDR10, HLG, and Digital Noise Reduction |
Features
Parameter | Optoma EH412ST | Optoma ZH406ST |
---|---|---|
Video Encoding | - | - |
Lamp Wattage | 125 Watts | 125 Watts |
Light Source Life | 15000 Hours | 30000 Hours |
Controller Type | Button Control | Button Control |
Control Method | Touch | Touch |
Mount Type | Ceiling Mount | Ceiling Mount |
Noteworthy Features | Short Throw | Short Throw |
Connectivity
Parameter | Optoma EH412ST | Optoma ZH406ST |
---|---|---|
Connectivity Technology | 2 x HDMI, VGA in and out, audio-in and out, RS232, and USB-A | HDMI |
Hardware Connectivity | VGA, USB, HDMI | HDMI |
Compatible Devices | - | Laptop, Television |
Measurements
Parameter | Optoma EH412ST | Optoma ZH406ST |
---|---|---|
Dimensions L x W x H | - | 13.27"L x 13.27"W x 4.82"H |
Item Weight | 7.7 Pounds | 10 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma EH412ST | Pros: • Clear image quality • Good performance in outdoor settings • Easy setup • Sufficient brightness for use with lights on • High-quality picture when properly calibrated • Good value for the price Cons: • Lumens rating may be overstated, struggles in bright conditions • Occasional malfunction with HDMI inputs • Poor communication and delays during warranty service • Issues with deciphering serial numbers for support Overall Impression: This projector is a solid choice for both outdoor media use and specific applications like golf simulators. It delivers excellent image quality and brightness, making it a good investment. However, users may face challenges with support and occasional technical issues. If these concerns are addressed, it could easily be rated even higher. |
Optoma ZH406ST | Pros: • Easy Setup - Quick installation on existing mount • Brightness - Performs well in well-lit rooms • Menu Options - Minimal adjustments needed out of the box • Remote Control - User-friendly navigation • Picture Size / Range - Capable of projecting large images from a distance • Sound - Improved acoustic accuracy compared to older models Cons: • Brightness and Color Uniformity - Notable issues with color accuracy and hotspots • Deal Breaker for Gaming - Color and brightness problems detracted from the experience Overall Impression: The Optima projector offers easy setup and impressive brightness, making it suitable for various environments. However, significant issues with color uniformity and brightness hotspots may deter those seeking a high-quality image, particularly for gaming. While it may meet the needs of some users, it ultimately fell short for the reviewer. |