Shelby_Compare
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Optoma EH412ST | ViewSonic LS740HD |
---|---|---|
Picture | ||
Price | $1147.97 | $978.15 |
Recommended Uses | Gaming | Education, Home Cinema, Gaming, Business |
Highlight | Color Accuracy: 50,000:1 contrast, serge color profile, rec. 709 HDTV specification Resolution: 4K HDR input, compatible with 1080P HDR gaming Audio: Integrated 10-watt speaker, suitable for small-to-medium spaces Portability: Weighs less than 8 pounds, compact design Throw Distance: Short throw lens, 120" image from 4.5 feet, throw ratio 0.5:1 Lamp Life: Up to 15,000 hours, average of 5 hours daily for over 8 years | Brightness: 5000 Lumens Resolution: 1080p Lamp Life: Up to 30,000 hours Setup Features: 1.3x optical zoom, 360-degree projection, H/V keystone, 4 corner adjustment Power Management: Auto power on/off Remote Control: Compatible with Crestron, AMX, Extron, PJ Link, ATEN, ViewSonic’s vController Connectivity: HDMI, USB Type A, supports media players, PCs, Macs, and mobile devices |
Side-by-Side Comparison
Display
Parameter | Optoma EH412ST | ViewSonic LS740HD |
---|---|---|
Screen Size | 36.2 Inches - 316 Inches | 30 Inches - 300 Inches |
Throw Distance | 1.3 Feet - 11.3 Feet | 1 Meters - 8 Meters |
Contrast Ratio | 50, 000: 1 | 3000000:1 |
Display Resolution | 480p, 720p, 1080i, 1080p, 480i, 525i, 525p, 625p, 625i, 576i, 576p | 1920x1080 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 4000 Lumen | 5000 Lumen |
Display Type | LCD | DLP |
Picture Quality Enhancement | - | - |
Features
Parameter | Optoma EH412ST | ViewSonic LS740HD |
---|---|---|
Video Encoding | - | - |
Lamp Wattage | 125 Watts | 203 Watts |
Light Source Life | 15000 Hours | 20000 Hours |
Controller Type | Button Control | Remote Control, Button Control |
Control Method | Touch | Remote |
Mount Type | Ceiling Mount | Ceiling Mount |
Noteworthy Features | Short Throw | Built-In Speaker, Eco-Friendly, ultra-large screen, Long-lasting |
Connectivity
Parameter | Optoma EH412ST | ViewSonic LS740HD |
---|---|---|
Connectivity Technology | 2 x HDMI, VGA in and out, audio-in and out, RS232, and USB-A | USB, HDMI, 3.5mm Jack |
Hardware Connectivity | VGA, USB, HDMI | USB 2.0 Type A, HDMI, 3.5mm Audio |
Compatible Devices | - | Laptop, Gaming Console, Smartphone, Speaker |
Measurements
Parameter | Optoma EH412ST | ViewSonic LS740HD |
---|---|---|
Dimensions L x W x H | - | 11.3"L x 8.5"W x 5"H |
Item Weight | 7.7 Pounds | 6.6 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Optoma EH412ST | Pros • Excellent image quality, nearly 4K when properly adjusted • High ANSI lumens and contrast ratio, usable in broad daylight • Short throw capability, suitable for small spaces • Eco-setting available for reduced light intensity while still maintaining usability • Great for various applications, including outdoor media and golf simulators • Negligible fan noise Cons • Struggles to display clearly on large screens during the day • No included connector cable, lens cap, or carrying bag • Initial issues with HDMI connectivity leading to projector malfunction • Communication issues with customer support regarding warranty and repairs Overall Impression This projector offers impressive performance and versatility, making it a strong choice for both home and office use. Despite some minor drawbacks, such as the lack of accessories and initial connectivity issues, it delivers high-quality visuals, especially in bright environments. Once operational, it proves to be an excellent investment for those looking to reduce screen time or enjoy outdoor media experiences. |
ViewSonic LS740HD | Pros: • Great image quality • High brightness suitable for daytime use • Good contrast ratio • Compact and quiet operation • Runs cooler than traditional bulb projectors • External power brick allows for a smaller projector size Cons: • Manual focus is sensitive and can be challenging • Built-in speaker quality is subpar for larger rooms • Random flashing orange glitch occurs intermittently • Upgrade may not be significant if replacing older projectors • Long refund process can be inconvenient Overall Impression: The LS740HD projector offers impressive image quality and brightness, making it a solid choice for first-time projector buyers. However, those upgrading from older models may find the improvements less remarkable. While it has several commendable features, the glitch issue and average built-in speaker quality detract from its overall value, leading to a more cautious recommendation. |