Barend Ray
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ONOAYO AY3 | XuanPad Mini Projector | Lisowod L02 | VOPLLS |
---|---|---|---|---|
Picture | ||||
Price | $129.99 | $109.99 | $129.99 | $179.99 |
Recommended Uses | Home Cinema | Indoor/Outdoor | Home Cinema,Gaming,Indoor,Outdoor | Indoor/Outdoor, Home Cinema, Gaming |
Highlight | Silent 360° Tool-free Adjustable Stand: Full 360° rotation, no tools required, silent operation, protective design. Auto Keystone Correction: Automatic vertical trapezoidal distortion correction, remote-controlled vertical adjustment, supports up to 300" display. Electric Focus Magic: Automatic focus adjustment via remote, clear image quality, limitations on direct app playback (requires TV Stick). Two-way Bluetooth Upgraded: Connects to Bluetooth devices, functions as a speaker, enhanced audio experience recommended with powerful Bluetooth speakers, HDCP limitations on direct app playback. New Model of GivingYou Series: Designer packaging, ideal gift option, long-term support for inquiries and assistance. | Enhanced Electric Focus & Auto Vertical Correction - Upgraded electric focus, remote-controlled clarity, auto vertical correction, electric keystone correction, 100%-50% zoom for ideal screen size. Built-in Apps & 180° Rotatable Stand - Latest Android OS, superior compatibility, no external devices needed, 180° rotatable stand for flexible projection. Full HD 1080P & Short Throw Projector - Advanced LCD technology, 1080P resolution, 1.29:1 projection ratio, compact and lightweight design for portability. Built-in WiFi 6 & Bluetooth 5.2 & HIFI Speaker - WiFi 6 for ultra-fast connection, Bluetooth 5.2 for easy pairing, built-in HIFI speaker for enhanced audio experience. Eye Protection & Long Life & Satisfactory After-sales - Three optical glass lenses for better image quality and eye protection, advanced LED lights for longevity, 2-year reliability guarantee. | 360° Adjustable & Removable Stand: DIY projection solution, projects from any angle, sets up in under 5 seconds. Auto Vertical Keystone Correction & Electric Focus: Automatic ±30° correction, manual ±50°, one-touch electric focus, user-friendly controls. 1080P FHD: 1080P resolution, 15,000:1 contrast ratio, 500 ANSI lumens, supports 4:3 and 16:9 aspect ratios, 70% zoom, up to 220” display. WiFi 6 & Bluetooth 5.2: 60% faster streaming, Bluetooth 5.2 for external speakers, built-in dual 8W Hi-Fi stereo speakers. Multiple Interfaces: HDMI, USB, 3.5mm audio port, compatible with PCs, laptops, smartphones, gaming consoles, etc. (Note: HDCP restrictions on wireless mirroring). Thoughtfully Packaged & Lasting Support: Elegant packaging, designed for long-term enjoyment, ongoing customer support. | Design: Sleek, portable, lightweight (6cm), resembles a hardcover book, minimalist style. Projection Technology: 4K resolution, automatic fast focus (5 seconds), 6D all-around keystone correction, high-sensitivity gyroscope, real-time image optimization. Adjustable Bracket: 360° rotatable, tool-free assembly, safeguards lens from dust and impacts. Resolution & Brightness: Native FHD 1080P, brightness of 550 ANSI, high-definition picture quality. Connectivity: WiFi 6 for rapid signal transmission, Bluetooth 5.2 for audio sync, supports wireless screen mirroring, note on HDCP limitations for streaming services. |
Side-by-Side Comparison
Display
Parameter | ONOAYO AY3 | XuanPad Mini Projector | Lisowod L02 | VOPLLS |
---|---|---|---|---|
Screen Size | 40 Inches - 300 Inches | 32 Inches - 200 Inches | 32 Inches - 300 Inches | 210 Inches - 40 Inches |
Throw Distance | 3.28 Feet - 19.68 Feet | 3.2 - 20 | 4 Feet - 14 Feet | 1.5 - 3 Meters |
Contrast Ratio | 20000:1 Pixels | 10000:1 or higher | - | - |
Display Resolution | 1920*1080 Pixels | 1920x1080 Pixels | 1920 x 1080 Pixels | 3840 x 2160 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 20000 Lumen | - | - | - |
Display Type | LCD | LCD | LCD | LCD |
Picture Quality Enhancement | - | Advanced LCD screen technology, 4K support | - | - |
Features
Parameter | ONOAYO AY3 | XuanPad Mini Projector | Lisowod L02 | VOPLLS |
---|---|---|---|---|
Video Encoding | H.264 or H.265 | AVC | - | - |
Lamp Wattage | 10 Watts | - | - | - |
Light Source Life | 120000 Hours | 30000 Hours | - | - |
Controller Type | Remote Control, Button Control | Remote Control | Remote Control Button Control | Remote Control, Touchpad Control |
Control Method | Remote | Remote | Remote, Touch | Remote, Touch |
Mount Type | Ceiling Mount/Tabletop Mount/Wall Mount | Mounting Type | Tabletop Mount Ceiling Mount Table Mount Tripod Monut Wall Mount | Ceiling Mount |
Noteworthy Features | 360°Adjustable Stand, Built-In Speaker, Electric focus & Auto Keystone, Lightweight & Portable, [email protected] | Electric Focus; Built-in apps; Short Throw Function; 180° Rotatable Stand; Auto Vertical Correction; Built-in Wi-Fi; Built-in Bluetooth; 4D/4P Keystone Correction; 50%-100% Zoom; Full HD 1080P, Built-in Speaker; Portable Size | 360 Ajustable Stand, Electric Focus & Auto Keystone, Portable Mini Size, Built In WiFi, Built In Bluetooth, Built In Speaker, 24/7 Customer Support: [email protected] | Portable, Auto Obstacle Avoidance, 360° rotating stand and ultra-thin mini projector, 5G+2.4G WiFi Connection & 5.2 Bluetooth Connection, Auto Focus & Auto Keystone |
Connectivity
Parameter | ONOAYO AY3 | XuanPad Mini Projector | Lisowod L02 | VOPLLS |
---|---|---|---|---|
Connectivity Technology | Bluetooth/WiFi/HDMI/USB/3.5mm audi jack | Bluetooth, Wi-Fi, USB | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm Jack | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm Jack |
Hardware Connectivity | Bluetooth, USB, HDMI, 3.5mm Audio | USB, HDMI, 3.5mm Audio, Bluetooth 5 | USB, HDMI, 3.5mm Audio | Bluetooth, USB, HDMI, 3.5mm Audio |
Compatible Devices | Laptop, Gaming Console, Tablet, Smartphone, Speaker | Television, Smartphone, Tablet, Laptop, Gaming Console | - | Laptop, Television, Tablet, Smartphone, Speaker |
Measurements
Parameter | ONOAYO AY3 | XuanPad Mini Projector | Lisowod L02 | VOPLLS |
---|---|---|---|---|
Dimensions L x W x H | 4.56"L x 4.64"W x 5.31"H | 5.2"L x 4.7"W x 7.28"H | - | 7.91"L x 2.36"W x 7.87"H |
Item Weight | - | - | 0.7 Kilograms | 1.01 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
ONOAYO AY3 | Pros: • Exceptional picture quality for its size • Intuitive electric focus and auto keystone • Versatile 360° adjustable stand • Strong wireless connectivity options • Compact and truly portable design • User-friendly interface Cons: • Best results in darker rooms • Short cords may require longer alternatives Overall Impression: A premium portable projector that exceeds expectations with its phenomenal picture quality and thoughtful feature set. Highly recommended for both home entertainment and professional use. |
XuanPad Mini Projector | Pros: • Portability and mini size make it easy to move and set up • Good connection to various streaming services • Bluetooth capability for enhanced audio options • Easy to use with a quick setup time • High-quality image and large display size • Versatile connectivity options (game systems, hard drives, etc.) • Positive overall value for the price Cons: • Video skipping/buffering issues occur during use • Loud fan noise can be distracting while watching Overall Impression: The projector offers a range of appealing features such as portability, ease of use, and good image quality, making it a solid choice for those seeking an affordable home entertainment solution. However, video buffering issues and fan noise detract from the overall experience, prompting potential buyers to consider other options. |
Lisowod L02 | Pros: • Sleek, lightweight design for easy transport • Excellent image quality with 1080p Full HD resolution • Vibrant colors and great contrast, suitable for dark environments • Versatile connectivity options (HDMI, USB, bidirectional Bluetooth) • Intuitive setup with user-friendly remote and menu • Features like electric focus, keystone correction, and Wi-Fi compatibility • Adjustable zoom (70-100%) for various screen sizes • Quiet operation during long viewing sessions • Compatible with external streaming devices like Fire TV Stick Cons: • Built-in speakers are only suitable for small rooms • Lacks built-in streaming apps Overall Impression: The Lisowod L02 projector stands out for its impressive image quality, portability, and user-friendly features. While it has some limitations in audio and lacks built-in streaming apps, its overall performance, flexibility, and affordability make it an excellent choice for anyone in need of a reliable projector for various settings. |
VOPLLS | Pros • Easy setup with Roku Express and user-friendly interface • Amazing picture quality for a budget projector • Effective auto focus and keystone correction features • Good performance in ambient light conditions • Native 1080P resolution with 4K support • 550 ANSI brightness suitable for outdoor use • Seamless WiFi and Bluetooth connectivity for device pairing • Loud speakers adequate for outdoor movie watching • Portable and versatile for various uses, including art tracing and entertainment Cons • Auto focus may require adjustments if moved frequently • Remote does not come with batteries • Picture quality is only "ok" in some instances • Requires manual adjustment for angled projections if auto focus is turned off Overall Impression The VOPLLS Mini Projector offers exceptional value for its price, combining convenience, portability, and impressive picture quality. Its user-friendly features, such as auto focus and seamless connectivity, make it an excellent choice for both casual viewing and creative projects. While there are a few minor drawbacks, such as the lack of batteries for the remote and occasional picture quality concerns, overall, it’s a highly recommended product for anyone seeking a reliable and versatile projector. |