Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Performance
- 2.2 Features
- 2.3 Measurements
- 3 Conclusion
Introduce
Parameter | NVIDIA SHIELD | MECOOL KM2 Plus Deluxe |
---|---|---|
Picture | ||
Price | $199 | $149.99 |
Highlight | Product Type: Android TV streaming media player Operating System: Android TV version 11 Video Upscaling: Real-time enhancement to 4K with AI Ports: 2x USB 3.0 Built-in Features: Plex Media Server Memory: 3 GB RAM Storage: 16 GB Connectivity: Bluetooth 5.0 Audio/Video Technologies: Dolby Vision, Dolby Atmos, Dolby Digital Plus 4K Content Support: Netflix, Amazon Video, Apple TV+, Disney+, Google Play Movies & TV, YouTube, Hulu Streaming Technology: Built-in Chromecast 4K Gaming Capability: GeForce NOW cloud gaming Voice Control: Built-in Google Assistant, compatible with Google Home and Alexa Format Support: Xvid, DivX, ASF, AVI, MKV, MOV, M2TS, MPEG-TS, MP4, WEB-M | Dolby Vision & Dolby Atmos: Higher dynamic range with stunning clarity and vivid colors; immersive audio experience. Powerful Processor: Amlogic S905X4 quad-core ARM Cortex-A55; supports AV1 HDR; 4GB RAM + 32GB ROM for smooth performance. New Button Customization Function: Customize favorite apps for direct access with one click. 4K Cinematic Experience: Streams 800,000+ movies and TV episodes; supports Netflix, Prime Video, Disney+, YouTube; 4K HDR technology; up to 60 frames per second playback. Ok Google: Voice control via Google Assistant for searching, recommendations, and smart home device management. Chromecast Built-in: Easy installation; compatible with HDMI TVs; plug in, connect to Wi-Fi, and start streaming. |
Side-by-Side Comparison
Performance
Parameter | NVIDIA SHIELD | MECOOL KM2 Plus Deluxe |
---|---|---|
RAM Memory | 3 GB | - |
Storage Capacity | 16 GB | 32 GB |
Resolution | 4k | 1080p |
Internet Applications | Netflix, HBO, Vudu, Kodi, Spotify, Amazon Instant Video, Hulu Plus, YouTube, Browser, Fandango NOW | Netflix, Prime Video, Google TV, YouTube |
Features
Parameter | NVIDIA SHIELD | MECOOL KM2 Plus Deluxe |
---|---|---|
Video Codec | H.265/HEVC | AV1 HDR |
Connectivity Technology | Bluetooth, Wi-Fi, Ethernet | Bluetooth, Wi-Fi, USB, Ethernet |
Controller Type | Voice Control | Remote Control, Voice Control |
Compatible Devices | Television | Television |
Connector Type | HDMI | HDMI |
Other Features | Android Phone Control, Microphone Feature | Chromecast |
Measurements
Parameter | NVIDIA SHIELD | MECOOL KM2 Plus Deluxe |
---|---|---|
Item Weight | 2.1 Pounds | 7.04 ounces |
Conclusion
Product | PROS AND CONS |
---|---|
NVIDIA SHIELD | Pros: • Sturdy and durable remote with a unique "find my device" feature • Sleek and good-looking design • Easy to use software interface • Powerful performance compared to other streaming devices Cons: • No software upgrades for years, leading to outdated features • Inability to maintain a favorites list; apps may vanish unexpectedly • Slow switching between shows, with loading times of 10-20 seconds • No hardware upgrades for almost a decade • Lacks originality and innovation compared to competitors • Recent software update broke compatibility with the Live Channels app, eliminating OTA TV support Overall Impression: The nVidia Shield Pro presents a mixed bag of features, with a strong remote and user-friendly interface being overshadowed by significant shortcomings in software support and overall innovation. While it may offer solid performance, the lack of updates and originality makes it a less appealing option in a competitive market filled with better alternatives. |
MECOOL KM2 Plus Deluxe | Pros: • Fast performance with nearly instant video loading • Excellent playback quality for 1080p and above • Easy app installation and good app compatibility • Lightweight and effective remote, compatible with Logitech Harmony Elite • Good connectivity options with RJ45 and 2 USB ports • Netflix certified, ensuring reliable streaming Cons: • No option to close background apps • Lacks volume leveling or normalization, leading to inconsistent audio levels • No graphics controls for brightness and sharpness adjustments • Occasional video stuttering, particularly with H265 playback • No frame matching feature for smoother playback • Lock-ups experienced when waking from sleep mode Overall Impression: The MECOOL Android TV Box is a strong performer that offers excellent video quality and a smooth user experience, making it a worthwhile alternative to other streaming devices. While it has some notable limitations, such as the lack of certain audio and video controls, its overall performance and features make it a solid choice for those looking for an affordable streaming solution. It’s an excellent replacement for outdated devices and is expected to improve with future software updates. |