Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | NexiGo PJ40 | ONOAYO ONO3 | Jimveo E30 |
---|---|---|---|
Picture | |||
Price | $269.99 | $299.99 | $289.99 |
Recommended Uses | Home Cinema, Gaming, Business | Education, Home Cinema, Gaming, Business | Indoor/Outdoor |
Highlight | Resolution: 1920 x 1080 Brightness: 700 ANSI lumens Color Accuracy: D65/D75, dE < 3 Keystone Correction: 4D manual (vertical & horizontal), automatic (vertical only) Speakers: 20W built-in Bluetooth: 5.1 Noise Level: 35dB to 46dB (adjustable fan level 1-10) Zoom: 60-100%, up to 300 inches Screen Mirroring: Wireless for iOS, Android, Windows (note: some apps not supported) Ports: 2 x HDMI, 2 x USB, AV, RJ45, 3.5mm audio | Audio Features: Dolby-certified HIFI stereo dual speakers, immersive 3D sound, AI sound balancing, Bluetooth audio connectivity Visual Quality: 800 ANSI brightness, 4K video decoding, AI image optimization, covers 98% NTSC color gamut, advanced LCD Pro tech Durability: Sealed optical engine, dual-fan cooling, dust resistance, heat dissipation, reliable service support Smart Features: 2024 smart TV OS, powerful processing, customizable settings, seamless operation Portability: Weighs 2.4lb, 80% smaller than similar projectors, WiFi 6 technology for fast speeds, suitable for indoor and outdoor use | Bluetooth Version: 5.2 Audio Output: 12W HiFi speakers Projection Correction: ±50° 6D auto & 4P correction Brightness: 850 ANSI Heat Resistance: Up to 108°C Focus Technology: AI Autofocus & displacement gyroscope Focus Time: 3 seconds Lens Cap Design: Auto lens cap for protection |
Side-by-Side Comparison
Display
Parameter | NexiGo PJ40 | ONOAYO ONO3 | Jimveo E30 |
---|---|---|---|
Screen Size | N/A - 150 Inches | 50 Inches - 5E+2 Inches | N/A - 200 Inches |
Throw Distance | 6 Feet - 30 Feet | 1.5 Feet - 18 Feet | 1.5 Feet - 18 Feet |
Contrast Ratio | >10000:1 | 25000:1 | - |
Display Resolution | - | 4k Support Pixels | 4k Support Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 700 lumen | 800 Lumen | 20000 Lumen |
Display Type | - | LCD | LCD |
Picture Quality Enhancement | - | AI image quality optimization | AI focus |
Features
Parameter | NexiGo PJ40 | ONOAYO ONO3 | Jimveo E30 |
---|---|---|---|
Video Encoding | HEVC | AVI,MKV,MP4,MOV,MPG,MPEG,FLV,SWF,VOB,3GP,3GPP | H.265 |
Lamp Wattage | 20 Watts | - | 65 Watts |
Light Source Life | 30000 Hours | 50000 Hours | 100000 Hours |
Controller Type | Button Control | Remote Control, Button Control | Remote Control, Button Control |
Control Method | Touch | Remote | Remote |
Mount Type | Table Mount, Ceiling Mount, Tripod | Ceiling Mount/Table Mount/Tripod Monut/Wall Mount | Ceiling Mount/Table Mount/Tripod Monut/Wall Mount |
Noteworthy Features | ① Native 1080P with 700 ANSI Lumens, D65 Calibrated ②Low Noise with adjustable fan speed, Latest Cooling system ③ Built-in 20w speaker features lifelike sound ④ HDMI CEC Support ⑤Wireless screen mirroring for IOS, Android, and Windows devices. ⑥Supports Table, Tripod, Ceiling Installation. ⑦Compatible with TV Stick, Phone, PS5, Laptop. ⑧Movie Outdoor Projector Suitable for Indoor/Outdoor entertainment. | ONOAYO 4K Projector with Netflix /Prime Video /YouTube Officially-Licensed; 2024 Newly Smart TV Operating System; Native 1080P Projector 4K Support; AI Image Quality Optimization Tech; Dolby-certified HIFI Stereo Dual Speakers; 24/7 Customer Support: [email protected]; AI Sound Balancing; Eletric Focus and 4P/4D Keystone Correction; Bi-directional Bluetooth 5.2 Connection; Ultra-fast Wifi 6 for IOS, Android, and Windows devices; Handheld Design for Portable Use; Sealed Optical Engine | Bi-directional Bluetooth 5.2, Upgraded Auto Focus WiFi Bluetooth Projector, WiFi 6 and Ethernet Connectivity, Auto Lens Cap,Auto 6D Keystone Correction, 4K Support Native 1080 Resolution,24/7 Customer Support |
Connectivity
Parameter | NexiGo PJ40 | ONOAYO ONO3 | Jimveo E30 |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB | WiFi 6/Bluetooth/HDMI/USB/3.5mm Audio | WiFi 6/Ethernet/Bluetooth/HDMI/USB/AV/3.5mm Audio |
Hardware Connectivity | Bluetooth, Ethernet | Bluetooth, USB, HDMI, 3.5mm Audio, Headphone | AV Port, Bluetooth, USB, HDMI, 3.5mm Audio, Headphone |
Compatible Devices | TV Stick, iOS, Android | Gaming Console/Laptop/Smartphone/Speaker/Tablet | ['Smartphone', 'Tablet'] |
Measurements
Parameter | NexiGo PJ40 | ONOAYO ONO3 | Jimveo E30 |
---|---|---|---|
Dimensions L x W x H | - | 8"L x 6"W x 3"H | 10"L x 8"W x 3.9"H |
Item Weight | - | - | - |
Conclusion
Product | PROS AND CONS |
---|---|
NexiGo PJ40 | Pros • Easy setup and operation, ready to use in under 5 minutes. • Large, clear image quality that exceeds expectations, even in ambient light. • Good performance for gaming with minimal lag. • Solid audio quality that matches mid-range TVs, with a surround sound mode. • Vibrant colors and impressive image quality, especially in darker environments. • Compact design that doesn’t take up much space. • Affordable option compared to high-end projectors. Cons • Audio may not satisfy audiophiles; a soundbar might be necessary for better sound. • Screen casting could be improved, requiring additional accessories like a Firestick or Chromecast. • Shorter power cord could be inconvenient. • Fan and heat can be noticeable but not distracting in regular use. • Not a substitute for high-end 4K UHD TVs for those with a keen eye for detail. |
ONOAYO ONO3 | Pros • Built-in streaming apps including Netflix, Amazon, and YouTube • Smooth and fluid navigation with no lags • Quick Wi-Fi and Bluetooth connectivity • Bright picture quality visible in semi-dark environments • Easy focus, zoom, and keystone adjustments with remote control • Good sound quality with the option to connect Bluetooth speakers • User-friendly interface and easy setup Cons • Limited to built-in streaming apps; may not support all desired apps • Bluetooth connectivity may require multiple attempts depending on external devices • Performance observed only over a few days; long-term reliability not assessed |
Jimveo E30 | Pros: • Budget-friendly price • 850 ANSI lumens for good performance in low-light settings • High contrast ratio for deep blacks and vibrant highlights • Seamless and quick auto-focus feature • Clear and powerful built-in speakers • Bluetooth feature for easy pairing with external speakers • Lightweight and compact for easy transportation • Easy-to-navigate menu and remote control Cons: • Best performance in darker environments; not ideal for daytime use outdoors • Lack of additional accessories like a carrying case or protective cover |