Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | NexiGo Aurora Pro | AWOL VISION LTV-2500 | XGIMI AURA 2 |
---|---|---|---|
Picture | - | ||
Price | $2199 | $2999 | $2699.99 |
Recommended Uses | home theaters, gaming, and professional presentations | Home Cinema | Home Cinema |
Highlight | Color Accuracy: Best OOTB accuracy, minimal calibration needed, four screen options, ANSI Lumens standard Black Level: ALPD 4.0 RGB+ technology, native contrast ratio 3000:1, dynamic laser dimming, reduces black level by 60%, 30% energy savings Sound: 60W stereo speakers (2x15W woofers, 2x15W tweeters), supports Active 3D, Dolby Atmos with eARC Dolby Vision: Unique UST projector with Dolby Vision, native contrast ratio >3000:1, improved tone-mapping algorithm Latency: 120Hz MEMC, 4K@120Hz input support, lowest input lag at 12ms among UST projectors | Product Name: AWOL VISION LTV-2500 Technology: Triple Laser without Color Wheel Resolution: 4K UHD HDR Support: Dolby Vision, HDR10+ Screen Size: 150" Audio Technology: Dolby Atmos Throw Type: Ultra Short Throw (UST) Unique Feature: 1st UST Projector with Center Channel Speaker Color Gamut Coverage: 107% BT 2020, 147% DCI-P3 Noise Level: Whisper quiet Compatibility: Premium ALR screens, ThunderBeat 4.2.2 surround sound Setup Capability: Suitable for controlled light environments Value Proposition: Similar features to LTV-3500 and LTV-3000 Pro, minus brightness and smart control. | Certifications: Dolby Vision, IMAX Enhanced (OTA upgrade Q4 2024) Audio Quality: Dolby Atmos, harman/kardon built-in speakers Brightness: 2300 ISO lumens Contrast Ratio: 1,000,000:1 Throw Technology: Ultra Short Throw, 0.177:1 throw ratio Screen Size Capability: 100" image from 17.8 cm away Adaptive Features: Advanced Intelligent Screen Adaption 5.0 Design: Elegant art design, exclusive Art Mode |
Side-by-Side Comparison
Display
Parameter | NexiGo Aurora Pro | AWOL VISION LTV-2500 | XGIMI AURA 2 |
---|---|---|---|
Screen Size | N/A - 150 Inches | 80 Inches - 150 Inches | 90 Inches - 150 Inches |
Throw Distance | - | 0.5 Feet - 1.68 Feet | 0.13 Meters - 0.38 Meters |
Contrast Ratio | 3000:1 | 2500:1 Pixels | 1000000:1 |
Display Resolution | 3840 x 2160 pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Brightness | 2400 Lumen | 1700 ISO | 2300 Lumen |
Display Type | Laser | Laser | DLP |
Picture Quality Enhancement | ALPD 4.0 RGB+ technology | Dolby Vision, HDR10+ | HLG, HDR10, Dolby Atmos, IMAX Enhanced(OTA), Dolby Vision |
Features
Parameter | NexiGo Aurora Pro | AWOL VISION LTV-2500 | XGIMI AURA 2 |
---|---|---|---|
Video Encoding | H.265 | H.264, H.265 (HEVC), VP9 | - |
Lamp Wattage | - | - | - |
Light Source Life | - | 25000 Hours | 25000 Hours |
Controller Type | Button Control | Remote Control | - |
Control Method | Touch | Remote | Remote |
Mount Type | Tabletop Mount | Ceiling Mount | Tabletop Mount |
Noteworthy Features | ①4K Tri-Color Laser Ultra-Short Throw②Out-of-the-box color accuracy③Dolby Vision & Atoms ④Active 3D ⑤Lowest input lag among all UST projectors⑥Cinematic Sound with 60W Speakers (2x15W Tweeters and 2x15W Woofers) ⑦107% Rec.2020 color gamut | Dolby Atmos, HDMI eARC, Triple Laser without Color Wheel, 80”-150” f2.0 glass lens, Dolby Vision, 4K UHD, Active 3D, HDR 10+ | Ultra-Low Latency Down to 20ms (AK off), ISA 5.0 for UST Eye Protection, ISA 5.0 for UST Auto Keystone Correction, ISA 5.0 for UST Focus, Dual Light 2.0, IMAX Enhanced(OTA), Dolby Vision, HDR10, HLG, Throw Ratio: 0.177:1 |
Connectivity
Parameter | NexiGo Aurora Pro | AWOL VISION LTV-2500 | XGIMI AURA 2 |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi | HDMI | Bluetooth, Wi-Fi, HDMI |
Hardware Connectivity | - | S/PDIF, HDMI, 802.11 ac/b/g/n, USB 2.0 | USB, LANC, HDMI, Headphone |
Compatible Devices | Gaming Console, Laptop, Smartphone, Tablet, Television, Speaker | Television, Laptop, Gaming Console | Speaker |
Measurements
Parameter | NexiGo Aurora Pro | AWOL VISION LTV-2500 | XGIMI AURA 2 |
---|---|---|---|
Dimensions L x W x H | - | 23.6"L x 13.9"W x 5.7"H | 10.63"L x 5.67"W x 20.08"H |
Item Weight | 22 Pounds | 21 Pounds | 9 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
NexiGo Aurora Pro | Pros • Best HDR and color accuracy ever seen • Picture quality better than some movie theaters • Easy to see screen even in daylight and with some lights on (with ALR/CLR screen) • 120hz works great • Very little input lag when gaming Cons • Requires a flat screen to avoid warped picture and fishbowl effect • Can drop frames with HDR or Dolby Vision content at 120hz without MEMC enabled • Keystone adjustments can cause framerate drops with low latency or 120hz • Proper HDMI cable necessary for optimal performance • Important to use a CLR/ALR screen for best results |
AWOL VISION LTV-2500 | Pros • High-quality 4K resolution with HDR support • 3D ready functionality (once properly set up) • Brightness of 2600 lumens suitable for darkened rooms • Easy unboxing and setup process • User-friendly remote menu selections • Convenient HDMI inputs for various devices (including Amazon Fire Stick and Apple TV) • Straightforward calibration options resulting in a clear image • Excellent value for the price Cons • Lack of instructions for utilizing the 3D functionality • Initial troubleshooting required for 3D setup • Dependence on tech support for resolving setup issues |
XGIMI AURA 2 | Pros • Outstanding picture and sound quality • Built-in Harman/Kardon sound system eliminates need for additional soundbar • Dual Light 2.0 technology and IMAX Enhanced certification • Convenient features like auto keystone correction, auto focus, and wall color adaptation • Impressive design and build quality with a protective on/off shutter • Easy setup with Android TV 11, especially for Android users • Advanced throw ratio allows placement very close to the screen • Excellent brightness and realistic color settings • Almost silent operation • Great refresh rate for smooth motion Cons • Expensive price point at $2700 • Lack of Netflix app due to licensing issues • Fairly heavy, making it difficult to move between rooms |