Serena Anderson
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | NEBULA Solar | NEBULA Mars 3 Air | NEBULA Capsule 3 |
---|---|---|---|
Picture | |||
Price | $299.99 | $439.99 | $499.99 |
Recommended Uses | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
Highlight | Operating System: Android TV 9 App Availability: Over 5,000 apps Audio Features: Dual 3W speakers, Dolby Digital Plus, portable Bluetooth speaker function Projection Setup: Integrated stand with up to 13 degrees angle adjustment, wifi and Bluetooth Portability: Lightweight, compact design Connections: HDMI, VGA, AV, USB interfaces Resolution: 1080p | Portability: Google TV projector for on-the-go viewing Display Quality: 1080P HDR, 400 ANSI Lumens brightness Playback Duration: Up to 2.5 hours for video, 8 hours for music Audio: Dual 8W Dolby Audio, portable speaker functionality Setup Speed: Intelligent auto adjustments in 3 seconds | Screen Size: Up to 120 inches Portability: Ultra-portable design Resolution: 1080p Brightness: 200 Lumens Battery Life: 2.5 hours of video, 8 hours of music Setup Time: 3 seconds for auto adjustments |
Side-by-Side Comparison
Display
Parameter | NEBULA Solar | NEBULA Mars 3 Air | NEBULA Capsule 3 |
---|---|---|---|
Screen Size | 50 Inches - 200 Inches | 40 Inches - 150 Inches | 120 Inches - 120 Inches |
Throw Distance | 5 Feet - 5.2 Meters | 1.06 Meters - 3.9 Meters | 1 - 1 |
Contrast Ratio | - | - | - |
Display Resolution | 3840 x 2160 pixels | 1920x1080 Pixels | 1920 x 1080 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 400 Lumen | 400 Lumen | 200 Lumen |
Display Type | DLP | DLP | DLP |
Picture Quality Enhancement | - | HDR | - |
Features
Parameter | NEBULA Solar | NEBULA Mars 3 Air | NEBULA Capsule 3 |
---|---|---|---|
Video Encoding | H.264 or H.265 | VP9 | MPEG-2, MPEG-4, AVC, HEVC |
Lamp Wattage | 3 Watts | 8 Watts | 3 Watts |
Light Source Life | 30000 Hours | 2.5 Hours | - |
Controller Type | Button Control | Button Control | Button Control |
Control Method | Remote | Remote | - |
Mount Type | Tabletop Mount | Tripod Mount, Ceiling Mount, Table Mount | Tripod Mount, Ceiling Mount, Table Mount |
Noteworthy Features | Speakers, 3d Built-In, Internet Ready, 3d-Ready | Pico | 1080p, Projector Mode, Bluetooth Speaker Mode, Auto (vertical ±40°), Auto (horizontal ±40°), Offcial Google TV, Built-in Netflix |
Connectivity
Parameter | NEBULA Solar | NEBULA Mars 3 Air | NEBULA Capsule 3 |
---|---|---|---|
Connectivity Technology | Bluetooth | HDMI,USB-A,AUX,DC-IN,BT,WiFi | HDMI, potentially others |
Hardware Connectivity | USB Type C, USB 2.0 Type A, HDMI, Bluetooth 5 | Bluetooth, HDMI | HDMI |
Compatible Devices | Laptop, Smartphone, Tablet, Gaming Console, Television, Speaker | Smartphone, Tablet, Laptop, Television | Smartphone, Laptop |
Measurements
Parameter | NEBULA Solar | NEBULA Mars 3 Air | NEBULA Capsule 3 |
---|---|---|---|
Dimensions L x W x H | 6.33"L x 4.68"W x 4.25"H | 7"L x 4.8"W x 5.23"H | 3.15"L x 3.15"W x 6.3"H |
Item Weight | - | 3.7 Pounds | 1.83 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
NEBULA Solar | Pros: • Very colorful and produces a sharp image • Versatile for both indoor and outdoor use • Affordable native 1080p resolution • Outstanding picture quality in dark settings • Excellent autofocus feature • Good performance for nature videos and movies when functional • Compact size for portability Cons: • Not bright enough for well-lit rooms • Speakers are mediocre and may require external sound source for better audio • Slow performance when switching between apps • Issues with receiving used or refurbished units instead of new ones • Problems with device functionality, including charging and turning on • Lack of troubleshooting information in the manual • High price point for inconsistent quality experience |
NEBULA Mars 3 Air | Pros: • Easy setup with a tripod • Amazing clear and bright image • Great sound quality for a compact projector • Lightweight and user-friendly operation • Fast auto-focus and auto-keystone adjustments • Compact size and ability to operate on internal battery • Good performance in low ambient lighting • Can be paired with Bluetooth speakers for enhanced sound Cons: • Lag issues with software • Requires cache clearing for optimal performance • Brightness may not be sufficient for daytime viewing without strong lumens • Buffering can inhibit enjoyment • Limited brightness for certain types of content • No built-in front feet/flap for stability • Some compatibility issues with streaming apps • Not ideal for summer movie viewing due to brightness limitations |
NEBULA Capsule 3 | Pros • Excellent image quality, even better than OLED TV in low-light conditions • Compact and portable design, battery-operated for outdoor use • Versatile connectivity options, including HDMI and streaming capabilities • Easy setup process • Durable construction; can withstand accidental falls • Auto-adjusting screen feature for angled surfaces • Good sound quality for casual viewing; option to connect external speakers • iPhone app available for remote control functionality • Great value for the price Cons • Not suitable for use in well-lit environments; limited brightness (100 lumens) • Sound quality may be lacking for serious audio experiences without external speakers • Requires extension cables for outdoor use if power outlets are not nearby • May not be optimal for daytime viewing or bright settings |