Bellmeister
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | NEBULA Cosmos | NEBULA Cosmos Max | ViewSonic PX701-4K |
---|---|---|---|
Picture | |||
Price | $699.99 | $742.15 | $827.99 |
Recommended Uses | Home | ['Entertainment', 'Home Cinema', 'Laptop', 'Smartphone'] | Home Cinema, Gaming |
Highlight | Resolution: 1080p (4K supported) HDR Support: HDR10 Screen Size: 120-inch Digital Zoom: Yes Upscaling Technology: Hybrid Log Gamma (HLG) Audio System: Dolby Digital Plus, 360° sound Operating System: Android TV 9.0 App Availability: Over 7,000 apps (e.g., Prime Video, YouTube, Hulu) Firmware Updates: Required for peak performance | True Cinema Experience: 4K UHD image quality Sound Quality: Dolby Digital Plus, 360° true 3D audio Adjustable Image Size: Built-in digital zoom, up to 150 inches Upscaling Technology: Hybrid Log Gamma (HLG) for non-HDR content Entertainment Options: Over 5000 apps via Android TV, including Prime Video, Hulu, Disney+, HBO Firmware Update: Recommended for peak performance | Brightness: 3200 Lumens Resolution: 4K UHD Lamp Life: Up to 20,000 hours (SuperEco Mode) Color Technology: SuperColor, HDR/HGL support Gaming Performance: 4.2ms input lag, 240Hz refresh rate Setup Features: 1.1x optical zoom, anti-warping stabilization, H/V keystone adjustment |
Side-by-Side Comparison
Display
Parameter | NEBULA Cosmos | NEBULA Cosmos Max | ViewSonic PX701-4K |
---|---|---|---|
Screen Size | 60 Inches - 120 Inches | 3E+1 Inches - 150 Inches | 30 Inches - 300 Inches |
Throw Distance | 1.6 Meters - 3.18 Meters | 1 Meters - 3 Meters | 1.5 Feet - 1.65 Feet |
Contrast Ratio | High | High (but not quantified) | 12000:1 |
Display Resolution | 1920x1080(16:9, FHD) | 1280 x 720 Dots Per Inch | 2160 Pixels |
Native Resolution | 1920 x 1080 | 1024 x 600 | 3840 x 2160 |
Brightness | 810 Lumen | 1500 lumen | 3200 Lumen |
Display Type | DLP | DLP | DLP |
Picture Quality Enhancement | HDR, upscaling, and dynamic brightness control | HDR10 and HLG | 4K and HDR |
Features
Parameter | NEBULA Cosmos | NEBULA Cosmos Max | ViewSonic PX701-4K |
---|---|---|---|
Video Encoding | H.265 | HDR10 | H.265 |
Lamp Wattage | 20 Watts | 40 Watts | 203 Watts |
Light Source Life | 30000 Hours | 30000 Hours | 6000 Hours |
Controller Type | Remote Control | Remote Control | Remote Control |
Control Method | App, Remote | App, Remote | Remote |
Mount Type | Tripod Mount | Tripod Mount/Table Mount/Ceiling Mount | Tabletop Mount |
Noteworthy Features | 1080P projector, 810 ANSI Lumens , Android TV 9.0, 4K Supported Projector, Digital Zoom, Auto Focus, HDR10 | 4K projector, Android TV 9.0 with 5000+ Apps, 360° of True 3D Audio, HDR10, HLG, Portable | HDR Content Support, Bright Images in Any Environment, Stunning 4K Ultra HD Resolution, Responsive Gameplay, Long Lamp Life, 3,200 ANSI Lumens |
Connectivity
Parameter | NEBULA Cosmos | NEBULA Cosmos Max | ViewSonic PX701-4K |
---|---|---|---|
Connectivity Technology | USB, HDMI | 3.5mm Jack | USB, HDMI |
Hardware Connectivity | USB | Bluetooth, USB, HDMI | USB, HDMI |
Compatible Devices | Television | aaa, bbb | Television, Gaming Console, Laptop |
Measurements
Parameter | NEBULA Cosmos | NEBULA Cosmos Max | ViewSonic PX701-4K |
---|---|---|---|
Dimensions L x W x H | 11.4"L x 7.8"W x 3.6"H | 1"L x 13.78"D x 250"W x 100"H | 8.7"L x 12.3"W x 4.3"H |
Item Weight | 3.3 Pounds | 3.8 Pounds | 6.2 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
NEBULA Cosmos | Pros • Previously a great home theater projector • Convenient for outdoor movie nights • Familiarity with the older model Cons • Diminished quality in the new product compared to older versions • Muted colors and reduced brightness • Specifications appear tampered with and misleading • Lack of trust in advertising and product claims • Unfavorable customer experience with warranty and returns • Perceived decline in brand integrity and trustworthiness |
NEBULA Cosmos Max | Pros: • The design and build quality is excellent, featuring a stylish starlight top panel. • 4K image quality is bright and clear, suitable for daytime use in larger rooms. • User-friendly Android TV OS, supporting popular streaming services like Netflix, YouTube, and Prime Video. • Great sound quality with powerful bass from the built-in speaker, supporting Dolby Digital Plus. • No need to replace bulbs, which adds convenience compared to more expensive models. • Portable capability allows for outdoor use. Cons: • Not an ultra short throw projector, limiting placement options. • Slightly noisier than lower brightness models, due to higher heat generation. • Requires installation of Netflix and Prime Video via the Nebula Manager app, which may be inconvenient for some users. • Limited brightness in well-lit environments, making it harder to see near windows. |
ViewSonic PX701-4K | Pros: • Excellent picture quality with bright and vibrant colors • Good contrast and detail, especially notable when upgrading from 1080p to 4K • Easy setup process • Great features for the price, comparable to higher-end models • Supports 3D function with the latest firmware update • Large projection size (110 inches) for an immersive viewing experience • Auto-detects maximum resolution from connected devices Cons: • May require additional equipment (like a signal booster) for longer HDMI runs • Picture quality may not completely match higher-end TVs (e.g., Sony Bravia) • Initial brightness may be overwhelming for some users |