Serena Anderson
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | NEBULA Cosmos 4K SE | XGIMI HORIZON Ultra | XGIMI Horizon Pro |
---|---|---|---|
Picture | |||
Price | $1299.99 | $1499.99 | $999.99 |
Recommended Uses | Home Cinema | Education, Home Cinema, Gaming, Business | Home Cinema |
Highlight | Resolution: 4K Technology: Dolby Vision Max Screen Size: 200″ Brightness: 1,800 ANSI Lumens Color Depth: 1.07 billion colors Image Engine: NebulaMaster Setup Features: IEA 4.0 Intelligent Setup Content Platform: Google TV Streaming Support: 4K Netflix | 4K Resolution: World's first 4K long throw projector with Dolby Vision Dolby Vision: Ultra-vivid colors, sharper contrast, richer details Dual Light Technology: Combination of LED and Laser light sources for exceptional image quality Brightness: 2300 ISO lumens for quality visuals in any lighting Intelligent Screen Adaption 3.0: Adjusts to wall colors, optimizes screen correction, lossless zoom, eye protection Android TV 11.0: Access to extensive entertainment options including movies and gaming | Resolution: 3840 x 2160 (True 4K, 8.29 million pixels) Brightness: 1500 ISO Lumens Audio: Dual 8W Harman Kardon speakers, DTS-HD & Dolby Digital compatible Screen Adaption: ±40 Degrees Auto Keystone Correction, Auto Screen Alignment, Auto Focus, Obstacle Avoidance Image Engine: X-VUE 2.0, 60Hz MEMC, HDR10 x HLG, AI Brightness Adjustment Operating System: Android TV 10.0, 5000+ Google Play apps, Chromecast built-in, Google Assistant Streaming Note: Does not support Netflix app |
Side-by-Side Comparison
Display
Parameter | NEBULA Cosmos 4K SE | XGIMI HORIZON Ultra | XGIMI Horizon Pro |
---|---|---|---|
Screen Size | 200 Inches - 2E+2 Inches | 40 Inches - 200 Inches | 40 Inches - 200 Inches |
Throw Distance | 1.69 Meters - 4.78 Meters | N/A - 16.66 Feet | 33.33 Feet - 27 Feet |
Contrast Ratio | [High Contrast] | - | 10000:1 |
Display Resolution | 3840 x 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Brightness | 1800 Lumen | 2300 Lumen | 1500 Lumen |
Display Type | DLP | DLP | DLP |
Picture Quality Enhancement | 4K Dolby Vision, NebulaMaster Image Engine | HLG, HDR10, Dolby Vision | X-VUE 2.0 Image Engine, MEMC |
Features
Parameter | NEBULA Cosmos 4K SE | XGIMI HORIZON Ultra | XGIMI Horizon Pro |
---|---|---|---|
Video Encoding | HEVC (H.265), VP9 | HEVC (H.265) | [Multiple Common Formats] |
Lamp Wattage | - | 12 Watts | 8 Watts |
Light Source Life | - | 30000 Hours | 30000 Hours |
Controller Type | Remote Control | Remote Control, Button Control | Remote Control, Voice Control |
Control Method | Remote | - | Remote, Touch |
Mount Type | Floor Mount | Ceiling Mount | Tabletop Mount |
Noteworthy Features | 4K Dolby Vision, HybridBeam Technology, NebulaMaster Image Engine, IEA 4.0, Google TV with 4K Netflix, Keystone correction, Auto focus, Eye guard, Dolby Audio, True 4K projector, 4K UHD, Portable | Built-In Speaker, Auto Obstacle Avoidance, Auto Screen Alignment, Dolby Vision Intelligent Eye Protection DCI-P3 95.5% ISA 3.0 uninterrupted auto keystone, Auto Focus | Built-In Speaker, Auto Obstacle Avoidance, Auto Screen Alignment, Auto Focus, HDR10, HLG, Low Blue Light Certified By TÜV Rheinland, Auto Keystone Correction(±40° Vertical and Horizontal), Intelligent Screen Alignment |
Connectivity
Parameter | NEBULA Cosmos 4K SE | XGIMI HORIZON Ultra | XGIMI Horizon Pro |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI | Bluetooth | Bluetooth, Wi-Fi, USB, HDMI |
Hardware Connectivity | USB | USB, HDMI, Headphone, Bluetooth 5 | USB, HDMI, Headphone, 802.11 ac/b/g/n, Bluetooth 5 |
Compatible Devices | Television, Gaming Console, Laptop, Smartphone | Television, Gaming Console | Television, Laptop, Smartphone, Tablet |
Measurements
Parameter | NEBULA Cosmos 4K SE | XGIMI HORIZON Ultra | XGIMI Horizon Pro |
---|---|---|---|
Dimensions L x W x H | 10.26"L x 6.5"W x 10.33"H | 10.4"L x 8.81"W x 6.69"H | 8.58"L x 8.18"W x 5.35"H |
Item Weight | 9.9 Pounds | 5.2 Kilograms | 5 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
NEBULA Cosmos 4K SE | Pros • Exceptional 4K picture quality surpassing a standard 70” TV • Simple and fast Google Play operating system with access to numerous apps • Impressive sound quality that may eliminate the need for additional audio equipment • Highly portable design with a convenient carrying handle • Easy setup with auto keystone and focus features • Great performance in both low light and ambient light conditions • Fun outdoor viewing experience, enhancing family movie nights • Hybrid use of both laser and LED technology for superior image quality • Value for money compared to competitors at higher price points Cons • Slightly lower ANSI lumens compared to some other models, though still adequate • Optimal performance may require some adjustments for daytime use • Suggestion for a tripod or stand for improved stability, not included with the projector |
XGIMI HORIZON Ultra | Pros: • Supports 4K and Dolby Vision for exceptional picture quality • Built-in Harmon Kardon speakers for enhanced audio experience • High lumens for bright images, even in well-lit environments • Sleek and portable design, making it easy to transport • Easy setup process, taking less than 5 minutes • Convenient features like auto focus, auto-keystone, eye protection, and screen alignment • Intuitive remote control design • Excellent image quality, surpassing flat panel TVs in definition Cons: • Volume buttons on the remote could be larger • Google TV version lacks native Netflix support • Processor is not as fast as expected, leading to some sluggishness |
XGIMI Horizon Pro | Pros: • High-end and sturdy build quality • Sleek and user-friendly remote controller • Incredible picture quality with 4K resolution • Brightness of 2200 ANSI lumens, suitable for various lighting conditions • Automatic screen adaptation technology enhances viewing experience • User-friendly features like auto focus, keystone correction, and image-sensing algorithm • Certified by TUV for better eye protection • Excellent sound quality from integrated Harman Kardon speakers • Supports DTS Studio and Dolby Audio for enhanced audio experience • Good performance for gaming with lower input lag Cons: • Sound is decent but may require an external soundbar for optimal experience • Picture quality can diminish in bright daytime environments • Not as bright as traditional TVs for daytime use • May not fully replace a traditional gaming monitor for hardcore gamers • Still untested for outdoor use |