Amanda Brown
Active member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | NEBULA Capsule Air | XGIMI MoGo 2 Pro | XGIMI MoGo 2 |
---|---|---|---|
Picture | |||
Price | $279.99 | $299.99 | $249.99 |
Recommended Uses | Indoor/Outdoor, Home Cinema, Gaming | Indoor/Outdoor | Home Cinema |
Highlight | Size: Soda-Can Sized Portability: Ultra-Compact and Lightweight Content Access: Supports 30,000+ apps on Google Play, including Netflix Battery Life: 2 Hours of Built-In Playtime (34Wh) Accessories: Snap-on base for angle adjustment or wall mounting Image Quality: 720p display, 150 ANSI Lumens brightness | Vision Quality: 400 ISO lumens, D65 color temperature, 90% DCI-P3 color gamut Screen Adaptation: ISA 2.0, 3D ToF, CMOS technology, automatic keystone correction, autofocus Portability: Less than 5 inches wide, easily fits in hand or bag, no battery included Sound Quality: 2×8W speakers, double-sided 3D sound, Dolby Audio compatibility, enhanced bass Entertainment System: Android TV 11.0, access to Netflix via customer support | Immersive Visual Experience: 400 ISO lumens, DLP technology, Integrated D65 color temperature, realistic colors, minimal brightness loss. Long Lifespan with Easy Setup: 25,000-hour lamp life, Intelligent Screen Adaption Technology, no manual adjustment needed. Compact Design: Weighs 1.1kg, less than 5 inches wide, portable for indoor/outdoor use, versatile for different activities. Professional Sound to Enjoy: Built-in 2×8W speakers, Dolby Audio compatibility, powerful bass with special diaphragm design. Endless Entertainment Options: Upgraded Android TV 11.0, access to 5000+ apps, contact support for Netflix access. |
Side-by-Side Comparison
Display
Parameter | NEBULA Capsule Air | XGIMI MoGo 2 Pro | XGIMI MoGo 2 |
---|---|---|---|
Screen Size | - | 50 Inches - 200 Inches | 30 Inch Ounces - 200 Inches |
Throw Distance | - | 5 Feet - 5.2 Meters | N/A - 3 Meters |
Contrast Ratio | 1000:1 | - | - |
Display Resolution | 1280 x 720 Pixels | 3840 x 2160 pixels | 1280 x 720 |
Native Resolution | 1280 x 720 | 1920 x 1080 | 1280 x 720 |
Brightness | 150 Lumen | 400 Lumen | 400 Lumen |
Display Type | DLP | DLP | DLP |
Picture Quality Enhancement | - | - | DLP and Wide Color Gamut |
Features
Parameter | NEBULA Capsule Air | XGIMI MoGo 2 Pro | XGIMI MoGo 2 |
---|---|---|---|
Video Encoding | H.264 or H.265 (HEVC) or VP9 or AV1 | H.264 or H.265 | AVC |
Lamp Wattage | - | 3 Watts | 8 Watts |
Light Source Life | - | 30000 Hours | 30000 Hours |
Controller Type | Button Control | Button Control | Button Control |
Control Method | Touch | Remote | Remote |
Mount Type | Tripod Mount | Tabletop Mount | Tabletop Mount |
Noteworthy Features | Google TV, Officially Licensed Netflix, Wi-Fi and bluetooth, built-in battery, 2 Hours of Playtime, Dolby Digital, Keystone Correction, Autofocus, Instant Display Correction With IEA 4.0 | Speakers, 3d Built-In, Internet Ready, 3d-Ready | Speakers, 3d Built-In, Internet Ready, 3d-Ready |
Connectivity
Parameter | NEBULA Capsule Air | XGIMI MoGo 2 Pro | XGIMI MoGo 2 |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB | Bluetooth | Wireless |
Hardware Connectivity | - | USB Type C, USB 2.0 Type A, HDMI, Bluetooth 5 | USB Type C, USB 2.0 Type A, 3.5mm Audio, Bluetooth 5 |
Compatible Devices | Laptop, Smartphone, Tablet | Laptop, Smartphone, Tablet, Gaming Console, Television, Speaker | Laptop, Gaming Console, Television, Tablet, Smartphone |
Measurements
Parameter | NEBULA Capsule Air | XGIMI MoGo 2 Pro | XGIMI MoGo 2 |
---|---|---|---|
Dimensions L x W x H | 2.7"L x 2.7"W x 5.5"H | 6.33"L x 4.68"W x 4.25"H | 5"L x 4"W x 6"H |
Item Weight | 1.4 Pounds | - | 2.4 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
NEBULA Capsule Air | Pros • Compact and portable design, easy to take anywhere • Built-in stand for convenient setup • Good quality image and sound compared to cheaper alternatives Cons • Complicated and frustrating initial setup experience • Persistent and obtrusive notifications related to the NebulaCast app • Issues with usability without an Apple device • Potential software problems that hinder functionality • Overall, may feel less impressive compared to competitors like the MoGo 2 Pro |
XGIMI MoGo 2 Pro | Pros: • High-quality display with vibrant colors and outstanding brightness • Equipped with advanced Android TV 11 system for excellent performance • Supports multi-screen display for immersive viewing experiences • Portable design ideal for outdoor activities • Built-in speaker system delivers clear and crisp audio quality • Type-C port for easy connection to external power sources Cons: • Lack of an internal battery may be a drawback for some users • Requires connection to an external power source for extended use |
XGIMI MoGo 2 | Pros • Sleek and well-made design • Easy setup and portability • Excellent self-focusing and surface adjustment capabilities • Automatic aspect ratio adjustment • Pleasing color quality and sufficient brightness in darkened rooms • Minimal operational noise • Good built-in player with clear volume Cons • Struggles with high-quality Netflix streaming, resulting in pixelation • May not be suitable for heavy Netflix users |