Shelby_Compare
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | NEBULA Capsule Air | NEBULA Capsule | NEBULA Capsule 3 |
---|---|---|---|
Picture | |||
Price | $279.99 | $199.99 | $499.99 |
Recommended Uses | Indoor/Outdoor, Home Cinema, Gaming | Home Cinema, Portable Entertainment | Indoor/Outdoor |
Highlight | Size: Soda-can sized, ultra-compact, lightweight Portability: Limitless, fits in hand Content Access: Supports over 30,000 apps, including Netflix Battery Life: 2 hours of built-in playtime, 34Wh Accessories: Snap-on base for angle adjustment and wall mounting Image Quality: 720p display, 150 ANSI Lumens brightness | Clarity and Contrast: 100 ANSI lumens, vivid picture, recommended for dimmer environments Speaker: 360° omnidirectional Portability: Aluminum body, 15 oz weight Operating System: Android 7.1, supports streaming apps like Netflix and YouTube | Screen Size: Up to 120 inches Resolution: 1080p Brightness: 200 Lumens Battery Life: 2.5 hours for movies, 8 hours for music Setup Time: 3 seconds with Intelligent Environment Adaptation Technology Design: Ultra-portable Compatibility: Google TV, licensed by Netflix |
Side-by-Side Comparison
Display
Parameter | NEBULA Capsule Air | NEBULA Capsule | NEBULA Capsule 3 |
---|---|---|---|
Screen Size | - | 4E+1 Inches - 100 Inches | 120 Inches - 120 Inches |
Throw Distance | - | 8.3 Feet - 10.08 Feet | 1 - 1 |
Contrast Ratio | 1000:1 | 400:1 | - |
Display Resolution | 1280 x 720 Pixels | 854 x 480 | 1920 x 1080 Pixels |
Native Resolution | 1280 x 720 | 854 x 480 | 1920 x 1080 |
Brightness | 150 Lumen | 100 lumen | 200 Lumen |
Display Type | DLP | DLP | DLP |
Picture Quality Enhancement | - | [INSUFFICIENT_INFORMATION] | - |
Features
Parameter | NEBULA Capsule Air | NEBULA Capsule | NEBULA Capsule 3 |
---|---|---|---|
Video Encoding | H.264 or H.265 (HEVC) or VP9 or AV1 | AVC | MPEG-2, MPEG-4, AVC, HEVC |
Lamp Wattage | - | 5 Watts | 3 Watts |
Light Source Life | - | 30000 Hours | - |
Controller Type | Button Control | Button Control | Button Control |
Control Method | Touch | App, Remote | - |
Mount Type | Tripod Mount | Tabletop Mount | Tripod Mount, Ceiling Mount, Table Mount |
Noteworthy Features | Google TV, Officially Licensed Netflix, Wi-Fi and bluetooth, built-in battery, 2 Hours of Playtime, Dolby Digital, Keystone Correction, Autofocus, Instant Display Correction With IEA 4.0 | Portable | 1080p, Projector Mode, Bluetooth Speaker Mode, Auto (vertical ±40°), Auto (horizontal ±40°), Offcial Google TV, Built-in Netflix |
Connectivity
Parameter | NEBULA Capsule Air | NEBULA Capsule | NEBULA Capsule 3 |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB | Bluetooth, Wi-Fi, USB, HDMI | HDMI, potentially others |
Hardware Connectivity | - | USB | HDMI |
Compatible Devices | Laptop, Smartphone, Tablet | Television, Gaming Console, Laptop, Smartphone, Tablet | Smartphone, Laptop |
Measurements
Parameter | NEBULA Capsule Air | NEBULA Capsule | NEBULA Capsule 3 |
---|---|---|---|
Dimensions L x W x H | 2.7"L x 2.7"W x 5.5"H | 2.68"L x 2.68"W x 4.72"H | 3.15"L x 3.15"W x 6.3"H |
Item Weight | 1.4 Pounds | - | 1.8 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
NEBULA Capsule Air | Pros: • Pocket-sized and portable for easy transport • Excellent built-in auto focus and keystone adjustment • Durable design that feels robust • Great color quality and sound for casual use • Unique base attachment allows projection on ceilings • Can be used without WiFi after downloading content • Multiple connectivity options including HDMI Cons: • Brightness limited to 150 lumens, requiring a dark environment • Battery life is only around 2 hours in eco mode, which may be misleading • 720p resolution may not meet expectations for all users • Built-in speaker may not suffice for larger areas or gatherings |
NEBULA Capsule | Pros: • Good picture quality • Nice volume • Bluetooth capability • Compact size • Android built-in (no need for additional devices) • Good speakers • Bright image quality • Remote and app functionality with mouse control • Great for travel and outdoor use • Affordable for the features offered Cons: • System usability issues (hard to navigate) • Limited streaming app availability (missing Hulu, Peacock, etc.) • Brightness dimmer settings could be improved • No sleep timer feature • Some apps are fussy when used on the projector compared to phone versions |
NEBULA Capsule 3 | Pros: • Excellent image quality, even better than some OLED TVs • Very portable and convenient, battery-operated with USB-C charging • Great connectivity options, compatible with HDMI devices and streaming apps • Easy setup and navigation, with the ability to install additional apps • Good sound quality for casual viewing • Impressive performance in dark and well-lit environments • Well-packaged, indicating pride in product quality Cons: • UI can be clunky at times • External speakers recommended for enhanced sound experience • Some issues with pairing certain Bluetooth devices (e.g., Airpods) |