Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | NEBULA Capsule 3 | NEBULA Mars 3 | NEBULA Cosmos 4K SE |
---|---|---|---|
Picture | - | ||
Price | $749.99 | $999.99 | $1299.99 |
Recommended Uses | Home Cinema | Home Cinema | Home Cinema |
Highlight | Brightness: 300 ANSI Lumens Resolution: 1080p HD Weight: 2 lb (900 g) Size Comparison: 90% smaller than similar brightness projectors Screen Size: Up to 120 inches Battery Life: 2.5 hours for video, 8 hours for music Charging: PD charging, compatible with power banks Content Support: Google TV, Google Assistant, Google Cast, Netflix Audio: 8W Dolby Digital speakers | Brightness: 1000 ANSI Lumens Max Screen Size: 200 inches Resolution: 1080p AI Brightness Adjustment: Yes Compatibility: Android TV 11.0, Chromecast, Google Movie and App Library: 400,000+ movies and shows, 7000+ apps Playtime: Up to 5 hours of movies, 15 hours of music Battery Capacity: 185Wh Water Resistance: IPX3 Drop Resistance: 0.5 m Dust Resistance: 0.7 mm Audio: 40W speaker with Dolby Digital Plus Setup Time: 3 seconds with Intelligent Environment Adaptation Additional Features: Built-in stand, lens cover, camping light, power indicator, integrated controls, carry handle | Resolution: 4K Brightness: 1,800 ANSI Lumens Screen Size: Up to 200″ Contrast: 50× better than standard Color Technology: 1.07 billion colors with Dolby Vision Image Processing: NebulaMaster Image Engine Smart Features: IEA 4.0 Intelligent Setup Streaming Platform: Google TV with 4K Netflix |
Side-by-Side Comparison
Display
Parameter | NEBULA Capsule 3 | NEBULA Mars 3 | NEBULA Cosmos 4K SE |
---|---|---|---|
Screen Size | 120 Inches - 120 Inches | 200 Inches - 200 Inches | 200 Inches - 2E+2 Inches |
Throw Distance | 1.05 Meters - 3.18 Meters | 5.54 Feet - 13.85 Feet | 1.69 Meters - 4.78 Meters |
Contrast Ratio | 1200:1 | - | [High Contrast] |
Display Resolution | 1920x1080 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
Brightness | 300 lumen | 1000 lumen | 1800 Lumen |
Display Type | DLP | DLP | DLP |
Picture Quality Enhancement | MEMC, Intelligent Environment Adaptation Technology | HDR10 | 4K Dolby Vision, NebulaMaster Image Engine |
Features
Parameter | NEBULA Capsule 3 | NEBULA Mars 3 | NEBULA Cosmos 4K SE |
---|---|---|---|
Video Encoding | AVC | H.264, H.265 (HEVC), VP9 | HEVC (H.265), VP9 |
Lamp Wattage | 8 Watts | 40 Watts | - |
Light Source Life | 30000 Hours | 20000 Hours | - |
Controller Type | Button Control | Button Control | Remote Control |
Control Method | App, Remote | Touch | Remote |
Mount Type | Tripod Mount | Tabletop Mount | Floor Mount |
Noteworthy Features | Dolby Digital, Android TV 11.0, 120-Inch Picture, Google Assistant and Chromecast, <b>1080P Laser Engine Powers</b>, laser light source, Autofocus, Auto keystone, Built-in Battery | Autofocus, Auto keystone, 1000 ANSI Lumens, Android TV 11.0, 200-Inch Picture, Chromecast built-in, netflix ;IEA technology,AI powered, Built-in Battery ;IPX3 water resistance,Drop resistance,Dust resistance,camping light | 4K Dolby Vision, HybridBeam Technology, NebulaMaster Image Engine, IEA 4.0, Google TV with 4K Netflix, Keystone correction, Auto focus, Eye guard, Dolby Audio, True 4K projector, 4K UHD, Portable |
Connectivity
Parameter | NEBULA Capsule 3 | NEBULA Mars 3 | NEBULA Cosmos 4K SE |
---|---|---|---|
Connectivity Technology | HDMI,Aux Out,Type-C,Bluetooth,Wi-Fi,Screen Mirroring | USB | Bluetooth, Wi-Fi, USB, HDMI |
Hardware Connectivity | USB | Bluetooth, USB | USB |
Compatible Devices | Smartphone | Television, Laptop, Smartphone, Gaming Console, Speaker | Television, Gaming Console, Laptop, Smartphone |
Measurements
Parameter | NEBULA Capsule 3 | NEBULA Mars 3 | NEBULA Cosmos 4K SE |
---|---|---|---|
Dimensions L x W x H | 3.3"L x 3.3"W x 6.7"H | 6.29"L x 10.23"W x 9.84"H | 10.26"L x 6.5"W x 10.33"H |
Item Weight | 1.98 Pounds | 9.9 Pounds | 9.9 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
NEBULA Capsule 3 | Pros: • Crisp and bright picture quality at 1080p+ • Compact size, smaller than a soda can, making it highly portable • Easy setup with autofocus and auto keystone correction • Built-in apps for streaming media • Impressive Bluetooth speaker functionality with loud, clear audio • Laser technology eliminates the need for bulb replacements • Sleek and stylish design • Ideal for travel, camping, and impromptu presentations Cons: • Battery life lasts only 2+ hours when not plugged in • Occasional lag in the Android interface • Some streaming services may be missing from the app selection • No optical zoom available for purists |
NEBULA Mars 3 | Pros: • Impressive brightness level, even in well-lit environments • Excellent picture quality, comparable to HD1080p TVs • Durable and compact design, easy to transport • Quick start-up time and efficient battery usage • Loud and clear built-in speakers that can replace external audio sources • Effective auto-keystone feature for easy setup Cons: • AirPlay/screen mirroring connectivity issues • Slightly larger and heavier than some other portable projectors |
NEBULA Cosmos 4K SE | Pros • Runs on GoogleTV, providing a modern and responsive user interface • Supports Netflix and other streaming services • Excellent image quality for a portable projector • Good brightness levels • Built-in speakers offer decent sound quality for portable use • Integrated power supply simplifies setup compared to previous models Cons • Previous models (Mars II and Mars 3) had outdated software (AndroidTV 10) • Sluggish user interface in older models • No battery power in the 4K SE compared to the Mars 3, which may limit portability |