Harry Williams
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Performance
- 2.2 Features
- 2.3 Measurements
- 3 Conclusion
Introduce
Parameter | MXQ Pro | TX3 Mini Pro | TX3 Mini |
---|---|---|---|
Picture | |||
Price | $29.99 | $33.99 | $33.99 |
Highlight | Operating System: Android 13.1 Memory: 2GB RAM / 16GB ROM Processor: Quad-Core 64-bit CPU WiFi: Dual Band 2.4G/5.8GHz Video Support: 3D and 4K (60Hz) Video Decode: H.265 Performance Features: Fast operation, stable performance, reduced energy consumption Additional Features: Smooth app performance, rapid loading and boot up, high-quality video playback | Operating System: Android 10.0 RAM/Storage: 2GB RAM, 16GB ROM (expandable via micro SD up to 64GB) Network Connectivity: 2.4GHz & 5.8GHz WiFi, Ethernet (10/100M), Bluetooth 4.2 Video Support: 4K video decoding, HDR media profile Processor: Amlogic Quad core A53, 2.0 GHz GPU: Mali 450MP3 Features: H.265 hardware decoding for better efficiency and image quality | Operating System: Android 10.0 RAM: 2GB DDR ROM: 16GB eMMC (expandable via micro SD up to 64GB) Network Connectivity: 2.4GHz Wifi, LAN: 10/100M (RJ-45) Video Support: 4K video decoding, HDR media profile Processor: Amlogic Quad core A53, 2.0 GHz GPU: Mali 450MP3 Decoding Efficiency: H.265 (saves 50% bandwidth) |
Side-by-Side Comparison
Performance
Parameter | MXQ Pro | TX3 Mini Pro | TX3 Mini |
---|---|---|---|
RAM Memory | 2 GB | 2 GB | 2 GB |
Storage Capacity | 16 GB | 16 GB | 16 GB |
Resolution | 4k | 4k | 4k |
Internet Applications | Browser, Netflix, Google Play Store, Hulu Plus, YouTube etc | Skype, Google Play Store, YouTube, Browser,Netflix etc | Skype, Google Play Store, YouTube, Browser,Netflix etc |
Features
Parameter | MXQ Pro | TX3 Mini Pro | TX3 Mini |
---|---|---|---|
Video Codec | H.265 | H.264, H.265 | H.264, H.265 |
Connectivity Technology | Dual Band WIFI 2.4G+5G / HDMI/Ethernet/USB | Bluetooth, Wi-Fi, USB, Ethernet | USB, Ethernet |
Controller Type | Remote Control | Remote Control | Remote Control |
Compatible Devices | Normal TV,LCD TV,Smart TV | Television | Television |
Connector Type | HDMI | HDMI | HDMI |
Noteworthy Features | Miracast | Miracast | Miracast |
Measurements
Parameter | MXQ Pro | TX3 Mini Pro | TX3 Mini |
---|---|---|---|
Dimensions D x W x H | - | - | - |
Item Weight | 0.3 Kilograms | 0.3 Kilograms | 0.65 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
MXQ Pro | Pros • Affordable price for an Android box • Some units function well without issues • Recommended by other users Cons • Lack of physical controls on the box • Audio jack compatibility issues causing noise • Slow performance with noticeable lag • Unresponsive remote control • HDMI port failure in multiple units • Quality inconsistencies among different units |
TX3 Mini Pro | Pros • Great price for the performance offered. • Supports both Bluetooth and Wi-Fi effectively. • Compatible with various Linux distributions, including Debian-based kernels. • Can customize boot splash animations and set up web kiosks. • Plays a wide range of file types, including HEVC/x265. • Superior remote control compared to many other budget Android TV devices. • Reliable for personal media use and Kodi. Cons • Limited support for popular streaming apps like Hulu, Netflix, and others. • Not Google certified, affecting app availability and streaming quality. • Only streams in standard resolution, regardless of internet speed. • Some users reported reliability issues after a short period of use. |
TX3 Mini | Pros: • Permite ver videos de manera más cómoda en una pantalla grande. • Mejora la experiencia visual al compartir contenido con amigos y familiares. • Ideal para entretenimiento en grupo. Cons: • Puede requerir cables o adaptadores adicionales para conectarse a la pantalla. • La calidad de la transmisión puede depender de la compatibilidad del dispositivo. • Algunas aplicaciones pueden no ser compatibles con la proyección en pantalla grande. |