Shelby_Compare
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | LG UR9000 | LG UQ7570 | LG UP7000 |
---|---|---|---|
Picture | |||
Price | - | $423.01 | $425.53 |
Model Year | 2023 | 2022 | 2021 |
Specific Uses | Home Viewing | Home viewing, online content consumption, gaming, high-quality movie and TV viewing, general entertainment | Home Viewing |
Highlight | Home Cinema Experience: 4K upscaling, FILMMAKER MODE, HDR10 Pro for enhanced visuals. a5 AI Processor Gen6: AI-powered, upscales to 4K, adjusts color and contrast based on room lighting. webOS 23 & LG Channels: AI technology for streaming, Quick Cards for app organization, access to 300+ free channels. Super Slim Design: Slim profile, easy to mount. Powerful Gameplay: LG Game Optimizer for gaming customization, GeForce NOW for streaming games. | Processor: A5 Gen5 AI Processor Operating System: WebOS 22 Streaming Services: Netflix, Prime Video, Apple TV app, Disney+, HBO Max, 300+ free LG Channels Channel Access: 300+ free LG Channels Gaming Feature: Game Optimizer for easy game settings adjustment | Display: Real 4K, 4K UHD Resolution Processor: Quad Core 4K Refresh Rate: TruMotion 120 (Native 60Hz) Voice Control: Hey Google, Amazon Alexa Gaming Features: Game Optimizer, ALLM, HGiG |
Side-by-Side Comparison
System
Parameter | LG UR9000 | LG UQ7570 | LG UP7000 |
---|---|---|---|
Operating System | webOS 23 | WebOS | WebOS |
Internet Applications | Netflix, HBO Max, Prime Video, Disney+, Apple TV, Hulu, Paramount+, Peacock, Youtube TV, Spotify, iHeartRadio and more | Netflix, HBO Max, Prime Video, Apple TV, Disney+ and more | Netflix |
Remote Control | Bluetooth | Bluetooth | Infrared and Bluetooth |
Controller Type | Voice Control | Remote Control | Voice Control |
Display
Parameter | LG UR9000 | LG UQ7570 | LG UP7000 |
---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | Unknown |
Display Technology | LED | 4K UHD | LED |
Screen Finish | Flat | Glossy | Flat |
Has Color Screen | Yes | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 60 | 60 Hz | 60 Hz |
Response Time | - | - | - |
HDR Format Supported | HDR10 | HDR10, HLG | HDR10 or Dolby Vision |
Maximum Display Brightness | - | - | - |
Display Backlight | LED | - | - |
Display Backlight Setting | Adjustable | - | - |
Picture Quality Enhancement | 4K upscaling and HDR10 Pro | A5 GEN5 AI Processor, Active HDR, 4K Upscaling | True |
Motion Enhancement | - | a5 Gen 5 AI Processor 4K (inferred from the Picture Processor) | TruMotion 120 |
Audio
Parameter | LG UR9000 | LG UQ7570 | LG UP7000 |
---|---|---|---|
Number of Audio Channels | 5.1 | 2.0 | 5.1 |
Audio Output Mode | - | Digital | Dolby Atmos |
Audio Input | USB | HDMI | HDMI |
Speaker Description | Bluetooth, Dolby Digital audio codec | 2.0 Channel, 20W Output Power | Supports Dolby Atmos and has at least one audio output port |
Connectivity
Parameter | LG UR9000 | LG UQ7570 | LG UP7000 |
---|---|---|---|
Connectivity Technology | Wi-Fi | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, Ethernet |
Bluetooth Version | 5 | 5.0 | - |
Screen Mirroring | LG Smart Share | Wi-Fi and Bluetooth | Miracast & AirPlay |
Total Usb Ports | 2 | 1 | 1 |
Number of HDMI Ports | 3 | 2 | - |
Connector Type | USB, HDMI | USB, HDMI | ['HDMI', 'USB', 'Ethernet'] |
Signal Format | RF Input, Ethernet Input, USB Input, Bluetooth, Wi-Fi, HDMI Audio Return Channel, TV Tuner, Simplink | HDMI, USB, RF (Antenna/Cable), Ethernet, ATSC, Clear QAM | digital |
Features
Parameter | LG UR9000 | LG UQ7570 | LG UP7000 |
---|---|---|---|
Video Encoding | H.264 or H.265 (HEVC) | HEVC (H.265), HDR10 | HDR10 |
Compatible Devices | Laptops, Smart Speaker, Smart Watch, Tablets, Television, Car Audio Systems, Cellphones, Gaming Consoles | Smartphone | Laptop, Desktop, Gaming Consoles, Tablets, Television, Cellphones, Smart Speaker, Smart Watch, Car Audio Systems, Music Production Equipment, Gaming Consoles |
Tuner Type | ATSC | ATSC, Clear QAM | ATSC |
Noteworthy Features | a5 AI Processor 4K Gen6; HDR10; Intelligent Voice Recognition; Game Optimizer | a5 Gen5 AI Processor; Active HDR; Filmmaker Mode; Game Optimizer; Home Dashboard; 4K Upscaling; TV Sound Mode Share; Magic Explorer; Next Picks; Cloud Gaming; | Flat |
Measurements
Parameter | LG UR9000 | LG UQ7570 | LG UP7000 |
---|---|---|---|
Dimensions D x W x H | 10.1"D x 44.2"W x 28.3"H | 10.1"D x 44"W x 27.8"H | - |
Item Weight | 29.5 Pounds | 20.9 Pounds | 26.2 Pounds |
Screen Size | 50 Inches | 50 Inches | 50 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
LG UR9000 | Pros • Excellent color and clarity of the display • Easy setup with external devices like Firestick • Fast delivery and well-packaged • No buffering issues reported by the user • Sound quality is impressive when connected to a soundbar • Overall satisfaction with the product Cons • Additional costs for ad-free content • Apps are slow to respond • Remote control takes time to learn and is not user-friendly for everyone • Initial connection issues with HDMI • Lack of clear instructions for power cord placement • Some users may find the size overwhelming for personal use |
LG UQ7570 | Pros: • First-rate picture quality with excellent brightness, contrast, and depth. • Ultra 4K resolution, suitable for users upgrading from lower resolutions. • Easy installation process. • Attractive design and good brand reputation (LG). • Compatible with external sound options via Optical In and Bluetooth. • Good price point for the quality offered. Cons: • Frequent Wi-Fi disconnections despite proximity to the router. • Bluetooth connection issues, including the TV forgetting paired devices. • Annoying prompts to reconnect Bluetooth every time the TV starts. • Defaults to cable TV channels instead of the home screen at startup. • Cluttered home screen and remote, leading to accidental selections. • Lack of a 3.5mm output jack for wired sound devices. • USB port compatibility issues with certain devices like Chromecast. • Overall user experience described as frustrating, leading to a return of the product. |
LG UP7000 | Pros: • Great picture quality • Lots of menu settings • Easy to set up and program • Affordable price Cons: • Sound issues (floating volume) • Poorly designed remote • Limited HDMI inputs (only two) • Complicated "Smart" features • Potential manufacturing errors (warped images) |