Bellmeister
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | LG UR9000 | LG 80 Series | SAMSUNG DU8000 |
---|---|---|---|
Picture | |||
Price | - | $428.45 | $417.99 |
Model Year | 2023 | 2021 | 2024 |
Specific Uses | Home Viewing | Home Entertainment and Smart Home Integration | watching sports, action movies, gaming |
Highlight | Home Cinema Experience: 4K upscaling, FILMMAKER MODE, HDR10 Pro for enhanced contrast. a5 AI Processor Gen6: AI-powered picture detail enhancement, sound improvement, room lighting adjustment. webOS 23 & LG Channels: AI technology for easy streaming, Quick Cards for app organization, access to 300+ free channels. Super Slim Design: Slim, stylish, easy to mount. Powerful Gameplay: LG Game Optimizer for customization, GeForce NOW for game streaming. | Display: 4K UHD with bright colors, high contrast, and detailed visuals Processor: Quad Core Processor 4K for smooth viewing experience Smart Features: webOS with LG ThinQ AI, Magic Remote for easy navigation and voice commands Motion Technology: TruMotion 120 (Native 60Hz) for reduced blur and smooth action Voice Control Compatibility: Works with Hey Google, Amazon Alexa, Apple Play2, and Apple Homekit | Gaming Hub: Stream games without a console; personalized game recommendations Dynamic Crystal Color: One billion shades for enhanced detail and realism Mega Contrast: Automatic brightness and contrast adjustment for improved visibility Samsung Tizen OS: Access to streaming, gaming, and apps with ease Object Tracking Sound Lite: 3D surround sound that follows on-screen action |
Side-by-Side Comparison
System
Parameter | LG UR9000 | LG 80 Series | SAMSUNG DU8000 |
---|---|---|---|
Operating System | webOS 23 | WebOS | Samsung Tizen |
Internet Applications | Netflix, HBO Max, Prime Video, Disney+, Apple TV, Hulu, Paramount+, Peacock, Youtube TV, Spotify, iHeartRadio and more | Netflix, Prime Video, Hulu, Vudu, YouTube | Netflix, HBO Max, Prime Video, Alexa, hulu, Google Assistant, Disney+, Apple TV, YouTube, Web Browser |
Remote Control | Bluetooth | Bluetooth | Bluetooth |
Controller Type | Voice Control | Google Assistant, Amazon Alexa | Remote Control |
Display
Parameter | LG UR9000 | LG 80 Series | SAMSUNG DU8000 |
---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Technology | LED | LED | UHD |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | Yes | - | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 60 | 60 Hz | 60 Hz |
Response Time | - | - | - |
HDR Format Supported | HDR10 | HDR10, HLG | HDR10 |
Maximum Display Brightness | - | - | - |
Display Backlight | LED | LED | LED |
Display Backlight Setting | Adjustable | - | UHD Dimming |
Picture Quality Enhancement | 4K upscaling and HDR10 Pro | Active HDR | Crystal Processor 4K |
Motion Enhancement | - | TruMotion 120 | Motion Xcelerator |
Audio
Parameter | LG UR9000 | LG 80 Series | SAMSUNG DU8000 |
---|---|---|---|
Number of Audio Channels | 5.1 | 2 | - |
Audio Output Mode | - | Digital | Object Tracking Sound Lite, Adaptive Sound, Dolby Decoder |
Audio Input | USB | HDMI, USB | HDMI |
Speaker Description | Bluetooth, Dolby Digital audio codec | Enhanced sound | 2CH |
Connectivity
Parameter | LG UR9000 | LG 80 Series | SAMSUNG DU8000 |
---|---|---|---|
Connectivity Technology | Wi-Fi | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | 5 | - | 5.2 |
Screen Mirroring | LG Smart Share | [Google Cast, Amazon Fire TV] | - |
Total Usb Ports | 2 | 2 | 2 |
Number of HDMI Ports | 3 | 3 | 3 |
Connector Type | USB, HDMI | Optical, HDMI | USB, HDMI |
Signal Format | RF Input, Ethernet Input, USB Input, Bluetooth, Wi-Fi, HDMI Audio Return Channel, TV Tuner, Simplink | 4K, HDR | digital |
Features
Parameter | LG UR9000 | LG 80 Series | SAMSUNG DU8000 |
---|---|---|---|
Video Encoding | H.264 or H.265 (HEVC) | H.264 or H.265 (HEVC) | H.265/HEVC or VP9 |
Compatible Devices | Laptops, Smart Speaker, Smart Watch, Tablets, Television, Car Audio Systems, Cellphones, Gaming Consoles | Google Assistant, Amazon Alexa, Apple HomeKit | Smartphone |
Tuner Type | ATSC | ATSC | ATSC/Clear QAM |
Noteworthy Features | a5 AI Processor 4K Gen6; HDR10; Intelligent Voice Recognition; Game Optimizer | Real 4K Display; Cinema/Slim Design; Quad Core Processor 4K; webOS and LG ThinQ AI with Magic Remote; Active HDR | Built-In Speaker, Dynamic Crystal Color, Mega Contrast, 4K Upscaling, HDR, Crystal Processor 4K, Works with Google Assistant and Alexa, Motion Xcelerator, Gaming Hub |
Measurements
Parameter | LG UR9000 | LG 80 Series | SAMSUNG DU8000 |
---|---|---|---|
Dimensions D x W x H | 10.1"D x 44.2"W x 28.3"H | 9.1"D x 44.1"W x 27.9"H | 9"D x 44"W x 26.9"H |
Item Weight | 29.5 Pounds | 26.2 Pounds | 26 Pounds |
Screen Size | 50 Inches | 50 Inches | 50 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
LG UR9000 | Pros • Good quality picture • Great price • Familiarity with the LG brand after previous purchases Cons • Complicated remote control with a non-intuitive interface • Frequent lag and loading times when streaming • Interruptions from ads during streaming • Difficulty in accessing live TV options • Inconsistent performance leading to frustration |
LG 80 Series | Pros • Great picture quality • Affordable price • Versatile connectivity options • Sturdy and adjustable stand • LG Channels provide a variety of choices • Magic remote simplifies control over multiple devices • Good gaming features Cons • Smart TV pop-ups can be intrusive • Volume fluctuations between applications • Brightness control is cumbersome and not Mac-compatible • 4K resolution may not fully leverage Mac capabilities • Sound quality is mediocre for built-in speakers |
SAMSUNG DU8000 | Pros: • Easy to set up with clear unpacking instructions • Large 75-inch screen with a great picture quality • Extensive features and access to main streaming channels • Rechargeable remote with solar panel for convenience • Voice control functionality with Alexa integration Cons: • Heavy, requiring multiple people for setup • Legs can be difficult to secure properly, needing blunt force • Initial brightness settings may need adjustment for optimal viewing • Learning curve for new layout compared to previous devices like ROKU |