Bellmeister
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | LG CineBeam Q HU710PB | Boss 4k | XGIMI Horizon Pro |
---|---|---|---|
Picture | |||
Price | $999.99 | $999 | $999.99 |
Recommended Uses | Home Cinema | Education, Home Cinema, Gaming, Business | Home Cinema |
Highlight | Apple Airplay - Wirelessly cast or mirror content from iOS/MacOS or Android devices. Minimal Design - Compact size: 5.5" long, 5" high, 3" wide. Stylish integration. 4K UHD 120” Screen - Sharp contrast and color with 4K resolution on a 120" screen. Bluetooth Speaker - Supports Bluetooth pairing with Dual Audio Output for two devices. Auto Screen Adjustment - Automatically adjusts screen alignment and optimizes with Auto Focus. | Resolution: 4K Brightness: 7000 lumens Lifespan: 60000 hours Projection Size: Up to 300 inches Smart Features: Android OS, Bluetooth connectivity Usage: Indoor and outdoor Experience: Immersive 3D technology | True 4K Technology: 3840 x 2160 pixels, 8.29 million pixels, 1500 ISO Lumens Room-Filling Sound: Dual 8W Harman Kardon speakers, DTS-HD, DTS Studio Sound, Dolby Digital compatibility Intelligent Screen Adaption Technology: ±40 Degrees Auto Keystone Correction, Auto Screen Alignment, Auto Focus, Obstacle Avoidance, super-fast setup Advanced Image Engine: X-VUE 2.0, 60Hz MEMC, HDR10 x HLG, AI Brightness Adjustment Android TV 10.0: 5000+ Google Play apps, Chromecast built-in, Google Assistant, does not support Netflix app |
Side-by-Side Comparison
Display
Parameter | LG CineBeam Q HU710PB | Boss 4k | XGIMI Horizon Pro |
---|---|---|---|
Screen Size | 3840 Pixels - 100 Inches | N/A - 300 Inches | 40 Inches - 200 Inches |
Throw Distance | 7 Feet - 8.7 Feet | 8 - 40 Feet | 33.33 Feet - 27 Feet |
Contrast Ratio | - | 20000:1 | 10000:1 |
Display Resolution | 3840 x 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Brightness | 500 lumen | 7000 Lumen | 1500 Lumen |
Display Type | DMD | DLP | DLP |
Picture Quality Enhancement | HLG, HDR10 | - | X-VUE 2.0 Image Engine, MEMC |
Features
Parameter | LG CineBeam Q HU710PB | Boss 4k | XGIMI Horizon Pro |
---|---|---|---|
Video Encoding | H.264, H.265 | - | [Multiple Common Formats] |
Lamp Wattage | 3 Watts | - | 8 Watts |
Light Source Life | 20000 Hours | 60000 Hours | 30000 Hours |
Controller Type | Button Control | Remote Control | Remote Control, Voice Control |
Control Method | Voice | - | Remote, Touch |
Mount Type | Tabletop Mount | Ceiling Mount | Tabletop Mount |
Noteworthy Features | Built-In Speaker, Digital Keystone Correction, Lightweight, Auto Focus | Built-In Speaker, Digital Keystone Correction, Built-In 3d, Built-In Cooling System, Built-In Media Player | Built-In Speaker, Auto Obstacle Avoidance, Auto Screen Alignment, Auto Focus, HDR10, HLG, Low Blue Light Certified By TÜV Rheinland, Auto Keystone Correction(±40° Vertical and Horizontal), Intelligent Screen Alignment |
Connectivity
Parameter | LG CineBeam Q HU710PB | Boss 4k | XGIMI Horizon Pro |
---|---|---|---|
Connectivity Technology | Bluetooth, USB, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, HDMI |
Hardware Connectivity | Bluetooth, HDMI, USB 2.0 | USB | USB, HDMI, Headphone, 802.11 ac/b/g/n, Bluetooth 5 |
Compatible Devices | Television, Laptop, Gaming Console, Speaker, Smartphone, Tablet | Laptop | Television, Laptop, Smartphone, Tablet |
Measurements
Parameter | LG CineBeam Q HU710PB | Boss 4k | XGIMI Horizon Pro |
---|---|---|---|
Dimensions L x W x H | 5.3"L x 3.1"W x 5.3"H | 7"L x 5"W x 3"H | 8.58"L x 8.18"W x 5.35"H |
Item Weight | 5.39 Pounds | 3 Pounds | 5 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
LG CineBeam Q HU710PB | Pros • INSANELY good projection image quality, especially in 4K with HDR • Large screen size capability in a compact design • Built-in 4K Chromecast for easy content streaming • Smart features with a user-friendly app interface • USB-C PD compatibility • Neat remote control with pointer features for easy navigation Cons • Built-in speaker quality is subpar • Initial remote and IR placement can be confusing • Smart home hub features, including Alexa support, are not functional • Some focusing issues may arise depending on wall surfaces • Carrying case not included • Software updates may be needed for performance improvements |
Boss 4k | Based on the provided information, there are no specific product details or user feedback to distill into pros and cons. Therefore, I cannot generate a list without any context. If you provide a description of the product, I can assist you in creating a list of pros and cons. |
XGIMI Horizon Pro | Pros • Excellent sound quality, suitable for outdoor use • Quality build; lightweight at 6 pounds • Easy setup on a standard camera tripod • Bluetooth audio OUT for wireless connection • Simple streaming experience, similar to smart TVs • Quiet operation • Excellent autofocus and picture adjustment features • Continuous improvement in picture quality with firmware updates • Supports 3D after firmware update • Native support for some streaming services like Britbox Cons • Grainy HDMI BluRay image unless fed with UHD content • Sharpness can feel a bit harsh compared to higher-end TVs • Auto-keystone may require manual adjustments • Netflix not natively supported; requires workarounds • Occasional rainbow effect with motion compensation ON • Upscaling for lower resolution content needs improvement |