Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | LG B4 | LG G4 | LG C4 |
---|---|---|---|
Picture | |||
Price | $1996.99 | $3996.99 | $2496.99 |
Model Year | 2024 | 2024 | 2024 |
Specific Uses | Entertainment, Gaming | Entertainment, Gaming | Entertainment, Gaming |
Highlight | Dolby Vision: Extraordinary color, contrast, and brightness. Dolby Atmos: Immersive surround sound experience. Filmmaker Mode: Displays films as intended by the director. webOS Re:New Program: 5 years of software updates and feature refreshes. webOS 24 & LG Channels: Easy access to streaming apps and 300+ free channels. Self-Lit Pixels: Over 8 million self-lit pixels for superior picture quality. 100% Color Volume: Rich and accurate colors across brightness levels. a8 AI Processor: Automatically adjusts picture settings based on content; supports Multi View. | SELF-LIT PIXELS: Over 8 million self-lit pixels, 100% Color Volume, 100% Color Fidelity BRIGHTNESS BOOSTER MAX: Enhanced brightness for vivid picture quality a11 AI PROCESSOR: AI Picture Pro, AI Super Upscaling, AI Director Processing, Multi View with 4 screens DOLBY VISION, FILMMAKER AND DOLBY ATMOS: Extraordinary color and sound experience, FILMMAKER MODE ONE WALL DESIGN: Contemporary design with minimal gap, customizable display when not in use | SELF-LIT PIXELS: Over 8 million self-lit pixels, 100% Color Volume, 100% Color Fidelity BRIGHTNESS BOOSTER: Enhanced individual pixel brightness DOLBY TECHNOLOGIES: Dolby Vision, Dolby Atmos, FILMMAKER MODE REFRESH RATE: 144Hz refresh rate, 0.1ms response time, NVIDIA G-Sync, AMD FreeSync Premium, VRR CONNECTIVITY: Four HDMI 2.1 inputs, LG Game Dashboard, Game Optimizer PROCESSOR: a9 AI Processor Gen7, AI Super Upscaling, Multi View with 2 screens |
Side-by-Side Comparison
System
Parameter | LG B4 | LG G4 | LG C4 |
---|---|---|---|
Operating System | WebOS | WebOS | WebOS |
Internet Applications | Disney Plus, HBO Max, Netflix, Prime Video, Apple TV and more. | Disney Plus, HBO Max, Netflix, Prime Video, Apple TV and more. | Disney Plus, HBO Max, Netflix, Prime Video, Apple TV and more. |
Remote Control | - | - | Bluetooth |
Controller Type | Remote Control, App Control, Voice Control | Remote Control, App Control, Voice Control | Remote Control, App Control, Voice Control |
Display
Parameter | LG B4 | LG G4 | LG C4 |
---|---|---|---|
Aspect Ratio | - | 16:9 | 16:9 |
Display Technology | OLED | OLED | OLED |
Screen Finish | Flat | Flat | Flat |
Has Color Screen | - | Yes | Yes |
Resolution | 4K | 4K | 4K |
Refresh Rate | 120 | 120 | 120 |
Response Time | 0.1 Milliseconds | 0.1 Milliseconds | 0.1 Milliseconds |
HDR Format Supported | HLG, HDR10, Dolby Vision | HLG, HDR10, Dolby Vision | HLG, HDR10, Dolby Vision |
Maximum Display Brightness | - | - | - |
Display Backlight | Self-Luminous | Self-Luminous | Self-Luminous |
Display Backlight Setting | Pixel Dimming | Pixel Dimming | Pixel Dimming |
Picture Quality Enhancement | a8 AI Processor 4K | a11 AI Processor 4K | a9 AI Processor 4K Gen7 |
Motion Enhancement | OLED Motion | OLED Motion | OLED Motion |
Audio
Parameter | LG B4 | LG G4 | LG C4 |
---|---|---|---|
Number of Audio Channels | 2.0 | 4.2 | 2.2 |
Audio Output Mode | Surround | - | Dolby Atmos |
Audio Input | HDMI | HDMI | HDMI |
Speaker Description | Dolby Atmos, Down Firing, 2.0 Channel, AI Sound Pro | Dolby Atmos, Down Firing, 4.2 Channel, AI Sound Pro | Dolby Atmos, Down Firing, 2.2 Channel, AI Sound Pro |
Connectivity
Parameter | LG B4 | LG G4 | LG C4 |
---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | 5.1 | 5.1 | 5.1 |
Screen Mirroring | AirPlay 2 | AirPlay 2 | AirPlay 2 |
Total Usb Ports | 2 | 4 | 3 |
Number of HDMI Ports | 4 | 4 | 4 |
Connector Type | USB, RS232C, Optical, Ethernet, HDMI | USB, RS232C, Optical, Ethernet, HDMI | RS232C, USB, Optical, Ethernet, HDMI |
Signal Format | digital | - | HDMI |
Features
Parameter | LG B4 | LG G4 | LG C4 |
---|---|---|---|
Video Encoding | Multiple (H.264, H.265, VP9, AV1) | - | - |
Compatible Devices | Smartphone | Smartphone | Smartphone |
Tuner Type | ATSC | ATSC1.0 (Terrestrial), QAM (Cable) | ATSC |
Noteworthy Features | Built-In Speaker, Nvidia G Sync, Game Mode, Flat, Amd freesync | Built-In Speaker, Nvidia G Sync, Game Mode, Flat, Amd freesync | Built-In Speaker, Nvidia G Sync, Game Mode, Flat, Amd freesync |
Measurements
Parameter | LG B4 | LG G4 | LG C4 |
---|---|---|---|
Dimensions D x W x H | 12.6"D x 67.68"W x 41.61"H | 12.6"D x 67.4"W x 38.66"H | 10.5"D x 67.36"W x 40.75"H |
Item Weight | 51.8 Pounds | 95.7 Pounds | 59.75 Pounds |
Screen Size | 77 Inches | 77 Inches | 77 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
LG B4 | Pros: • Incredible inky-black black levels typical of OLED technology • Bright picture quality compared to previous models • 120 Hz native refresh rate, excellent for gaming • Extremely low input lag, ideal for gamers • Beautiful picture quality out of the box, well-calibrated • Extensive options for picture quality adjustments, including AI settings • User-friendly and well-organized Operating System (OS) • Helpful magic remote pointer for easy navigation • Easy setup process • Vibrant color representation that enhances viewing experience • All 4 HDMI ports support 2.1 standard and 4K at 60Hz Cons: • Stand design has multiple parts and may not suit all setups • App menu access requires going to the Home Screen, which can be inconvenient • New remote design does not stand up as previous versions did • Removed dedicated play and pause buttons on the remote, replaced with a wheel • Two HDMI ports are located on the back, complicating wall mounting setup |
LG G4 | Pros: • Excellent picture quality with superior brightness • High refresh rate reduces pixel blur, enhancing gaming experience • Accurate colors and superb darkness control • Pre-calibrated settings in filmmaker mode are impressive • Worthy upgrade for both movie and gaming content Cons: • UI and overall functionality are subpar for a high-end TV • LG Channels frequently crashes and freezes • Presence of non-deletable superfluous apps • Remote control's movement feature may be annoying for some users • Brightness can be excessive in dark rooms, causing eye strain • WebOS functionality does not meet expectations for a modern TV |
LG C4 | Pros • Exceptional picture quality with deep blacks and vibrant colors typical of 4k OLED technology. • Automatic adjustment of picture settings based on input, enhancing the viewing experience. • Impressive built-in speakers that provide good sound quality. • Intuitive and easy-to-navigate on-screen menus. • Multiple HDMI ports (4) allowing for extensive connectivity. • Compact stand design with a relatively small footprint. • Innovative remote control featuring a scroll wheel for faster navigation. Cons • Learning curve associated with using the remote control's advanced features. • Lack of readily available MAC address, complicating network connectivity for some users. • Instructions for attaching the stand could be improved. • Built-in LG channels may feel awkward for some users. |