windstri85
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Kodak Ultra Mini | WiMiUS P62 | QIAOLET Pocket | iSinbox |
---|---|---|---|---|
Picture | ||||
Price | $179.99 | $189.99 | $189.99 | $179.99 |
Recommended Uses | Home Cinema, Gaming, Business | Home Cinema | Indoor/Outdoor | Garden, Party, Education, Video, Bedroom, Outdoor, Home Cinema, Movies, Indoor, Gaming, Business |
Highlight | Engine Type: Advanced DLP Optical Engine Brightness: Superior LED Brightness Color Accuracy: Exceptional Picture Quality: Pristine Optimal Use Environment: Dark to Dim-Lit Room Size: Smallest and Lightest DLP Projector Portability: Fits in Handbag, Briefcase, or Back Pocket Media Player: Onboard with Built-in Speakers, 3.5mm Input, HDMI, USB, MicroSD Device Compatibility: Connects to Android, Tablets, other HDMI devices Ease of Use: Simple Plug and Play setup Color Display Capacity: 16.7 Million Colors Application: Suitable for Video Games, Movies, Photo Slideshows | Product Name: WiMiUS P62 Projector Key Features: - Auto-focus and 6D auto-keystone correction - Built-in displacement sensor for image clarity - Bluetooth 5.2 with 12W stereo speakers - Wi-Fi 6 technology (2.4GHz and 5GHz support) - HDMI ARC support on HDMI 2 port Performance: - Native 1080P resolution - 700 ANSI lumens brightness - 20,000:1 contrast ratio - 4K video support (displays at native 1080P) Customer Assurance: - 24/7 after-sales support - 2-year money-back guarantee - 3-year repair coverage - Lifetime technical support | Dimensions: 5.2x2.5x1.7 inches Weight: 355 grams Operating System: Android Features: Automatic focus, keystone correction, rechargeable lithium battery, built-in speakers Connectivity: 5G WiFi screen mirroring, Bluetooth, HDMI, USB Video Resolution: 1080P Pre-installed Apps: Netflix, Disney+, Prime Video, YouTube Customer Support: 24/7 professional assistance Ideal Use: Outdoor camping, home entertainment Performance Tip: Best paired with Amazon Fire Stick Projection Quality: Clearer in darker environments | Personalized Settings: Customizable image modes, brightness levels, wallpapers, unique companion mode Performance: MTK9269 chip, supports PPT playback, projects up to 300 inches, zoom 50%-100% Visual Quality: Native 1080P, 4K support, 850 ANSI lumens brightness, rich color depth Automation: Auto-focus, auto-keystone correction, auto-obstacle avoidance Support: Robust after-sales support for business and entertainment usage |
Side-by-Side Comparison
Display
Parameter | Kodak Ultra Mini | WiMiUS P62 | QIAOLET Pocket | iSinbox |
---|---|---|---|---|
Screen Size | 80 Inches - 80 Inches | 40 Inches - 300 Inches | 20 Inches - 150 Inches | 30 Inches - 300 Inches |
Throw Distance | 5 Meters - 5 Feet | 4 Feet - 16 Feet | 0.5 Meters - 5 Meters | 4.6 Feet - 30.52 Feet |
Contrast Ratio | 1000:1 | 20000:1 | - | High |
Display Resolution | 640 x 360 Pixels | 1920*1080 Pixels | 1920 x 1080 Pixels | 4096 x 2160 Pixels |
Native Resolution | 640 x 360 | 1920 x 1080 | 1280 x 720 | 1920 x 1080 |
Brightness | 35 Lumen | 700ANSI Lumen | 220 lumen | 22000 Lumen |
Display Type | LED | DLP | DLP | LED |
Picture Quality Enhancement | DLP | - | DLP | MTK9269 Chip Enhance GPU Performance and Image Quality, HDR10 |
Features
Parameter | Kodak Ultra Mini | WiMiUS P62 | QIAOLET Pocket | iSinbox |
---|---|---|---|---|
Video Encoding | AVC | HEVC (H.265) or VP9 | AVC | H.265 or VP9 |
Lamp Wattage | 5 Watts | 12 Watts | - | 75 Watts |
Light Source Life | 30000 Hours | 50000 Hours | 30000 Hours | 65000 Hours |
Controller Type | android, ios | Remote Control, Button Control | Remote Control | Remote Control |
Control Method | App | Remote | Touch | Remote |
Mount Type | Tripod Mount | Ceiling Mount/Table Mount/Wall Mount | Tabletop Mount | Ceiling Mount |
Noteworthy Features | Built-In Speaker, Portable, Pocket, Built-In Battery, Built-In Media Player | Built-In Speaker, Lightweight, Auto Focus, ①After-sales: [email protected], Built-In Wi-Fi | Built-In Speaker, Dust-Proof, Portable, Digital Keystone Correction, Auto Focus | 24-hr After-sales: [email protected], Robust MTK9269 Chip, Personalized User Experience, WIFI 6 & Bidirectional Bluetooth, Auto Focus/Auto Keystone/Auto-obstacle avoidance/Auto Screen Alignment |
Connectivity
Parameter | Kodak Ultra Mini | WiMiUS P62 | QIAOLET Pocket | iSinbox |
---|---|---|---|---|
Connectivity Technology | MicroSD, USB, HDMI, 3.5mm Jack | Wired/Wireless/Bluetooth/WiFi/HDMI/USB/AV/3.5Audio | Bluetooth 5G WiFi/HDMI/USB/ | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm Jack |
Hardware Connectivity | HDMI, USB 2.0 | Bluetooth, HDMI, 3.5mm Audio, USB 2.0 | Bluetooth, USB, USB Type C, HDMI | AV Port, USB, HDMI, Bluetooth 5 |
Compatible Devices | Laptop, Computer, Tablet | Laptop, Gaming Console, Tablet, Smartphone, Speaker | Laptop, HDMI, Tablet, Smartphone, Speaker | Laptop, Gaming Console, Smartphone, Speaker |
Measurements
Parameter | Kodak Ultra Mini | WiMiUS P62 | QIAOLET Pocket | iSinbox |
---|---|---|---|---|
Dimensions L x W x H | 3"L x 3"W x 0.8"H | 10.2"L x 7.8"W x 4"H | 5.2"L x 2.5"W x 1.69"H | 6.97"L x 3.46"W x 9.37"H |
Item Weight | 150 Grams | - | 355 Grams | - |
Conclusion
Product | PROS AND CONS |
---|---|
Kodak Ultra Mini | Pros: • Compact and portable design fits in a shirt pocket • Easy setup and user-friendly operation • Good picture quality, exceeding expectations • Comes with a carrying case for convenience • Affordable price point Cons: • Advertised battery life is misleading; only about 20 minutes of use • Built-in speaker is inadequate; requires external speaker • Lacks Bluetooth support for wireless connections • No brightness adjustment; performance best in dark environments |
WiMiUS P62 | Pros: • Comes with a nice padded carrying bag • Crisp picture quality at a distance of 9’-10’ • Built-in autofocus functions well, especially in low light • Good image brightness when the environment is darker • Easy setup process • Quick and easy connection to Bluetooth speakers • Remote control is user-friendly once you find the right positioning • Affordable price point for good quality Cons: • Sound quality is middling; may require additional speakers for better experience • Autofocus struggles in bright conditions and windy environments • Remote control can be touchy and requires precise positioning • Stability may be a concern when using a folding table instead of a stand |
QIAOLET Pocket | Pros • Small and lightweight design • Clear and large projection quality • Remote control with focus adjustment • Auto shape adjustment for rectangular projection • Built-in Wi-Fi for easy access to apps like YouTube and Amazon Prime Video • Comes with a trifold handle for ceiling projection • Sufficient battery life for presentations • Built-in speaker with loud and clear sound • 16GB storage for media • Includes a hard cover bag for easy transport • Great value for the price Cons • Instructions for some functions are not included in the manual • May require exploration of settings for full functionality |
iSinbox | Pros: • Excellent image avoidance feature that adjusts the projection around obstacles • Perfect auto-adjustment and four corner correction for challenging projection surfaces • Large screen size capability (up to 80 inches from 8 feet away) • Versatile setup for outdoor use during summers • Great built-in speaker sound quality • Bluetooth capability for external speakers or headphones • Can be used as a Bluetooth speaker • Screen mirroring functionality for phones • Easy to connect with streaming devices like Roku • Automatic focus and size adjustment for a clean picture • Compatible with tripods for easy setup Cons: • None mentioned in the description |