Bellmeister
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | KODAK Luma 150 | Kodak Ultra Mini |
---|---|---|
Picture | ||
Price | $219.99 | $179.99 |
Recommended Uses | Home Cinema | Home Cinema |
Highlight | Product Type: Pocket Projector Projection Size: Up to 150” Brightness: 60 ANSI lumens Resolution: 854 x 480 (supports 4K) Contrast Ratio: 1000:1 Connectivity: HDMI, Micro USB, Airplay, Miracast Built-in Speaker: Yes Battery Life: Up to 2.5 hours Portability: Designed for easy transport Limitations: Cannot mirror/screencast copyrighted content from services like Hulu or Netflix without an external device. | Optical Engine: Advanced DLP, superior LED brightness, exceptional color accuracy, pristine picture quality (best in dark to dim-lit rooms) Size: Smallest and lightest DLP projector, palm-sized Compatibility: Onboard media player, built-in speakers, 3.5mm input, integrated HDMI, USB, MicroSD; compatible with Android, tablets, and other devices Ease of Use: Simple plug-and-play functionality, no complicated buttons or menus Color Display: Capable of displaying 16.7 million colors, suitable for video games, movies, and photo slideshows |
Side-by-Side Comparison
Display
Parameter | KODAK Luma 150 | Kodak Ultra Mini |
---|---|---|
Screen Size | 80 Inches - 150 Inches | 5 Inches - 80 Inches |
Throw Distance | 6 Feet - 8.5 Feet | 5 Meters - 5 Feet |
Contrast Ratio | 3500:1 | - |
Display Resolution | 1920 x 1080 | 640 x 360 |
Native Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 60 Ansi lumen | - |
Display Type | RGB | LED |
Features
Parameter | KODAK Luma 150 | Kodak Ultra Mini |
---|---|---|
Video Encoding | - | AVC |
Lamp Wattage | 1 Watts | 5 Watts |
Light Source Life | 3000 Hours | - |
Controller Type | android, vera, ios | Button Control |
Control Method | App | - |
Mount Type | Wall Mount | Tripod Mount |
Other Features | Portable | Portable |
Connectivity
Parameter | KODAK Luma 150 | Kodak Ultra Mini |
---|---|---|
Connectivity Technology | USB | HDMI |
Hardware Connectivity | Bluetooth, USB, HDMI | MicroSD, HDMI, USB 2.0 |
Compatible Devices | iPhone, PC, Smartphone, MAC, Android | Android, Tablets, HDMI-compatible devices |
Measurements
Parameter | KODAK Luma 150 | Kodak Ultra Mini |
---|---|---|
L x W x H | 3.9"L x 3.9"W x 0.89"H | 3.46"L x 3.46"W x 0.91"H |
Item Weight | 1 Pounds | 6.35 Ounces |
Conclusion
Product | PROS AND CONS |
---|---|
KODAK Luma 150 | Pros: • Pocketable size and lightweight for easy travel • No need for an external controller, reducing the risk of losing accessories • Tripod hole for stable setup • Decent sound quality with aux input for external speakers • Good battery life with the convenience of USB charging • Easy mirroring via WiFi or HDMI • Smooth connection with iPhone using HDMI to lightning adapter • Surprisingly good video quality for its size • Fair price considering features and quality • Suitable for camping and small work presentations Cons: • Sound quality could be better • Lacks USB-C charging option • No internal OS for streaming services like Netflix and Hulu • Absence of keystone correction • No lens protection flap Overall Impression: This travel projector stands out as an excellent option for those seeking portability and convenience without compromising too much on quality. While it has a few areas for improvement, such as sound and lens protection, it effectively meets the needs of users looking for a reliable, easy-to-use projector for travel, camping, and small presentations. Overall, a solid investment for frequent travelers. |
Kodak Ultra Mini | Pros • Excellent size • Good resolution • Works effectively with USB C to HDMI connection • Great value for money Cons • Requires a wired connection (no Bluetooth) • Limited connectivity options Overall Impression The product is a solid choice for anyone seeking a mobile projector, especially for art projects, offering great performance and value despite its lack of wireless connectivity. |