Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | JMGO PicoFlix | XGIMI MoGo 2 Pro | XGIMI MoGo 3 Pro |
---|---|---|---|
Picture | |||
Price | $499 | $399.99 | $449.99 |
Recommended Uses | Education, Home Cinema, Gaming, Business | Home Cinema | Education, Outdoor, Home Cinema, Camping, Gaming, Business |
Highlight | Visual Quality: 420 ISO Lumens brightness, HDR10 support, 1080P FHD resolution, 124% Rec.709 color gamut, 400:1 FOFO contrast ratio. Portability: 150-inch Blu-ray 3D screen, 10,000mAh battery, up to 4.5 hours movie time (eco mode), lightweight and easy to carry. Smart Features: Netflix on Google TV, access to 10,000+ apps, 800+ free channels, Google Assistant AI, built-in Google Cast. Viewing Flexibility: Integrated gimbal for projection at any angle, real-time auto screen correction for sharp images. Audio Experience: Built-in 10W dual speakers, Dolby Audio, Bluetooth speaker functionality. | Flexible Casting Combination: 120ยฐ adjustable stand, compact design for versatile entertainment. Remarkable Lifelike Vision: 400 ISO lumens, D65 color temperature, 90% DCI-P3 color gamut for vibrant colors. The Ultimate Portable Solution: Weighs 3.5 lb, multi-angle stand, easy to carry for professional visual and sound experience. Intelligent Screen Adaption Technology: ISA 2.0 with 3D ToF and CMOS for automatic keystone correction and autofocus. Non-stop Entertainment: Android TV 11.0 access, support for streaming platforms like Netflix. | Streaming Capability: Google TV, Netflix, 10,000+ apps, 800+ free channels Bluetooth Connectivity: Automatic firmware updates for enhanced connectivity Design Features: 130ยฐ built-in stand, ISA 2.0 for auto-adjusted image, metal slide rail for stability and lens protection Power Options: Connect to Type-C 65W power bank for portable entertainment Input Ports: Multiple for seamless connectivity Image Quality: 450 ISO Lumens brightness, 90% DCI-P3 color gamut, 1080P resolution, screens up to 120 inches |
Side-by-Side Comparison
Display
Parameter | JMGO PicoFlix | XGIMI MoGo 2 Pro | XGIMI MoGo 3 Pro |
---|---|---|---|
Screen Size | 60 Inches - 150 Inches | 40 Inches - 200 Inches | 40 Inches - 200 Inches |
Throw Distance | 1 Meters - 4 Meters | 1 Meters - 6 Meters | 1.06 Meters - 5.3 Meters |
Contrast Ratio | 400:1 | - | 1000:1 or higher |
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 420 Lumen | 400 Lumen | 450 Lumen |
Display Type | DLP | DLP | DLP |
Picture Quality Enhancement | HDR10 | HDR 10 | 4-point Keystone Correction( Vertical and Horizontal), ISA 2.0 uninterrupted auto focus, HDR 10, Intelligent Screen Alignment Intelligent Obstacle Avoidance, ISA 2.0 uninterrupted auto keystone |
Features
Parameter | JMGO PicoFlix | XGIMI MoGo 2 Pro | XGIMI MoGo 3 Pro |
---|---|---|---|
Video Encoding | H.264 or H.265 | - | AVC |
Lamp Wattage | - | - | - |
Light Source Life | - | 25000 Hours | 25000 Hours |
Controller Type | Button Control, Voice Control | Remote Control, Button Control | Remote Control |
Control Method | App, Remote, Voice | Remote, Touch | Remote, Touch |
Mount Type | Tabletop Mount | Tabletop Mount | Tabletop Mount |
Noteworthy Features | Gimbal Auto Real-time Image Correction : Auto Focus / Auto Keystone Correction, ๐๐จ๐ญ ๐ช๐ฎ๐๐ฌ๐ญ๐ข๐จ๐ง๐ฌ ๐๐๐จ๐ฎ๐ญ ๐ฉ๐ซ๐ข๐๐ข๐ง๐ ? ๐๐ฅ๐๐๐ฌ๐ ๐๐จ๐ง๐ญ๐๐๐ญ ๐๐ ๐๐ข ๐๐ฎ๐ฌ๐ญ๐จ๐ฆ๐๐ซ ๐ฆ๐ฎ๐ฉ๐ฉ๐จ๐ซ๐ญ., 10000mAh Built-in Battery with 4.5H of Playtime (ECO Mode) / Type-C / Portable Mini / Outdoor, DLP / 1080P FHD / 420 ISO Lumens / 150 Inch Big Screen / HDR10 / Blu-ray 3D / 10W Dual Speakers / DD+, Google TV / Netflix (Official Licensed) / Wifi and Bluetooth / Smart | Built-In Speaker, Auto Obstacle Avoidance, High Light Transmission Coated Lens, Intelligent Eye Protection, 4-point Keystone Correction( Vertical and Horizontal), ISA 2.0 uninterrupted Auto Keystone, Auto Screen Alignment, Auto Focus | Built-In Speaker, Built-In Netflix, Advanced Eye Protection, Intelligent Screen Alignment, Auto Focus in Seconds, Uninterrupted Auto Keystone Correction, Intelligent Obstacle Avoidance, Build-In Adjustable Stand, 450 ISO Lumens |
Connectivity
Parameter | JMGO PicoFlix | XGIMI MoGo 2 Pro | XGIMI MoGo 3 Pro |
---|---|---|---|
Connectivity Technology | Wi-Fi | Bluetooth, Wi-Fi, USB, HDMI | Bluetooth, USB |
Hardware Connectivity | USB Type C, USB, HDMI | USB Type C, USB 2.0 Type A, HDMI, 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5 | USB Type C, Micro-HDMI, USB 2.0 |
Compatible Devices | Laptop, Smartphone, Gaming Console, Media Player | Tablet | Laptop, Smartphone, Gaming Console |
Measurements
Parameter | JMGO PicoFlix | XGIMI MoGo 2 Pro | XGIMI MoGo 3 Pro |
---|---|---|---|
Dimensions L x W x H | 9.15"L x 3.15"W x 3.15"H | 7.56"L x 6.06"W x 5.2"H | 3.74"L x 3.74"W x 8.06"H |
Item Weight | 3.3 Pounds | 3.53 Pounds | 1.1 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
JMGO PicoFlix | Pros โข Portable size and lightweight design, easy to carry โข Built-in battery lasts around 180 minutes, suitable for full-length movies โข Gimbal design allows for flexible projection angles โข Real-time image correction for hassle-free setup โข Vibrant colors and solid picture quality in low-light environments โข Google Cast integration works seamlessly โข Remote includes shortcuts for Netflix and YouTube โข Sturdy and premium feel from well-designed packaging Cons โข Brightness at 450 lumens is best suited for darker spaces โข Built-in speakers are decent but not exceptional, external speakers recommended โข Picture quality may not satisfy those looking for high-end projector performance โข Battery life may limit usage for extended viewing sessions without recharge |
XGIMI MoGo 2 Pro | Pros โข Super cool design โข Easy to set up โข Compact size โข Amazing picture quality โข Smooth performance โข Bright display โข Loud sound โข Portable โข Good for gaming โข Smart and intuitive interface Cons โข Leaves a massive backlight around the video after autofocus โข No built-in Netflix; requires third-party app for access โข Best performance requires a dark room โข Multiple passwords needed for Android TV access |
XGIMI MoGo 3 Pro | Pros: โข Great, compact design โข Sturdy and thoughtful hardware โข Huge screen and long focal length โข Automatic Keystone and Focus โข Advanced settings for personalized setup โข Google TV is fast and easy to use โข Excellent speakers for a small design โข Impressive brightness, even in some daylight Cons: โข No built-in battery (requires additional purchase of power base) โข Mini HDMI requires an adapter for direct connection โข Bluetooth audio drops frequently โข Lack of headphone jack complicates external audio connection โข Laggy or sporadically unresponsive remote |