Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | Hisense A4FH | Hisense A4 |
---|---|---|
Picture | ||
Price | $171.61 | $231.2 |
Model Year | 2022 | 2023 |
Specific Uses | Home Entertainment | Home Entertainment |
Highlight | Game & Sports Modes: Pre-set settings for content optimization Android TV: Smarter interface for enhanced TV experience DTS Virtual:X: Advanced audio processing for immersive sound Voice Remote: Voice control for apps, volume, and searches via Google Assistant 1080p Resolution: Full HD LCD with full array LED backlight for improved picture quality | I noticed that you haven't provided any description for me to distill. Please share the text you'd like me to simplify, and I'll be happy to help! |
Side-by-Side Comparison
System
Parameter | Hisense A4FH | Hisense A4 |
---|---|---|
Operating System | Android | VIDAA |
Internet Applications | netflix, Amazon Instant Video | Vudu, YouTube, Browser |
Remote Control | Bluetooth | - |
Controller Type | Voice Control | Remote Control |
Display
Parameter | Hisense A4FH | Hisense A4 |
---|---|---|
Aspect Ratio | 16:9 | 16:9 |
Display Technology | LCD | LED |
Screen Finish | Flat | Flat |
Has Color Screen | Yes | Yes |
Resolution | 1080p | 1080p |
Refresh Rate | 60 Hz | - |
Response Time | - | - |
HDR Format Supported | HDR10, Dolby Vision | - |
Maximum Display Brightness | - | - |
Display Backlight | - | - |
Display Backlight Setting | Dynamic | Full Array |
Picture Quality Enhancement | DTS Virtual:X | - |
Motion Enhancement | Motion Rate 120 | - |
Audio
Parameter | Hisense A4FH | Hisense A4 |
---|---|---|
Number of Audio Channels | - | 2.0 |
Audio Output Mode | Virtual Surround | Digital |
Audio Input | Optical | Optical |
Speaker Description | - | - |
Connectivity
Parameter | Hisense A4FH | Hisense A4 |
---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | USB, HDMI |
Bluetooth Version | - | - |
Screen Mirroring | Google Cast | Miracast |
Total Usb Ports | 1 | 1 |
Number of HDMI Ports | 3 | 2 |
Connector Type | HDMI, USB, Ethernet, Optical | HDMI ARC |
Signal Format | digital | digital, analog |
Features
Parameter | Hisense A4FH | Hisense A4 |
---|---|---|
Video Encoding | 1080p | AV1 |
Compatible Devices | Smartphone, Tablet, Laptop | - |
Tuner Type | ATSC | ATSC |
Noteworthy Features | Flat | Flat |
Measurements
Parameter | Hisense A4FH | Hisense A4 |
---|---|---|
Dimensions D x W x H | 2.9"D x 28.4"W x 16.9"H | - |
Item Weight | 8.6 Pounds | 3.8 Kilograms |
Screen Size | 32 Inches | 32 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
Hisense A4FH | Pros: • Great picture quality • Reasonably easy to set up and use • Liked by the user Cons: • Issues with accepting Verizon passcode • Difficulty connecting HDMI and limited external speaker options • Requires multiple remotes for operation • Dull picture and tinny sound quality reported by some users |
Hisense A4 | Pros • Amazingly clear picture quality • Easy installation • Simple setup process • Aesthetically pleasing design Cons • None mentioned |