Shelby_Compare
Member
Catalogs Hide
- 1 First Impressions
- 2 Introduce
- 3 Display
- 4 Features
- 5 User Feedback
First Impressions
The Formovie Theater Premium is the successor to the popular Formovie Theater UST which ProjectorCentral reviewed in 2022. Building on many features of its predecessor, the Formovie Theater Premium is a native 1080p/60Hz projector that uses a single-chip Texas Instruments DMD 0.47-inch DLP chipset and a 4-Way XPR (Xpanded Pixel Resolution) actuator. This combination enables the Formovie Theater Premium to fully display and resolve 4K UHD resolution.It also utilizes the same ALPD 4.0 RGB+ triple-laser technology as its predecessor. For those unfamiliar, it incorporates a single blue laser+phosphor light source alongside a secondary RGB (red, green, blue) laser configuration. This setup delivers the wider color gamut and higher color brightness associated with RGB laser designs, but with reduced laser speckle. The technology remains highly effective, as I observed no laser speckle during my time with the Formovie Theater Premium—a consistent result with the previous model. Additionally, I did not notice any rainbow effect from the single-chip DLP, which is excellent news. However, potential buyers sensitive to the rainbow effect should note that it could still be an issue for some, as sensitivity to rainbows can vary from viewer to viewer.
Introduce
Parameter | Formovie Theater Premium |
---|---|
Picture | |
Reference Price | $2799 |
Recommended Uses | Home Cinema |
Built-In Media | Warranty Card |
Highlight | • Throw Ratio: 0.21:1 • Maximum Screen Size: 150" • Minimum Screen Size: 80" • Image Height Reduction: 44% • Light Source Technology: ALPD RGB+ 4.0 • Resolution: 4K • Speckle Elimination Technology: Yes • Speaker Brand: Bowers & Wilkins • Additional Features: • Dolby Vision • MEMC technology • Google TV • 30,000 hour lamp life • Complete connectivity • Smart light adjustment |
Display
Parameter | Formovie Theater Premium |
---|---|
Screen Size | N/A - 1.5E+2 Inches |
Maximum Resolution | 3840 x 2160 |
Native Resolution | 3840 x 2160 |
Brightness | 2200 lumen |
Display Type | DLP |
Picture Enhancement | ALPD RGB+ 4.0 triple laser light source technology |
Viewing Experience | The Formovie Theater Premium offers an extensive range of 15 picture modes, including six for SDR, six for HDR, and three tailored for Dolby Vision. These modes are fully configurable, allowing users to adjust settings like gamma and color temperature. Comprehensive controls for grayscale and a global 11-point white balance correction enhance its usability across all modes. However, while the color management system provides detailed adjustments for hue, saturation, and primary/secondary colors, its effectiveness is somewhat hindered by out-of-the-box accuracy concerns and color mapping issues. Overall, the product excels in offering customizable picture settings but requires attention to color accuracy for optimal performance. |
Features
Parameter | Formovie Theater Premium |
---|---|
LightSource Life | 3E+4 Hours |
Connectivity Technology | Bluetooth |
Hardware Connectivity | HDMI |
Other Features | Ultra Short Throw |
System Experience | The Formovie Theater Premium projector impresses with its high contrast performance, showcasing a 3,200:1 FOFO contrast ratio that stands out in the ultra-short-throw projector market. Its ability to project a large 150-inch diagonal image from just 15.75 inches away from the wall is a significant advantage, allowing for versatile placement in smaller spaces. With a throw ratio of 0.21:1, it offers a range of image sizes from 80 to 150 inches, making it adaptable to various viewing environments. The accurate distance measurements for different screen sizes further enhance its usability, confirming the manufacturer's claims. Overall, the Formovie Theater Premium is a strong contender in the projector space, particularly for those seeking a compact solution without compromising on image quality. |
User Feedback
Pros• Amazing picture quality, especially for 4K and 8K content
• Crisp and immersive sound quality
• Outstanding brightness, performing well in rooms with ambient light
• Excellent value for the price
• Easy to use and adjust
• No screen blockage from people walking in front of it
Cons
• App can be slow and sluggish
• Remote control could be improved
• Remote does not come with batteries
• May require additional investment in an ALR screen for rooms with ambient light
Overall Impression
The Formovie projector stands out for its exceptional picture and sound quality, making it a formidable alternative to traditional home theater setups. Its performance in well-lit environments and impressive value for the price further enhance its appeal. While there are minor drawbacks such as the app's responsiveness and the remote control, these do not significantly detract from the overall viewing experience. This projector is highly recommended for anyone looking to elevate their home entertainment system.