windstri85
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Epson Pro EX7280 | Epson EX5210 | Epson Pro EX9240 |
---|---|---|---|
Picture | |||
Price | $664.99 | $617.9 | $599.99 |
Recommended Uses | Office, Home | Multimedia | Education, Business |
Highlight | Image Quality: WXGA resolution for crisp text and images Connectivity: HDMI port for streaming devices Ease of Use: Easy image adjustments, 1.2x optical zoom, horizontal slider, auto vertical correction Picture Correction: Built-in picture skew sensor for vertical keystone correction Brightness: 4,000 lumens of color and white brightness for well-lit environments | Setup: USB Plug 'n Play Connectivity: HDMI Weight: 5.1 lbs Design: Compact and portable | Epson Certified-Refurbished Product - Quality-assurance team inspects and tests each product. Brightness - 4,000 lumens (color and white) for well-lit environments. Image Quality - Full HD 1080p resolution for crisp text and images. Technology - True 3-Chip 3LCD; 100% RGB color signal for accuracy without rainbowing issues. Wireless Connectivity - Screen mirroring with Miracast, two HDMI ports for easy device connections. |
Side-by-Side Comparison
Display
Parameter | Epson Pro EX7280 | Epson EX5210 | Epson Pro EX9240 |
---|---|---|---|
Screen Size | 33 Inches - 320 Inches | N/A - 300 Inches | N/A - 80 Inches |
Throw Distance | 1.3 Meters - 1.56 Meters | - | 1.32 Meters - 2.14 Meters |
Contrast Ratio | 16000:1 | 3000:1 | Up to 16,000:1 |
Display Resolution | 1280 x 800 | 1024 x 768p | 1920 x 1080 |
Native Resolution | 1280 x 800 | 1024 x 768 | 1920 x 1080 |
Brightness | 4000 lumen | 2800 lumen | 4000 lumen |
Display Type | LCD | LCD | LCD |
Picture Quality Enhancement | 3-chip 3LCD technology, dynamic contrast ratio adjustment | 3LCD, 3-chip technology | True 3-Chip 3LCD technology |
Features
Parameter | Epson Pro EX7280 | Epson EX5210 | Epson Pro EX9240 |
---|---|---|---|
Video Encoding | H.264, H.265 (HEVC), or VP9 | - | - |
Lamp Wattage | 200 Watts | 200 Watts | 250 Watts |
Light Source Life | 4000 Hours | 5000 Hours | - |
Controller Type | Button Control | Button Control | Button Control |
Control Method | Remote | Remote | Remote |
Mount Type | Tabletop Mount | Tabletop Mount | Ceiling Mount |
Noteworthy Features | Built-In Speaker | Portable | Built-In Speaker |
Connectivity
Parameter | Epson Pro EX7280 | Epson EX5210 | Epson Pro EX9240 |
---|---|---|---|
Connectivity Technology | USB, HDMI | HDMI | HDMI |
Hardware Connectivity | HDMI, USB 2.0 | VGA, USB | - |
Compatible Devices | Laptop, Smartphone, Tablet, Speaker | Gaming Console, Laptop, Television | Laptop, Gaming Console, Tablet, Smartphone |
Measurements
Parameter | Epson Pro EX7280 | Epson EX5210 | Epson Pro EX9240 |
---|---|---|---|
Dimensions L x W x H | 15.5"L x 15.2"W x 6.75"H | - | 12.2"L x 11.2"W x 3.5"H |
Item Weight | 8.47 Pounds | 5.1 Pounds | - |
Conclusion
Product | PROS AND CONS |
---|---|
Epson Pro EX7280 | Pros: • Excellent picture quality • Easy to use with HDMI input • Minimal input lag, suitable for gaming • Versatile for both work and home theater use • Affordable entry-level projector • Clear images even in lit rooms Cons: • Heavier than some competitors • No dedicated button for screen flipping • Standard audio quality • Noisy fans • Tends to get warm quickly • Odd design choice for ceiling mount anchor points |
Epson EX5210 | Pros: • Excellent image quality with XGA resolution • Minimal noise during operation • Quick on and off functionality • Good brightness levels • HDMI connection allows for smooth video playback without lag • Remote control functions as a mouse, providing full control over the projector • Ability to select different projection screen types (blackboard, whiteboard, etc.) • Affordable price point compared to other projectors with similar features Cons: • Occasional purple tint on screen upon initial startup • Clarity issues at distances of 15 feet, making it hard to read text • Tight zoom limits, requiring the projector to be placed close to the screen • Sound control can be cumbersome when using external speakers • Limited flexibility in projection distance compared to some older models |
Epson Pro EX9240 | Pros • Excellent image quality with sharp and clear visuals • Capable of projecting over 20 feet while maintaining quality • Effective ambient light handling • Fine-tuning options for image size and adjustments • Bright enough for larger spaces, suitable for various environments (church, restaurant) • Deep menu options for customization • Comes with a one-year warranty (for renewed units) • Includes Miracast functionality Cons • Lacks Bluetooth connectivity • No physical network port available • One reported issue with a broken foot for elevation adjustment upon arrival |