Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Epson Pro EX11000 | Epson PowerLite 2250U | Epson PowerLite L265F |
---|---|---|---|
Picture | |||
Price | $1299.99 | $1558.98 | $1268.9 |
Recommended Uses | Business | Security | Digital Signage, Conference Room, Presentation, Class Room |
Highlight | Warranty: 1-year limited warranty, full-unit replacement, lifetime technical phone support Display Size: Up to 300", 1080p resolution, 16 times larger than 75" flat panel Light Source: High-performance laser, 20,000 hours maintenance-free Brightness: 4,600 lumens color and white brightness Setup Ease: Easy image adjustments, 1 –1.6x optical zoom, horizontal slider, auto vertical correction | Lamp Life: Up to 10,000 hours in ECO Mode Contrast Ratio: 15,000:1 Remote Management: Software for remote monitoring and control; compatible with Crestron RoomView Image Size: Bright, widescreen images up to 300" Resolution: WUXGA (1920 x 1200); Full HD 1080p support Wireless Networking: Optional module; enterprise-level security; compatible with WEP, WPA, WPA2-PSK, WPA2-EAP | Interface: HDMI Contrast Ratio: 2,500,000:1 Resolution: Full HD Image Quality: Clear and crisp with vivid colors Connectivity: USB port for instant projection from PC/MacBook Color Technology: 3LCD, 3-chip |
Side-by-Side Comparison
Display
Parameter | Epson Pro EX11000 | Epson PowerLite 2250U | Epson PowerLite L265F |
---|---|---|---|
Screen Size | 31 Inches - 310 Inches | N/A - 300 Inches | N/A - 309.96 Inches |
Throw Distance | 1.32 Feet - 2.12 Feet | 1.46 Meters - 8.95 Meters | 4.9 Feet - 30.6 Feet |
Contrast Ratio | Up to 100,000:1 | 15000:1 | 2,500,000:1 |
Display Resolution | 1920 x 1080 Pixels | 1920 x 1200 | 1920 x 1080 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 |
Brightness | 4600 Lumen | - | 4600 Lumen |
Display Type | Laser | LCD | LCD |
Picture Quality Enhancement | - | - | - |
Features
Parameter | Epson Pro EX11000 | Epson PowerLite 2250U | Epson PowerLite L265F |
---|---|---|---|
Video Encoding | - | - | - |
Lamp Wattage | 272 Watts | 300 Watts | - |
Light Source Life | 20000 Hours | 10000 Hours | 20000 Hours |
Controller Type | - | Remote Control | Button Control |
Control Method | - | Remote | App |
Mount Type | Tabletop Mount | Tabletop Mount | Ceiling Mount |
Noteworthy Features | Built-In Speaker, Lightweight, Built-In Wi-Fi | 5,000 lumens of color and white brightness, Full HD 1080p resolution; project up to 130" 20,000-hour laser light engine with no lamps, HDMI connections, HDBaseT and optional 5GHz wireless connectivity Built-in edge blending and split screen features | Ceiling Mountable |
Connectivity
Parameter | Epson Pro EX11000 | Epson PowerLite 2250U | Epson PowerLite L265F |
---|---|---|---|
Connectivity Technology | Wi-Fi, Ethernet, HDMI | USB, HDMI | Wi-Fi, USB, Ethernet, HDMI |
Hardware Connectivity | VGA, USB, Ethernet, HDMI | USB, HDMI | USB, Ethernet, HDMI |
Compatible Devices | Television, Laptop, Smartphone, Tablet, Gaming Console | PC, Mac | - |
Measurements
Parameter | Epson Pro EX11000 | Epson PowerLite 2250U | Epson PowerLite L265F |
---|---|---|---|
Dimensions L x W x H | - | - | 4.1"L x 12.8"W x 11.7"H |
Item Weight | 9.5 Pounds | 10.2 Pounds | 9.5 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Epson Pro EX11000 | Pros • Excellent picture quality with vibrant colors • High brightness (4600 lumens) suitable for well-lit environments • Long lifespan of approximately 20,000 hours without the need for bulb replacement • Easy installation and setup • Smooth performance with no noticeable ghosting during fast movements • Good contrast, especially for sports and general viewing • Price and quality ratio makes it a great option for home use Cons • Limited refresh rate of 60hz, which may not satisfy gamers • Contrast not as high as some premium projectors • Not ideal for videophiles seeking intricate details in dark scenes • Blacks may appear flat in certain conditions • 4k capability not included at this price point |
Epson PowerLite 2250U | Pros • Brightness of 5000 lumens ensures visibility in well-lit environments • Accurate color reproduction enhances image quality • Reliable performance for presentations and video content • Portable design allows for easy travel with suitable case • Suitable for various settings, including churches and large rooms • Positive feedback on image quality from users Cons • Larger size compared to typical mobile projectors may affect portability • Requires careful setup to avoid direct lighting on the screen • May not be as cost-effective for smaller venues needing less brightness |
Epson PowerLite L265F | Pros • Extremely bright at 4,600 Lumens, suitable for large screens up to 14 feet • Crisp picture quality with a dynamic contrast ratio of 2,500,000:1 • Laser technology enhances durability and performance • Features image correction (Arc Correction) for curved screens • Compact and lightweight design makes it ideal for ceiling mounting • Comes with a 3-year warranty for peace of mind • Easy to program and adjust settings Cons • None mentioned in the description |