mufcroberts
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Epson PowerLite 1780W | Epson PowerLite 1781W | Epson PowerLite 1785W |
---|---|---|---|
Picture | |||
Price | $725 | $799.99 | $918.39 |
Recommended Uses | Education, Home Cinema, Business | Business | Education, Business |
Highlight | Resolution: WXGA (1280 x 800) Image Quality: 2x resolution of SVGA for HD presentations Wireless Capability: Project from laptop, tablet, or smartphone without cables Video Sharing: Supports Chromecast, Roku, and MHL devices Setup Ease: Fast wireless setup via QR code scanning | Lightweight and travel friendly: 4 lb, thin as a laptop Brightness: 3,200 lumens Color Brightness, 3,200 lumens White Brightness Image Quality: WXGA resolution (1280 x 800), 2x resolution of SVGA Compatibility: PC and Mac computers Connectivity: High-speed LAN module for wireless use | Lightweight and travel friendly: Thin as a laptop; weighs just 4 lb. Brightness: 3,200 lumens Color Brightness; 3,200 lumens White Brightness. Resolution: WXGA (1280 x 800) for widescreen HD performance. Wireless capability: Project from laptop, tablet, or smartphone without plugging into the projector. |
Side-by-Side Comparison
Display
Parameter | Epson PowerLite 1780W | Epson PowerLite 1781W | Epson PowerLite 1785W |
---|---|---|---|
Screen Size | N/A - 300 Inches | 3E+1 Inches - 300 Inches | N/A - 300 Inches |
Throw Distance | - | 2.38 Feet - 780.75 Feet | 2.2 Feet - 26.8 Feet |
Contrast Ratio | 10000:1 | 10000:1 | 10000:1 |
Display Resolution | - | 1680 x 1050p | 1680 x 1050 Pixels |
Native Resolution | WXGA (1280 x 800) | 1280 x 800 | 1280 x 800 |
Brightness | 3000 Lumen | 3200 Lumen | 3200 Lumen |
Display Type | LCD | LCD | LCD |
Picture Quality Enhancement | - | 3LCD | High-aperture Epson 3-chip 3LCD technology |
Features
Parameter | Epson PowerLite 1780W | Epson PowerLite 1781W | Epson PowerLite 1785W |
---|---|---|---|
Video Encoding | - | MP4 | - |
Lamp Wattage | 206 Watts | 214 Watts | 214 Watts |
Light Source Life | 4000 Hours | - | - |
Controller Type | Button Control | - | Button Control |
Control Method | - | Remote | App |
Mount Type | Tabletop Mount | Tabletop Mount | Ceiling Mount |
Noteworthy Features | Portable | Portable, Lightweight | Lightweight |
Connectivity
Parameter | Epson PowerLite 1780W | Epson PowerLite 1781W | Epson PowerLite 1785W |
---|---|---|---|
Connectivity Technology | HDMI | Wireless^HDMI | HDMI |
Hardware Connectivity | USB, HDMI | VGA, D-Sub, USB | Ethernet, HDMI |
Compatible Devices | PC, Mac | Laptop, Smartphone, Tablet, Television, Gaming Console | PC, Mac |
Measurements
Parameter | Epson PowerLite 1780W | Epson PowerLite 1781W | Epson PowerLite 1785W |
---|---|---|---|
Dimensions L x W x H | - | 11.5"L x 8.4"W x 2.1"H | - |
Item Weight | 4 Pounds | 4 Pounds | 4 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Epson PowerLite 1780W | Pros • Lightweight • High definition • Easy handling and transport • Good overall product quality Cons • None mentioned |
Epson PowerLite 1781W | Pros • Bright and crisp image quality • Intuitive and easy to set up • Lightweight and compact, ideal for travel and presentations • Recognizes USB sticks immediately for easy access to images • Performs well in ambient light conditions • Multiple connectivity options: USB, VGA, and wireless network Cons • Runs quite hot during operation • Loud fan noise • Disappointing audio output quality • Audio output jack not functional, requiring workaround for sound • Needs a spare bulb as a precaution |
Epson PowerLite 1785W | Pros • Great wireless projection capabilities • Lightweight design with powerful projection • Auto keystone function works well • Excellent picture quality • Good performance with wired connections Cons • Some units may arrive defective • Wireless projection can be slow • Lack of a carrying case for the unit and cables • Reliability issues reported by users • Customer service experiences are frustrating and unhelpful |