Significant_Rate
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Epson Home Cinema 3800 | Epson PowerLite Home Cinema 8350 | EPSON Home Cinema 2350 |
---|---|---|---|
Picture | |||
Price | $1679.99 | $1499.99 | $1253.03 |
Recommended Uses | Home Cinema, Gaming | home entertainment, watching movies, sports, and playing video games | Gaming |
Highlight | HDMI Support: Full 18 Gbps HDMI 2.0, compatible with all color formats, depths, and spaces; supports 4K HDR at 60 Hz Lens Type: Epson Precision Lens with multi-element glass for clarity and edge-to-edge focus; features vertical and horizontal lens shift Brightness: 3,000 Lumens for color and white brightness; contrast ratio up to 100,000:1 Video Processing: Real-time 12-bit analog-to-digital processing for smooth tonal transitions; reduces banding and blocking Audio: Built-in stereo speakers with dual 10 W system; apt Bluetooth for wireless connectivity to external sound systems | Contrast Ratio: up to 50,000:1 Light Output: 2000 lumens color and white Resolution: 1920 x 1080 (1080p) Aspect Ratio: Native 16:9, Compatible with 4:3 and 16:9 Technology: C2Fine technology, 3LCD, 3-chip technology | Flexible Sound Upgrade Options Input Lag Time Under 20 Ms New Compact Design |
Side-by-Side Comparison
Display
Parameter | Epson Home Cinema 3800 | Epson PowerLite Home Cinema 8350 | EPSON Home Cinema 2350 |
---|---|---|---|
Screen Size | N/A - 300 Inches | - | 40 Inches - 500 Inches |
Throw Distance | 2.15 Meters - 1.32 Meters | - | 3.9 Feet - 48.7 Feet |
Contrast Ratio | - | 50000:1 | 35,000:1 |
Display Resolution | 3840 x 2160 pixels | 1920 x 1080p | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 |
Brightness | 3000 lumen | 2000 lumen | 2800 lumen |
Display Type | LCD | LCD | LCD |
Picture Quality Enhancement | 4K PRO-UHD | D7 chip and 3LCD, 3-chip technology | Pixel shifting/Upscaling |
Features
Parameter | Epson Home Cinema 3800 | Epson PowerLite Home Cinema 8350 | EPSON Home Cinema 2350 |
---|---|---|---|
Video Encoding | H.264, H.265 (HEVC), VP9 | - | - |
Lamp Wattage | 10 Watts | 200 Watts | 10 Watts |
Light Source Life | - | 4000 Hours | - |
Controller Type | Button Control | Button Control | Remote Control |
Control Method | Remote, Touch | Remote | Remote, Voice |
Mount Type | Tabletop Mount | Tabletop Mount | Tabletop Mount |
Noteworthy Features | Built-In Speaker | HDMI Connectivity | Built-In Speaker |
Connectivity
Parameter | Epson Home Cinema 3800 | Epson PowerLite Home Cinema 8350 | EPSON Home Cinema 2350 |
---|---|---|---|
Connectivity Technology | Bluetooth, HDMI | DisplayPort^HDMI | Wi-Fi, HDMI |
Hardware Connectivity | HDMI | HDMI | USB, HDMI, 3.5mm Audio |
Compatible Devices | Gaming Console | Gaming Consoles | Gaming Console, Laptop, Smartphone |
Measurements
Parameter | Epson Home Cinema 3800 | Epson PowerLite Home Cinema 8350 | EPSON Home Cinema 2350 |
---|---|---|---|
Dimensions L x W x H | 16.1"L x 13"W x 6.5"H | - | 13.1"L x 10.8"W x 4.8"H |
Item Weight | 15.2 Pounds | 16.1 Pounds | 9 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Epson Home Cinema 3800 | Pros • Bright, crisp 4K picture quality with excellent contrast • Very quiet operation, especially in ECO mode • Good auto iris functionality for deeper blacks • Portability allows for easy transport • Clear and engaging visuals for both video and gaming • Minimal issues with focus after initial setup • Overall quality upgrade from previous models Cons • Initial cosmetic defects (small pits and scratch on the lens) • Slightly softer image in one corner during initial use • Concerns about quality control during assembly and handling |
Epson PowerLite Home Cinema 8350 | Pros • Performs flawlessly after several months of use • White color is less conspicuous when mounted at ceiling level • Nicely laid out and backlit remote Cons • Fixed aspect ratio of 16:9 when using HDMI connections, limiting compatibility with 4:3 content • HDMI input aspect ratio cannot be adjusted, impacting viewing experience for older DVDs • Lack of clear communication regarding aspect ratio limitations from the manufacturer • May not be suitable for users who watch older movies or TV shows in 4:3 ratio |
EPSON Home Cinema 2350 | Pros • Outstanding brightness levels, even in well-lit environments • Excellent color accuracy with a delta E of <2.5 after calibration • Good gamma calibration options for accurate image quality • Effective HDR performance, suitable for casual viewing • Strong 4K enhancement capabilities for upscaling 1080p content • User-friendly advanced calibration settings available • Multiple keystone correction options and vertical lens shift for image adjustment • Built-in streaming device that can be removed to free up HDMI and USB ports • Good overall value compared to other 4K projectors Cons • Higher price point at $1299 • Brightness decreases significantly after calibration • Lack of a manual included with the product • No trigger output, requiring workaround for screen automation • Included remote is not backlit, making it less convenient in dark settings • HDR performance may not match that of higher-end projectors • Potential for complicated settings that may confuse some users |