Harry Williams
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Epson Home Cinema 3800 | Epson Home Cinema 1060 | Epson Home Cinema 4010 |
---|---|---|---|
Picture | |||
Price | $1679.99 | $723.99 | $1899.99 |
Recommended Uses | Home Cinema, Gaming | Gaming | Home Cinema, Business |
Highlight | Digital Video Processing: Real-time, 12-bit analog-to-digital, eliminates banding and compression artifacts HDMI Support: Full 18 Gbps HDMI 2.0, compatible with all color formats, supports 4K HDR at 60 Hz Audio: Built-in stereo speakers, dual 10 W, apt Bluetooth for wireless connectivity Lens Technology: Epson Precision Lens, multi-element glass for clarity, edge-to-edge focus, adjustable lens shift Projection Technology: 4K PRO-UHD, advanced resolution enhancement, color and image processing | Display: Widescreen Full HD 1080p, up to 300 inches Brightness: 3,100 Lumens color/white brightness Connectivity: 2x HDMI ports (1x MHL) Technology: 3LCD, no rainbow effect Operating Distance: 19.0 feet (6.0 meters) | Brightness: 2,400 lumens Projector Type: True 3 chip (3LCD) Color Performance: 100% RGB color signal, outstanding color gamut HDR Processing: Full 10 bit HDR, 100% source information Lamp Type: 250 W UHE Lens Adjustment: 47% horizontal shift, 96% vertical shift, zoom and focus adjustments Lens Memory Presets: 10 settings Resolution Technology: Advanced pixel shifting for sharp 4K experience |
Side-by-Side Comparison
Display
Parameter | Epson Home Cinema 3800 | Epson Home Cinema 1060 | Epson Home Cinema 4010 |
---|---|---|---|
Screen Size | N/A - 300 Inches | 60 Inches - 60 Inches | 50 Inches - 300 Inches |
Throw Distance | 2.15 Meters - 1.32 Meters | 10 Feet - 30 Feet | 1.35 Feet - 2.84 Feet |
Contrast Ratio | - | 15000:1 | 200000:1 |
Display Resolution | 3840 x 2160 pixels | 1920 x 1080 | 4096 x 2160 |
Native Resolution | 3840 x 2160 | Full HD - Full HD (1920 x 1080) | 1920 x 1080 |
Brightness | 3000 lumen | 3100 Lumen | 2400 Lumen |
Display Type | LCD | LCD | LCD |
Picture Quality Enhancement | 4K PRO-UHD | Epson 3LCD technology | - |
Features
Parameter | Epson Home Cinema 3800 | Epson Home Cinema 1060 | Epson Home Cinema 4010 |
---|---|---|---|
Video Encoding | H.264, H.265 (HEVC), VP9 | - | - |
Lamp Wattage | 10 Watts | 210 Watts | 250 Watts |
Light Source Life | - | - | - |
Controller Type | Button Control | Button Control | Button Control |
Control Method | Remote, Touch | Touch | - |
Mount Type | Tabletop Mount | Wall Mount | Ceiling Mount |
Noteworthy Features | Built-In Speaker | Built In Speaker, Portable | DCI-P3 Color Space, 3LCD Technology, No Rainbowing |
Connectivity
Parameter | Epson Home Cinema 3800 | Epson Home Cinema 1060 | Epson Home Cinema 4010 |
---|---|---|---|
Connectivity Technology | Bluetooth, HDMI | hdmi | Wireless, HDMI |
Hardware Connectivity | HDMI | HDMI | USB, HDMI |
Compatible Devices | Gaming Console | Gaming Console, Laptop, Smartphone, Tablet, Television | - |
Measurements
Parameter | Epson Home Cinema 3800 | Epson Home Cinema 1060 | Epson Home Cinema 4010 |
---|---|---|---|
Dimensions L x W x H | 16.1"L x 13"W x 6.5"H | 11.9"L x 9.8"W x 3.6"H | 20.5"L x 17.7"W x 7.6"H |
Item Weight | 15.2 Pounds | 5.6 Pounds | 24.3 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Epson Home Cinema 3800 | Pros: • Excellent picture quality with 4K HDR and superior upscaling from 1080p • Wide range of calibration settings available for fine-tuning image quality • Impressive lens shift capabilities, reducing the need for keystone correction • Reduced eye strain due to customizable brightness settings for whites • No noticeable rainbow effect, enhancing viewing experience compared to DLP projectors • Substantial increase in screen size potential with planned upgrades to a larger screen • Overall satisfaction with performance, leading to a higher rating after upgrades Cons: • Out of box settings may be overly bright and require extensive calibration • Bulky size compared to older models can necessitate additional mounting equipment • Initial 1080p performance may not fully showcase projector's capabilities until system upgrades are complete • Bright whites can be uncomfortable without adjustments, even in eco mode • Potential issues with focus due to wall imperfections affecting image quality |
Epson Home Cinema 1060 | Pros • Affordable 1080P capable projector with exceptional image quality when displaying 4K content scaled down to 1080P. • Extremely wide color gamut and good color balance, matching Retina display closely. • Good black levels and excellent contrast ratio. • Sufficient light output for use in a darkened room with daylight. • Very quiet operation, not intrusive during presentations. • Compact and lightweight design, making it easy to position. Cons • Controls for keystone, zoom, and focus are fidgety and may feel cheap. • No cool-down fan after powering off, raising concerns about bulb life. • Limited HDMI cable length (15 feet) may require purchasing longer cables. • Potential health concerns related to RF emissions, necessitating modifications for some users. • Construction quality may feel less robust compared to higher-end models. |
Epson Home Cinema 4010 | Pros • Very large and sturdy design, suggesting durability • Outstanding image quality with vivid colors • Enhanced 4K resolution from Blu-ray and other compatible sources • Easy setup with Quick Setup instructions • Quiet operation compared to smaller projectors • Numerous options for customizing the image • Excellent brightness, suitable for daytime use • Position adjustment features for optimal viewing Cons • Heavy (24 pounds), making ceiling installation challenging without professional help • Blacks could be smoother, though better than 1080p • Requires a receiver for sound, necessitating an additional purchase • Large size may not suit all spaces, though acceptable if ceiling mounted |