Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Epson EPSV11H982020 | Epson EPSV11HA03020 | Epson EPSV11H981020 | Epson EPSV11H983020 |
---|---|---|---|---|
Picture | ||||
Price | $410 | $469 | $399 | $515 |
Recommended Uses | Cold Protection | Cold Protection | Class Room | Class Room |
Highlight | Technology: 3LCD Image Quality: Vibrant, eye-catching Connectivity: Wireless User Capacity: Connects up to 50 users Lamp Life: 12,000 hours Flexibility: Easy to display from various locations | Technology: 3LCD User Connectivity: Up to 50 users simultaneously Lamp Life: 17,000 hours Connectivity: HDMI Audio: Built-in speaker | Technology: 3LCD Image Quality: Vibrant, true-to-life Connectivity: HDMI Audio: 5-watt built-in speaker Lamp Life: 12,000 hours Design: Durable, flexible construction | Technology: 3LCD User Connectivity: Up to 50 users Lamp Life: 17,000 hours Connectivity: HDMI Speaker: Built-in |
Side-by-Side Comparison
Display
Parameter | Epson EPSV11H982020 | Epson EPSV11HA03020 | Epson EPSV11H981020 | Epson EPSV11H983020 |
---|---|---|---|---|
Screen Size | N/A - 300 Inches | 35.4 Inches - 300 Inches | 30 Inches - 350.04 Inches | 33 Inches - 320.04 Inches |
Throw Distance | 0.59 Feet - 15 Feet | 0.53 Feet - 12 Feet | 0.55 Feet - 13 Feet | 0.53 Feet - 12 Feet |
Contrast Ratio | 16,000:1 | 16,000:1 | 15000:1 | 16,000:1 |
Display Resolution | 1600 x 1200 Pixels | 1600 x 1200 Pixels | 1440 x 900 Pixels | 1600 x 1200 Pixels |
Native Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1280 x 800 |
Brightness | 3600 Lumen | 3800 Lumen | 3400 Lumen | 3800 Lumen |
Display Type | LCD | LCD | LCD | LCD |
Picture Quality Enhancement | 3LCD technology | 3LCD technology | 3LCD technology | 3LCD technology |
Features
Parameter | Epson EPSV11H982020 | Epson EPSV11HA03020 | Epson EPSV11H981020 | Epson EPSV11H983020 |
---|---|---|---|---|
Video Encoding | - | - | - | - |
Lamp Wattage | 210 Watts | 210 Watts | 210 Watts | 210 Watts |
Light Source Life | 12000 Hours | 8000 Hours | 6000 Hours | 8000 Hours |
Controller Type | Remote Control | Remote Control | Button Control | Button Control |
Control Method | Remote | Voice | Touch | Remote |
Mount Type | Ceiling Mountable | Ceiling Mountable | Ceiling Mount | Ceiling Mount |
Noteworthy Features | UHE | UHE | Ceiling Mountable | Ceiling Mountable |
Connectivity
Parameter | Epson EPSV11H982020 | Epson EPSV11HA03020 | Epson EPSV11H981020 | Epson EPSV11H983020 |
---|---|---|---|---|
Connectivity Technology | USB, HDMI | USB, HDMI | USB, HDMI | USB, HDMI |
Hardware Connectivity | USB, HDMI | USB, HDMI | USB, HDMI | USB, HDMI |
Compatible Devices | Laptop, Smartphone, Tablet | Laptop, Smartphone, Tablet | - | Laptop, Tablet, Gaming Console, Smartphone, Television |
Measurements
Parameter | Epson EPSV11H982020 | Epson EPSV11HA03020 | Epson EPSV11H981020 | Epson EPSV11H983020 |
---|---|---|---|---|
Dimensions L x W x H | 10.2"L x 11.6"W x 3.4"H | 10.2"L x 11.6"W x 3.6"H | 9.8"L x 11.8"W x 3.4"H | 10.2"L x 11.6"W x 3.4"H |
Item Weight | 6.6 Pounds | 8.55 Pounds | 8.3 Pounds | 8.35 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Epson EPSV11H982020 | Pros • Good price for the product • Good value • Great quality • Easy setup Cons • Lacks built-in wireless capability • Wi-Fi module purchased separately didn't work • Considered pricy for a projector without built-in Wi-Fi • Negative reviews regarding performance and functionality |
Epson EPSV11HA03020 | Pros • Sharp picture quality • Great performance for presentations and entertainment • Vivid and bright colors • Reliable brand with a long lifespan • Excellent for both church services and home theater use Cons • Lacks built-in speaker |
Epson EPSV11H981020 | Pros • Good recommendation for classrooms and churches • Reports of perfect functionality from some users • Good brightness and quality of image Cons • Initial setup issues with the projector not functioning • Overheating and shutting off unexpectedly • Some users dissatisfied with the quality not meeting expectations • Reports of poor customer service experience |
Epson EPSV11H983020 | Pros • None mentioned Cons • Not good picture quality • Not connecting to wifi • Not connecting to Bluetooth wireless |