Amanda Brown
Active member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Epson EpiqVision Mini EF22 | JMGO N1 | XGIMI Horizon Pro |
---|---|---|---|
Picture | |||
Price | $999.99 | $599 | $999.99 |
Recommended Uses | Home Cinema, Gaming | Education, Home Cinema, Gaming, Business | Home Cinema |
Highlight | Audio Quality: High-quality internal stereo speakers with Dolby audio Connectivity: Built-in HDMI for connecting gaming consoles and streaming devices Smart Features: Google TV with access to over 10,000 apps Light Source: 20,000-hour maintenance-free laser light source Design: Portable with 360-degree swivel-stand and tilt ability | Immersive Movie Viewing Experience: Seamless day-to-night cinematic journey, tri-color laser optics, outstanding brightness, 1080P full HD, 150” large screen. Portable Mobile Gimbal Home Theater: 127° rotation gimbal, intelligent auto keystone correction, real-time clear images, portable for indoor and outdoor use. Abundant Streaming & Gaming Choices: Android TV 11.0, access to thousands of apps, Google Assistant, built-in Chromecast, ongoing firmware updates. Premium 360° Stereo Surround Sound: Collaboration with Dynaudio, dual 5W subwoofers, high-fidelity sound with Dolby Audio and DTS. Easy Setup in Seconds & Low Noise: Smart Environment Adaptation System, noise level ≤26dB, automatic adjustments for optimized playback. | Resolution: 3840 x 2160 (True 4K) Brightness: 1500 ISO Lumens Audio: Dual 8W Harman Kardon speakers, DTS-HD & DTS Studio Sound, Dolby Digital compatibility Screen Adaption: ±40 Degrees Auto Keystone Correction, Auto Screen Alignment, Auto Focus, Obstacle Avoidance Image Engine: X-VUE 2.0, 60Hz MEMC, HDR10 x HLG, AI Brightness Adjustment Operating System: Android TV 10.0, 5000+ Google Play apps, Chromecast built-in, Google Assistant (no Netflix support) |
Side-by-Side Comparison
Display
Parameter | Epson EpiqVision Mini EF22 | JMGO N1 | XGIMI Horizon Pro |
---|---|---|---|
Screen Size | 30 Inches - 150 Inches | 60 Inches - 150 Inches | 40 Inches - 200 Inches |
Throw Distance | 1 Feet - 3.32 Feet | 1 Meters - 4 Meters | 33.33 Feet - 27 Feet |
Contrast Ratio | - | 1600:1 | 10000:1 |
Display Resolution | 1920 x 1080 Pixels | 1920*1080 Pixels | 3840 x 2160 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 |
Brightness | 1000 Lumen | 750 Lumen | 1500 Lumen |
Display Type | Laser | Laser | DLP |
Picture Quality Enhancement | - | MALC™ Triple Color Laser Optics | X-VUE 2.0 Image Engine, MEMC |
Features
Parameter | Epson EpiqVision Mini EF22 | JMGO N1 | XGIMI Horizon Pro |
---|---|---|---|
Video Encoding | - | H.264 or H.265 | [Multiple Common Formats] |
Lamp Wattage | - | 5 Watts | 8 Watts |
Light Source Life | 20000 Hours | - | 30000 Hours |
Controller Type | - | Remote Control, JMGO APP | Remote Control, Voice Control |
Control Method | - | Remote | Remote, Touch |
Mount Type | Tabletop Mount | Table/Ceiling Front/Rear Projection | Tabletop Mount |
Noteworthy Features | Built-In Speaker, Portable, Built-In Wi-Fi | Integrated Gimbal Design, MALC™ Triple Color Laser Optics, Dynaudio HiFi Audio Experience, Android TV 11.0, Google Play&Google Assistant, Multi Adaptive System: Exclusive Screen Memory/Smart Eye Protection | Built-In Speaker, Auto Obstacle Avoidance, Auto Screen Alignment, Auto Focus, HDR10, HLG, Low Blue Light Certified By TÜV Rheinland, Auto Keystone Correction(±40° Vertical and Horizontal), Intelligent Screen Alignment |
Connectivity
Parameter | Epson EpiqVision Mini EF22 | JMGO N1 | XGIMI Horizon Pro |
---|---|---|---|
Connectivity Technology | Wi-Fi, USB, HDMI | Wireless/Bluetooth/Wi-Fi/HDMI/USB | Bluetooth, Wi-Fi, USB, HDMI |
Hardware Connectivity | HDMI, USB 2.0 Type A | USB, HDMI | USB, HDMI, Headphone, 802.11 ac/b/g/n, Bluetooth 5 |
Compatible Devices | - | Laptop, Gaming Console, Smartphone, Tablet | Television, Laptop, Smartphone, Tablet |
Measurements
Parameter | Epson EpiqVision Mini EF22 | JMGO N1 | XGIMI Horizon Pro |
---|---|---|---|
Dimensions L x W x H | 7.5"L x 9.3"W x 7.5"H | 7.3"L x 6.5"W x 7.5"H | 8.58"L x 8.18"W x 5.35"H |
Item Weight | 6.8 Pounds | 4.4 Pounds | 5 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
Epson EpiqVision Mini EF22 | Pros: • Easy setup with software updates • Autofocus and auto-keystone features for quick image adjustments • Extremely quiet operation due to laser light source • Good longevity compared to standard lamp-based projectors • Adequate brightness (1,000 lumens) for dark rooms up to 120" • Access to the full Play Store via Google TV for various streaming apps • Built-in speakers are sufficient for regular programming Cons: • Not very portable due to the tall swivel mount • Limited performance in well-lit environments • Contrast levels typical of LCD projectors, not on par with OLED • AirPlay support is lacking for Apple users • Performance may lag with larger screens (over 80") when not using 4K resolution |
JMGO N1 | Pros: • Outstanding three-color laser projection quality with excellent contrast and color. • Ability to project content onto the ceiling enhances the viewing experience. • Brilliantly designed gimbal stand adds elegance to the setup. • Automatic self-leveling feature simplifies setup and eliminates corner adjustments. • Gentle on the eyes, even at brightness levels that might seem too high. • Support for Blu-ray 3D adds to its versatility. • User-friendly and convenient design. Cons: • Brightness may be excessive for some users, even at the lowest setting. • Sound quality is not optimal for a cinema-like experience, with audio not matching the visual positioning. • Limited audio output options, making it cumbersome to connect external devices. • Slow and cumbersome Smart OS, leading to performance issues with streaming services. • Best suited for use as an all-in-one travel projector rather than for extensive external device integration. |
XGIMI Horizon Pro | Pros • Excellent brightness allows clear images even in ambient light • Reduces eye strain for kids during long online classes • High video quality comparable to movie theaters • Good audio quality without needing external speakers • Easy setup and automatic tuning features • Portable and convenient for different uses Cons • None explicitly mentioned in the review |