Bellmeister
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Epson EpiqVision Mini EF11 | Epson EpiqVision Mini EF12 | Epson EpiqVision Mini EF22 |
---|---|---|---|
Picture | |||
Price | $717.77 | $799.99 | $999.99 |
Recommended Uses | Gaming | Outdoor Movie Night, Kids Gaming, Home Cinema | Home Cinema, Gaming |
Highlight | Design: Elegant compact and modern Picture Correction: Auto picture skew correction Input: Single HDMI input Color Correction: Advanced scene adaptive color correction Audio: Integrated dual-speaker audio system | Auto Picture Skew and Focus Correction: Analyzes and corrects geometry while focusing automatically. Advanced Scene Adaptive Color Correction: Produces clear and natural pictures based on content. Epson MicroLaser Array Technology: High brightness and enhanced black density through multi-array laser diodes. True 3-Chip Projector Design: Uses 3LCD technology for 100% RGB color signal, ensuring color accuracy and brightness without issues. Built-In Android TV: Features a user-friendly interface and remote, voice search with Google Assistant, and access to streaming channels and live TV. | Design: Portable, 360-degree swivel-stand with tilt Audio: High-quality internal stereo speakers, Dolby audio Screen Size: Up to 150" Light Source: 20,000-hour maintenance-free laser Setup: EpiqSense technology for real-time adjustments |
Side-by-Side Comparison
Display
Parameter | Epson EpiqVision Mini EF11 | Epson EpiqVision Mini EF12 | Epson EpiqVision Mini EF22 |
---|---|---|---|
Screen Size | N/A - 150 Inches | 30 Inches - 150 Inches | 30 Inches - 150 Inches |
Throw Distance | 2 Feet - 11.1 Feet | 2 Feet - 11.1 Feet | 1 Feet - 3.32 Feet |
Contrast Ratio | - | 200000:1 | - |
Display Resolution | 1920 x 1080 | 1980 x 1080 | 1920 x 1080 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 1000 Lumen | 1000 Lumen | 1000 Lumen |
Display Type | LCD | Laser | Laser |
Picture Quality Enhancement | Epson MicroLaser Array Technology and Advanced Scene Adaptive Color Correction | Epson MicroLaser Array Technology and Advanced Scene Adaptive Color Correction | - |
Features
Parameter | Epson EpiqVision Mini EF11 | Epson EpiqVision Mini EF12 | Epson EpiqVision Mini EF22 |
---|---|---|---|
Video Encoding | H.264, AVC, MPEG-4 | - | - |
Lamp Wattage | 150 Watts | - | - |
Light Source Life | 20000 Hours | 20000 Hours | 20000 Hours |
Controller Type | Remote Control | Remote Control | - |
Control Method | - | Remote, Voice | - |
Mount Type | Wall Mount | Tripod Mount, Tabletop Mount, Ceiling Mount | Tabletop Mount |
Noteworthy Features | Built-In Speaker, Lightweight | Built-In Speaker, Portable, Built-In 3d, Auto Focus, Short Throw, Wi-Fi Ready | Built-In Speaker, Portable, Built-In Wi-Fi |
Connectivity
Parameter | Epson EpiqVision Mini EF11 | Epson EpiqVision Mini EF12 | Epson EpiqVision Mini EF22 |
---|---|---|---|
Connectivity Technology | HDMI | Bluetooth, USB, HDMI, 3.5mm Jack | Wi-Fi, USB, HDMI |
Hardware Connectivity | HDMI | USB 3.0 Type A, HDMI, 3.5mm Audio | HDMI, USB 2.0 Type A |
Compatible Devices | Television, Gaming Console, Laptop, Smartphone, Tablet, Gaming Consoles, Smart TVs | Laptop, Gaming Console, Tablet, Smartphone | - |
Measurements
Parameter | Epson EpiqVision Mini EF11 | Epson EpiqVision Mini EF12 | Epson EpiqVision Mini EF22 |
---|---|---|---|
Dimensions L x W x H | 6.89"L x 6.89"W x 2.28"H | 6.9"L x 6.9"W x 5"H | 7.5"L x 9.3"W x 7.5"H |
Item Weight | 2.7 Pounds | 2.13 Kilograms | 6.8 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
Epson EpiqVision Mini EF11 | Pros • Excellent image quality with crisp and bright colors • Compact and portable design • Versatile 4-point keystone adjustment for flexible positioning • Good low noise and heat output due to laser technology • Sufficient brightness for daytime viewing with appropriate settings • Additional zoom capability for larger screen sizes • Multiple picture preset options for varied viewing preferences • Compatible with external streaming devices like Chromecast and Roku • Normal audio output jack for connecting external speakers Cons • Insufficient built-in audio output • Limited connectivity options with only one HDMI port • Mirroring or casting can be unstable • Maximum volume limits the audio experience • Brightness settings may affect fan noise and require a dark room • Lack of in-built streaming options • Potentially high price point compared to features offered • Need for an additional screen can be obstructive to projection range |
Epson EpiqVision Mini EF12 | Pros: • Brightness is high enough to cut through well-lit rooms • 1080P quality is great for the price point • The speakers get quite loud with great clarity • The cooling fan is very quiet • The auto focus is fantastic • The remote is Bluetooth and very responsive • The standby to full on is very fast • Great portability for easy movement between rooms • Hassle-free installation • Decent speaker system with additional Bluetooth connectivity Cons: • No access to Netflix, limiting app options compared to other devices • Lack of zoom function requires adjusting throw distance for picture size • Lack of lens protection • Average keystone function • Shorter throw distance than expected for a 100" display • Ceiling mount sold separately • Bluetooth does not connect to external speakers • Picture can get washed out in very bright environments |
Epson EpiqVision Mini EF22 | Pros: • Easy setup through Google • Crystal clear picture quality with FHD 1080p visuals • Adjustable swivel stand for tailored projection angles • Compact and portable design • Auto-correction for screen size and angle • Multiple settings for enhanced image quality • Compatible with Bluetooth for external audio devices • Retains settings and network preferences for convenience Cons: • Built-in speakers are not loud enough for larger spaces • Initial setup can be clunky due to software updates • Remote requires direct line of sight to function • No carrying case included for portability • May experience audio delay with Bluetooth at longer distances |