Catalogs Hide
- 1 First Impressions
- 2 Introduce
- 3 Display
- 4 Features
- 5 User Feedback
First Impressions
The projector boasts a sleek and elegant design that immediately catches the eye. Its clean and diminutive profile makes it a visually appealing addition to any setup, whether in a living room or outdoors for movie nights. I appreciate the effort put into making it look as good as it performs, and it's great to have a device that blends aesthetics with functionality.Introduce
Parameter | Epson EpiqVision Flex CO-FH02 Projector |
---|---|
Picture | |
Reference Price | $499.99 |
Recommended Uses | Gaming |
Built-In Media | Epson EpiqVision Flex CO-FH02 projector, power cable, projector remote control, batteries, Quick Start Guide, Android TV Streaming Media Player with remote, mini-USB cable for Android TV power, HDMI cable |
Highlight | Compact Design — Sleek, lightweight design easily fits in backpacks for easy portability on the go Ultra Bright Images — 3,000 lumens of color and white brightness (1) deliver outstanding-quality images in a variety of lighting conditions Best-in-Class Color Brightness (2) — Advanced 3-chip 3LCD technology displays 100% of the RGB color signal for every frame, allowing for outstanding color accuracy while maintaining excellent color brightness without any distracting “rainbowing” or “color brightness” issues seen with other projection technologies High-Quality Speaker — Built-in bass reflex speaker perfect for business presentations and watching movies Chromecast Included (5) — Wirelessly cast your favorite content directly from your smartphone, tablet or computer, including from popular Android and Apple devices (6) All-Digital HDMI Connectivity — Easily connect your laptop, cable/satellite box, Blu-ray Disc player, gaming console or streaming devices, such as Roku, Amazon Fire TV, Apple TV and Google TV (4) |
Display
Parameter | Epson EpiqVision Flex CO-FH02 Projector |
---|---|
Screen Size | 34 Inches - 391 Inches |
Throw Distance | 2.11 Feet - 34.1 Feet |
Maximum Resolution | 1920 x 1080 Pixels |
Native Resolution | 1920 x 1080 |
Brightness | 3000 lumen |
Display Type | LCD |
Viewing Experience | The viewing experience is largely positive, with bright and clear picture quality that holds up well even in daylight. I was able to enjoy movies and shows without needing to fully darken the room. The built-in speakers deliver decent audio quality, though I preferred connecting to a Bluetooth speaker for enhanced sound at gatherings. The ability to adjust the image vertically and horizontally, along with zoom functionality, adds a layer of convenience that I found very helpful. |
Features
Parameter | Epson EpiqVision Flex CO-FH02 Projector |
---|---|
LightSource Life | 30000 Hours |
Controller Type | Button Control |
Control Method | Remote, Voice |
Wattage | 180 watts |
Connectivity Technology | USB, HDMI |
Hardware Connectivity | USB, HDMI |
Compatible Devices | Gaming Console, Laptop, Smartphone, Tablet |
Other Features | Built-In Speaker, Lightweight |
L x W x H | 12.5"L x 8.3"W x 3.4"H |
System Experience | Setting up this projector was incredibly easy, which I greatly value. The automatic keystone adjustment worked flawlessly, allowing me to achieve the right picture alignment without hassle. The fact that it comes with a built-in Android TV dongle is a significant plus, as it keeps everything organized and connected without clutter. However, I did find the limitation of only one HDMI input somewhat restrictive, especially when wanting to connect multiple devices. |
User Feedback
Pros:• Bright and clear picture quality, even in daylight.
• Easy setup and operation with automatic keystone adjustment.
• Built-in Android TV dongle simplifies streaming access.
• Sleek and compact design that fits well in various settings.
• Good enough built-in speakers for casual viewing.
Cons:
• Only one HDMI input limits device connectivity.
• Bluetooth audio connection requires manual reconnection each time.
• No ceiling mounting points which restricts versatility in setup.
• Mixed reviews on audio quality; may require external speakers for better sound.
Overall Impression:
Overall, I couldn’t be happier with my purchase of this projector. It has met all of my expectations for family movie nights and casual viewing. The price point is reasonable for the features offered, and I feel confident in my decision given the extensive research I conducted before buying. While there are a few minor drawbacks, they don’t significantly detract from the overall performance and enjoyment I get from this device. I would highly recommend it to anyone looking for a solid projector under $1,000.