Harry Williams
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | Dangbei DBX3 | XGIMI HORIZON Ultra | BenQ GP500 | XGIMI HORIZON S Pro |
---|---|---|---|---|
Picture | ||||
Price | $1399 | $1499.99 | $1799 | $1099.99 |
Recommended Uses | Home Cinema, Business | Education, Home Cinema, Gaming, Business | Education, Living Room, Home Cinema, Gaming, Business | Education, Home Cinema, Gaming, Business |
Highlight | Resolution: True 4K (3840 x 2160P) Brightness: 1800 ISO Lumens Color Support: 4K, HDR 10, HLG 3D Support: Not compatible with Blu-ray 3D Light Source Technology: ALPD with 30000H lifespan Color Performance: Wider color gamut, realistic colors Screen Adjustment Features: Autofocus, ±40 degrees Auto keystone correction, intelligent obstacle avoidance, intelligent screen alignment Audio: Dual 10W Speakers, Dolby Audio & DTS HD Storage & OS: 4G RAM + 128G ROM, Android OS User Interface: Customizable UI, faster app launch, smoother playback | 4K Resolution: World's first 4K long throw projector with Dolby Vision Dolby Vision: Ultra-vivid colors, sharper contrast, richer details Dual Light Technology: Combination of LED and Laser light sources for exceptional image quality Brightness: 2300 ISO lumens for quality visuals in any lighting Intelligent Screen Adaption 3.0: Adjusts to wall colors, optimizes screen correction, lossless zoom Operating System: Android TV 11.0 for diverse entertainment options | Premium Home Cinema: True 4K HDR, 90% DCI-P3 CinematicColor, LED Auto Color Calibration Immersive Aural Experience: 360-degree sound field, adjustable sweet spot Smart Installation: Auto focus, 2D keystone, screen fit, object avoidance All-in-One Entertainment: Google Play store, 5,000+ Android apps, movies, shows, live sports, games, music Chic Design: 4K optimized lens, intuitive interface, optical zoom knob, fits in any living space | Dual Light 2.0: 1800 ISO lumens, superior brightness and color accuracy, enhanced image quality. Corner Curvature Design: Seamless visual flow, elegant and sophisticated appearance. Flexible Built-in Stand: No additional brackets needed, adjustable projection angle for versatility. ISA 5.0: Advanced spatial perception, wall color adaption, ultra-wide screen mode. Eye-Friendly Viewing: SGS Low Blue Light Certification, Low Speckle A+ Certification, Low Color Breakup Ratio A+ Certification for reduced eye strain. |
Side-by-Side Comparison
Display
Parameter | Dangbei DBX3 | XGIMI HORIZON Ultra | BenQ GP500 | XGIMI HORIZON S Pro |
---|---|---|---|---|
Screen Size | N/A - 180 Inches | 40 Inches - 200 Inches | 40 Inches - 120 Inches | - |
Throw Distance | 60 Inches - 150 Inches | N/A - 16.66 Feet | 2.91 Feet - 18 Feet | - |
Contrast Ratio | 900:1 | - | 100000:1 | - |
Display Resolution | 3840 x 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | - |
Brightness | 1800 Lumen | 2300 Lumen | 1500 Lumen | - |
Display Type | DLP | DLP | LED | - |
Picture Quality Enhancement | True | HLG, HDR10, Dolby Vision | - | - |
Features
Parameter | Dangbei DBX3 | XGIMI HORIZON Ultra | BenQ GP500 | XGIMI HORIZON S Pro |
---|---|---|---|---|
Video Encoding | HEVC | HEVC (H.265) | MOV | - |
Lamp Wattage | 10 Watts | 12 Watts | - | - |
Light Source Life | 25000 Hours | 30000 Hours | 30000 Hours | - |
Controller Type | remote | Remote Control, Button Control | Remote Control, App Control, Button Control, Voice Control | - |
Control Method | Remote | - | App | - |
Mount Type | Ceiling Mount | Ceiling Mount | Ceiling Mount | - |
Noteworthy Features | Auto Obstacle Avoidance, Auto Focus, Built-In 3d, Ultra Short Throw, Built-In Speakers | Built-In Speaker, Auto Obstacle Avoidance, Auto Screen Alignment, Dolby Vision Intelligent Eye Protection DCI-P3 95.5% ISA 3.0 uninterrupted auto keystone, Auto Focus | Built-In Speaker, Auto Obstacle Avoidance, Built-In 3d, Auto Focus, Wi-Fi Ready | - |
Connectivity
Parameter | Dangbei DBX3 | XGIMI HORIZON Ultra | BenQ GP500 | XGIMI HORIZON S Pro |
---|---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm Jack | Bluetooth | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm Jack | Bluetooth, Wi-Fi, USB, HDMI |
Hardware Connectivity | HDMI, 3.5mm Audio | USB, HDMI, Headphone, Bluetooth 5 | Bluetooth, USB, HDMI, 3.5mm Audio, 802.11 ac/b/g/n | - |
Compatible Devices | Laptop, Tablet, Smartphone, Speaker | Television, Gaming Console | Laptop, Gaming Console, Tablet, Smartphone, Speaker | Speaker |
Measurements
Parameter | Dangbei DBX3 | XGIMI HORIZON Ultra | BenQ GP500 | XGIMI HORIZON S Pro |
---|---|---|---|---|
Dimensions L x W x H | 9.68"L x 8.22"W x 6.81"H | 10.4"L x 8.81"W x 6.69"H | 7.2"L x 10.2"W x 10.5"H | - |
Item Weight | 10 Pounds | 5.2 Kilograms | 11.9 Pounds | 4.75 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
Dangbei DBX3 | Pros: • Great picture • Modern sleek design, attractive compared to larger projectors • Impressive and well-designed packaging • Very quiet operation Cons: • Useless user interface; requires downloading sketchy apps for streaming services, which do not work • No integrated storage for a streaming stick, resulting in a loss of sleek design • Inadequate mounting options with only a single screw for overhead mounting • Power block not integrated into the design, making it cumbersome • Keystone correction negatively impacts picture quality and focus • HDMI streaming is stuttery and unusable, leaving the problematic Dangbei UI as the only option |
XGIMI HORIZON Ultra | Pros • Outstanding image quality, especially with DolbyVision • Manual keystone adjustment for flexible setup • Auto-focus feature enhances image clarity • Smooth integration with Apple TV 4K and other media sources • 3D capability, providing additional viewing options Cons • Convoluted initial setup process • HDMI integration quirks can be frustrating • Manual selection required for 3D mode • Limited compatibility with standard active lenses • Default Google Play/Android operating system may be unnecessary for Apple users |
BenQ GP500 | Pros • Outstanding picture quality with mind-blowing clarity on large screens • Excellent color contrast for bright and dark scenes • Performs well in ambient light, with optimal performance in total darkness • Surprisingly good sound quality, reducing the need for a sound bar • Helpful features like auto focus and auto keystone, despite minor limitations • Lightweight and compact design for easy mobility • True 4K DLP technology with natural colors out of the box • LED technology for durability and longevity • Great price-to-performance ratio Cons • Auto keystone feature may not work well at long distances and off-center positioning • Limited to only 2 HDMI ports, requiring an HDMI switch for additional connections |
XGIMI HORIZON S Pro | Pros • Exceptional sound quality that enhances the viewing experience • Outstanding picture quality, brightest and clearest image compared to other home projectors • Easy setup process with self-leveling and adjusting screen feature • Good auto focus and keystone correction • Comprehensive color calibration options available Cons • Pricey compared to other projectors • Presence of a magenta tint in white areas that may strain the eyes • Picture may not fit correctly within the screen frame automatically • Some users may not be able to fully utilize color calibration to eliminate tint issues |