mufcroberts
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | BenQ TH575 | ViewSonic PA503HD | ViewSonic PX701HDH |
---|---|---|---|
Picture | |||
Price | - | - | - |
Recommended Uses | Education, Home Cinema, Gaming, Business | Education, Home Cinema, Business | Gaming |
Highlight | Model: New 2023 Brightness: 3800 ANSI Lumens Contrast Ratio: 15,000:1 Resolution: 1080p Full HD Low Latency: 16ms (1080p@60Hz) Projection Distance: 10.8ft for 100" images Use Case: Best for gaming in well-lit environments | Projector Type: 1080p FHD Brightness: 4000 Lumens Setup: 1.1x optical zoom, 40 degree vertical keystone Contrast Ratio: High native contrast through 0.65" DMD chip Lamp Life: Up to 15,000 hours in SuperEco Mode Connectivity: HDMI, USB Type A, compatible with media players, PCs, Macs, and mobile devices | Brightness: 3500 Lumens Resolution: 1080p Setup: 1.1x optical zoom, vertical keystone Color Technology: Exclusive Color technology, wide color gamut Input Latency: 16ms Connectivity: Dual HDMI, Powered USB A, compatible with media players, gaming consoles, PCs, Macs, mobile devices |
Side-by-Side Comparison
Display
Parameter | BenQ TH575 | ViewSonic PA503HD | ViewSonic PX701HDH |
---|---|---|---|
Screen Size | 30 Inches - 300 Inches | 30 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 8 Feet - 5 Feet | 1 Meters - 10 Meters | 1 Meters - 10.96 Meters |
Contrast Ratio | 15000:1 | 22000:1 | 12000:1 |
Display Resolution | 1920 x 1080 Pixels | 1920 x 1200 Pixels | 1080 Pixels |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness | 3800 Lumen | 4000 Lumen | 3500 |
Display Type | DLP | LCD | DLP |
Picture Quality Enhancement | LED | ViewSonic SuperColor | High |
Features
Parameter | BenQ TH575 | ViewSonic PA503HD | ViewSonic PX701HDH |
---|---|---|---|
Video Encoding | - | - | - |
Lamp Wattage | 210 Watts | 240 Watts | 203 Watts |
Light Source Life | 15000 Hours | 4000 Hours | 5000 Hours |
Controller Type | Remote Control, Button Control | Remote Control, Button Control | Remote Control |
Control Method | Remote | Remote | Remote |
Mount Type | Tabletop Mount | Ceiling Mount | Ceiling Mount |
Noteworthy Features | Digital Keystone Correction, Speakers, 3d-Ready | High brightness, High native contrast ratio, Large Screen size, Easy multimedia access | Portable |
Connectivity
Parameter | BenQ TH575 | ViewSonic PA503HD | ViewSonic PX701HDH |
---|---|---|---|
Connectivity Technology | HDMI | USB, HDMI, 3.5mm Jack | USB 2.0 Type A, HDMI |
Hardware Connectivity | HDMI | USB 2.0 Type A, HDMI, 3.5mm Audio | USB, HDMI |
Compatible Devices | Laptop, Gaming Console, Speaker | Laptop, Television, Speaker | Personal Computer |
Measurements
Parameter | BenQ TH575 | ViewSonic PA503HD | ViewSonic PX701HDH |
---|---|---|---|
Dimensions L x W x H | 11.65"L x 8.7"W x 4.72"H | 13.3"L x 12.2"W x 4.5"H | 12.2"L x 8.7"W x 4.4"H |
Item Weight | 7.65 Pounds | 6 Pounds | 2.6 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
BenQ TH575 | Pros: • Bright and sharp picture quality, even in well-lit rooms. • Very quiet operation. • Excellent for gaming with no noticeable lag. • Impressive 1080p resolution and vivid HD picture. • Good value for money compared to competitors like Epson. • Ability to replace the bulb when it goes out. • Manual focus and zoom features. • Suitable for use with golf simulators. Cons: • 3D quality is not as strong as that of LCD projectors. • Built-in speaker lacks quality; external speaker recommended. • Limited zoom capabilities and vertical keystone adjustment only. |
ViewSonic PA503HD | Pros: • Exceptional Brightness: Performs well in ambient light, making it ideal for outdoor use and brightly lit rooms. • Clear Image Quality: Produces a brilliant picture even at larger sizes, enhancing viewing experiences. • Reliable Cooling System: The fan effectively manages heat, ensuring consistent performance during use. • Easy Setup: Simple to set up, making it user-friendly for events like parties. • Good Throw Distance: Longer throw allows for larger images without compromising clarity. Cons: • Weak Built-in Speakers: Sound quality is lacking; external speakers are necessary for better audio experience. • Limited Resolution: While brightness is excellent, it may not compete with projectors offering higher native resolutions. • Size Limitations: Requires a considerable distance for optimal image size, which may not suit all spaces. • Fewer Connection Options: Compared to some competitors, this model may have fewer connectivity ports. |
ViewSonic PX701HDH | Pros • Good brightness, suitable for daytime viewing • Sharp picture quality with good color • Internal speaker is decent, with the option to connect to a better external speaker • Digital keystone correction available • Limited zoom adjustment for lens • Positive long-term performance noted by users Cons • Projector can get quite hot during operation • Digital-only keystone correction may be limiting • Lens zoom adjustment is restricted • Reported freezing issue during high-demand use • Some users experienced functionality problems shortly after purchase |