Significant_Rate
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | BenQ SVGA MS560 | ViewSonic PA700W | ViewSonic PX701HDH |
---|---|---|---|
Picture | |||
Price | $358.39 | $429.99 | $599.99 |
Recommended Uses | Business | Education, Business | Gaming |
Highlight | Image Quality: 4000 ANSI Lumens brightness, 20000:1 contrast Connectivity: Dual HDMI for fast data transmission and multiplatform support Clarity: Exclusive Data Review Mode for detailed letters and digits Setup: Ergonomic retractable foot, auto vertical keystone Eco-Friendly: SmartEco Mode saves lamp power up to 70% | Brightness: 4500 Lumens Resolution: WXGA (1280x800p) Optical Zoom: 1.1x Vertical Keystone Adjustment: 40 degrees Lamp Life: Up to 12,000 hours in SuperEco Mode Connectivity: Dual HDMI, VGA, USB; supports most media players, PCs, Macs, and mobile devices | Brightness: 3500 Lumens Resolution: 1080p Setup: 1.1x optical zoom, vertical keystone Color Technology: Exclusive Color technology, wide color gamut Input Latency: 16ms Connectivity: Dual HDMI, Powered USB A, supports various media players, gaming consoles, PCs, Macs, mobile devices |
Side-by-Side Comparison
Display
Parameter | BenQ SVGA MS560 | ViewSonic PA700W | ViewSonic PX701HDH |
---|---|---|---|
Screen Size | 30 Inches - 300 Inches | 30 Inches - 300 Inches | 30 Inches - 300 Inches |
Throw Distance | 1.96 Meters - 2.15 Meters | 1.18 Meters - 13.17 Meters | 1 Meters - 10.96 Meters |
Contrast Ratio | 4:3 | 22000:1 | 12000:1 |
Display Resolution | 800 x 600 Pixels | 1280 x 800 Pixels | 1080 Pixels |
Native Resolution | 800 x 600 | 1280 x 800 | 1920 x 1080 |
Brightness | 4000 lumen | 4500 Lumen | 3500 |
Display Type | DLP | DLP | DLP |
Picture Quality Enhancement | - | - | High |
Features
Parameter | BenQ SVGA MS560 | ViewSonic PA700W | ViewSonic PX701HDH |
---|---|---|---|
Video Encoding | - | - | - |
Lamp Wattage | 300 Watts | 300 Watts | 203 Watts |
Light Source Life | 6000 Hours | 4000 Hours | 5000 Hours |
Controller Type | Remote Control | Button Control | Remote Control |
Control Method | Remote | Remote | Remote |
Mount Type | Ceiling, Wall, Table | Tabletop Mount | Ceiling Mount |
Noteworthy Features | Digital Keystone Correction | UHP | Portable |
Connectivity
Parameter | BenQ SVGA MS560 | ViewSonic PA700W | ViewSonic PX701HDH |
---|---|---|---|
Connectivity Technology | Display Port, USB, HDMI | USB, Ethernet, HDMI, 3.5mm Jack | USB 2.0 Type A, HDMI |
Hardware Connectivity | Mini USB 2.0 Type B, USB 2.0 Type A, HDMI | VGA, Ethernet, HDMI, USB 2.0 Type A, 3.5mm Audio | USB, HDMI |
Compatible Devices | Laptop | Laptop, Tablet, Smartphone | Personal Computer |
Measurements
Parameter | BenQ SVGA MS560 | ViewSonic PA700W | ViewSonic PX701HDH |
---|---|---|---|
Dimensions L x W x H | 11.65"L x 8.7"W x 6.69"H | 9.2"L x 12.2"W x 4.5"H | 12.2"L x 8.7"W x 4.4"H |
Item Weight | 5.51 Pounds | 6 Pounds | 2.6 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
BenQ SVGA MS560 | Pros • Affordable price point compared to higher-end projectors • Generally reliable performance based on prior experience • Successfully used for several years by the reviewer • Quick setup for basic use Cons • Potential for receiving repackaged or defective units • Confusing setup instructions for Mac users • Limited adjustability with only two legs for stabilization • Not as visually clear on the screen as more expensive models |
ViewSonic PA700W | Pros: • Very affordable price point • Bright image quality • Sharp optics • Versatile mounting options (rightside up or upside down) • Keystone and white balance adjustments available • Multiple input options • Known for reliability Cons: • Issues reported with fan operation leading to shut off • Lightweight design may feel cheap • Image size does not meet advertised specifications at longer distances • Lack of USB functionality for video/photo display |
ViewSonic PX701HDH | Pros: • Excellent picture quality for 1080p on a large screen • Sufficient lumens for bright rooms with ambient light • Compatible with 3D Blu-ray movies • Offers image optimization features not present in older models • Generally easy to set up and use Cons: • Requires a long throw distance to achieve full screen size • No built-in Bluetooth audio support • Issues with freezing and requiring a hard reset • Potential concerns about receiving an open box or previously used item • Reliability concerns based on early performance with heavy use |