Shelby_Compare
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | BenQ SVGA MS560 | BenQ TH575 | Epson EpiqVision Flex CO-FH02 |
---|---|---|---|
Picture | |||
Price | $358.39 | $599 | $399.99 |
Recommended Uses | Business | Education, Home Cinema, Gaming, Business | Education, Home Cinema, Gaming, Business |
Highlight | Image Quality: 4000 ANSI Lumens brightness, 20000:1 contrast Connectivity: Dual HDMI for multiplatform access Clarity: Exclusive Data Review Mode for clear text and digits Setup: Ergonomic retractable foot, auto vertical keystone Eco-Friendly: SmartEco Mode saves up to 70% lamp power | Model Year: 2023 Brightness: 3800 ANSI Lumens Contrast Ratio: 15,000:1 Resolution: 1080p Full HD Input Lag: 16ms (1080p@60Hz) Projection Distance: 10.8ft for 100" image Target Audience: Gamers Key Features: Low latency, high contrast ratio, short throw projection | Connectivity: All-Digital HDMI Color Technology: 3-chip 3LCD Color Brightness: 100% RGB color signal Brightness: 3,000 lumens (color and white) Design: Compact, lightweight, portable Color Correction: Advanced scene adaptive color correction |
Side-by-Side Comparison
Display
Parameter | BenQ SVGA MS560 | BenQ TH575 | Epson EpiqVision Flex CO-FH02 |
---|---|---|---|
Screen Size | 30 Inches - 300 Inches | 30 Inches - 300 Inches | 34 Inches - 391 Inches |
Throw Distance | 1.96 Meters - 2.15 Meters | 8 Feet - 5 Feet | 1.19 Feet - 1.61 Feet |
Contrast Ratio | 4:3 | 15000:1 | greater than 10000:1 |
Display Resolution | 800 x 600 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Native Resolution | 800 x 600 | 1920 x 1080 | 1920 x 1080 |
Brightness | 4000 lumen | 3800 Lumen | 3000 Lumen |
Display Type | DLP | DLP | LCD |
Picture Quality Enhancement | - | LED | 3-chip 3LCD technology |
Features
Parameter | BenQ SVGA MS560 | BenQ TH575 | Epson EpiqVision Flex CO-FH02 |
---|---|---|---|
Video Encoding | - | - | - |
Lamp Wattage | 300 Watts | 210 Watts | - |
Light Source Life | 6000 Hours | 15000 Hours | 6000 Hours |
Controller Type | Remote Control | Remote Control, Button Control | Voice Control |
Control Method | Remote | Remote | Remote, Voice |
Mount Type | Ceiling, Wall, Table | Tabletop Mount | Ceiling Mount |
Noteworthy Features | Digital Keystone Correction | Digital Keystone Correction, Speakers, 3d-Ready | Built-In Speaker, Portable |
Connectivity
Parameter | BenQ SVGA MS560 | BenQ TH575 | Epson EpiqVision Flex CO-FH02 |
---|---|---|---|
Connectivity Technology | Display Port, USB, HDMI | HDMI | Bluetooth, Wi-Fi, USB, HDMI |
Hardware Connectivity | Mini USB 2.0 Type B, HDMI, USB 2.0 Type A | HDMI | USB, HDMI |
Compatible Devices | Laptop | Laptop, Gaming Console, Speaker | Laptop, Gaming Console |
Measurements
Parameter | BenQ SVGA MS560 | BenQ TH575 | Epson EpiqVision Flex CO-FH02 |
---|---|---|---|
Dimensions L x W x H | 11.65"L x 8.7"W x 6.69"H | 11.65"L x 8.7"W x 4.72"H | 8.3"L x 12.5"W x 3.4"H |
Item Weight | 5.51 Pounds | 7.65 Pounds | 5.7 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
BenQ SVGA MS560 | Pros • Good quality image, especially in well-lit environments • Affordable option for quick and basic needs • Long-term performance reported as satisfactory from previous users • Multiple units purchased have consistently performed well Cons • Visible pixelation on still screens • Limited adjustability with only two adjustable legs • Issues with reliability, including shutdowns and operational noises • Confusing setup instructions for Mac users • Potential for receiving repackaged or defective units |
BenQ TH575 | Pros • Very bright picture that fills a 100" screen • Easy setup with keystone and focus adjustments • Quiet operation • Good picture quality, even in well-lit conditions • Multiple HDMI ports and audio port • Suitable for both indoor and outdoor use • Good value for the price • Versatile; works well for movies and gaming Cons • 3D quality is not as impressive compared to LCD machines • Zoom functionality could be improved • Speaker performance is basic; an external speaker is recommended • Some limitations in achieving optimal distance for different devices (iPad vs. PC) |
Epson EpiqVision Flex CO-FH02 | Pros: • Good price for a 1080P projector at $349 • 3,000 lumens provides a bright image, even in some daylight • Excellent picture quality for movies and photos • Dynamic and Eco modes available for different viewing environments • Adequate for indoor and outdoor use, projecting up to 120 inches • Colors are vibrant and viewing experience is generally satisfying • Suitable for backyard movie nights Cons: • Only one HDMI port and one USB port, limiting connectivity options • Fan noise can be noticeable, though it can be reduced in Eco mode • Built-in speaker is only 5 watts, may be underwhelming in large rooms • No internal battery; must be plugged into an outlet for use • Lamp life concerns, although Eco mode may extend it |