windstri85
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | BenQ GP500 | XGIMI HORIZON Ultra |
---|---|---|
Picture | ||
Price | $859.99 | $1499.99 |
Recommended Uses | - | Education, Home Cinema, Gaming, Business |
Highlight | Premium Home Cinema: True 4K HDR, 90% DCI-P3 CinematicColor, LED Auto Color Calibration Immersive Aural Experience: 360-degree sound field, adjustable sweet spot Smart Installation: Auto focus, 2D keystone, screen fit, object avoidance All-in-One Entertainment: Access to Google Play store, 5,000+ Android apps, movies, shows, live sports, games, music Chic Design: 4K optimized lens, intuitive interface, optical zoom knob, suitable for any living space | Device Type: 4K Projector Resolution: 4K Special Feature: Dolby Vision Light Technology: Dual Light (LED + Laser) Brightness: 2300 ISO Lumens Image Quality: High color accuracy, ultra-high brightness, vast color gamut Screen Adaptation: Intelligent Screen Adaption 3.0 Operating System: Android TV 11.0 Use Cases: Daytime viewing, outdoor movie nights, gaming, immersive entertainment |
Side-by-Side Comparison
Display
Parameter | BenQ GP500 | XGIMI HORIZON Ultra |
---|---|---|
Screen Size | N/A - 120 Inches | 40 Inches - 200 Inches |
Throw Distance | - | N/A - 16.66 Feet |
Contrast Ratio | 100000:1 | - |
Display Resolution | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 3840 x 2160 |
Brightness | - | 2300 Lumen |
Display Type | LED | DLP |
Picture Quality Enhancement | - | HLG, HDR10, Dolby Vision |
Features
Parameter | BenQ GP500 | XGIMI HORIZON Ultra |
---|---|---|
Video Encoding | - | HEVC (H.265) |
Lamp Wattage | - | 12 Watts |
Light Source Life | 20000 Hours | 30000 Hours |
Controller Type | Remote Control | Remote Control, Button Control |
Control Method | Remote | - |
Mount Type | Ceiling Mount | Ceiling Mount |
Noteworthy Features | Built-In Speaker, Auto Obstacle Avoidance, Built-In 3d, Auto Focus, Wi-Fi Ready | Built-In Speaker, Auto Obstacle Avoidance, Auto Screen Alignment, Dolby Vision Intelligent Eye Protection DCI-P3 95.5% ISA 3.0 uninterrupted auto keystone, Auto Focus |
Connectivity
Parameter | BenQ GP500 | XGIMI HORIZON Ultra |
---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm Jack | Bluetooth |
Hardware Connectivity | Bluetooth, USB, HDMI, 3.5mm Audio, 802.11 ac/b/g/n | USB, HDMI, Headphone, Bluetooth 5 |
Compatible Devices | - | Television, Gaming Console |
Measurements
Parameter | BenQ GP500 | XGIMI HORIZON Ultra |
---|---|---|
Dimensions L x W x H | - | 10.4"L x 8.81"W x 6.69"H |
Item Weight | 11.9 Pounds | 5.2 Kilograms |
Conclusion
Product | PROS AND CONS |
---|---|
BenQ GP500 | Pros: • High-quality display with vibrant colors • User-friendly interface and easy navigation • Sleek and modern design • Multiple connectivity options available • Good sound quality Cons: • Limited built-in storage • Higher price point compared to competitors • Some features may require additional subscriptions • Occasional software updates may be needed • Not suitable for outdoor use due to glare Overall Impression: The product offers a strong combination of impressive display quality and modern design, making it a solid choice for users seeking a premium experience. However, potential buyers should consider the higher price and additional subscription requirements before making a decision. |
XGIMI HORIZON Ultra | Pros • Supports Dolby Vision for enhanced picture quality • Features like auto focus, auto-keystone, eye protection, and screen alignment for convenience • Sleek remote control with intuitive button layout • Excellent picture quality, surpassing that of flat panel TVs • Compact and portable design, easy to set up and transport • Affordable compared to competitors with similar features • Built-in Harmon Kardon speakers provide decent sound quality Cons • Volume buttons on the remote could be larger for better accessibility • Built-in Google TV lacks native Netflix support • Processor speed is somewhat sluggish compared to expectations Overall Impression The projector offers an impressive array of features and exceptional picture quality, making it a standout choice for anyone looking to transition from a traditional TV. Despite minor drawbacks like a less responsive processor and some limitations with the built-in software, the overall experience is remarkable, especially given its affordability and portability. This product is highly recommended for those seeking a high-quality home theater experience. |