Bellmeister
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | AWOL VISION LTV-2500 | AWOL VISION LTV-3000 Pro | CASIRIS A6 Ultra |
---|---|---|---|
Picture | - | ||
Price | $2999 | $3999 | $1999 |
Recommended Uses | Home Cinema | Home Cinema | Home Cinema |
Highlight | Product Name: AWOL VISION LTV-2500 Technology: Triple Laser without Color Wheel Resolution: 4K UHD HDR Support: HDR10+, Dolby Vision Audio Technology: Dolby Atmos Screen Size: 150" Color Gamut Coverage: 107% BT 2020, 147% DCI-P3 Special Features: Ultra short throw, Whisper quiet operation, Center channel speaker integration 3D Capability: Yes, with active shutter glasses Surround Sound System: ThunderBeat 4.2.2, creating a 5.2.2 experience Ideal Environment: Controlled light environment | Product Type: UST Projector and Center Channel Speaker Audio Features: Crystal-clear dialogue, immersive audio, 5.2.2 surround sound with ThunderBeat 4.2.2 Visual Quality: 4K resolution, 1+ billion colors, 107% BT 2020 Color Gamut, 147% DCI-P3 Brightness: High brightness suitable for daylight viewing Energy Efficiency: Uses one-tenth the energy of conventional LED TVs 3D Capability: Supports 3D movies with active shutter glasses Technology: Triple Laser (no color wheel), Dolby Vision, HDR10+ Audio Technology: Dolby Atmos for immersive sound Adaptability: Clarity in various lighting conditions, suitable for home cinema setup | Triple Laser Tech: Advanced triple laser light optical technology, pure RGB lasers, 107% BT.2020 color gamut, 202% Rec.709, 149% DCI-P3. Realistic Images: 1.07 billion color display for immersive cinematic experience, vivid image representation. Detail Display: HDR10 technology, 8.3 million pixels, true 4K UHD resolution, 2200 ANSI Lumen for clear images even in daylight. Immersive Sound: Dolby Atmos and DTS audio technologies, 28 dB noise level, lifelike sound immersion from all directions. Ultra Space Saving: 0.25:1 ultra short throw ratio, 120" image from 11.7 inches away, space-efficient compared to traditional TVs. |
Side-by-Side Comparison
Display
Parameter | AWOL VISION LTV-2500 | AWOL VISION LTV-3000 Pro | CASIRIS A6 Ultra |
---|---|---|---|
Screen Size | 80 Inches - 150 Inches | 80 Inches - 150 Inches | 56.25 Inches - 150 Inches |
Throw Distance | 0.5 Feet - 1.68 Feet | 0.5 Feet - 1.68 Feet | 5.9 Inches - 21.25 Inches |
Contrast Ratio | 2500:1 Pixels | 2500:1 | 2000000:1 |
Display Resolution | 3840 x 2160 Pixels | 3840 x 2160 | 3840 x 2160 |
Native Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Brightness | 1700 ISO | 2000 Lumen | 2200 Lumen |
Display Type | Laser | OLED | DLP |
Picture Quality Enhancement | Dolby Vision, HDR10+ | Yes | Triple Laser Tech, HDR10 |
Features
Parameter | AWOL VISION LTV-2500 | AWOL VISION LTV-3000 Pro | CASIRIS A6 Ultra |
---|---|---|---|
Video Encoding | H.264, H.265 (HEVC), VP9 | HEVC (H.265) | H.265 (HEVC) |
Lamp Wattage | - | - | - |
Light Source Life | 25000 Hours | 25000 Hours | 30000 Hours |
Controller Type | Remote Control | Control4 | Remote Control |
Control Method | Remote | Remote | Remote |
Mount Type | Ceiling Mount | Tabletop Mount | Tabletop Mount |
Noteworthy Features | Dolby Atmos, HDMI eARC, Triple Laser without Color Wheel, 80”-150” f2.0 glass lens, Dolby Vision, 4K UHD, Active 3D, HDR 10+ | Dolby Vision, 3d-Ready | Triple Laser Tech, 107% BT.2020, 80”-150” Image Size, Dolby Atmos, 4K UHD, Active 3D, HDR 10, HDMI ARC, Android TV 10.0, MEMC, 8-Point Keystone Correction, Eletric Focus, Ultra Short Throw |
Connectivity
Parameter | AWOL VISION LTV-2500 | AWOL VISION LTV-3000 Pro | CASIRIS A6 Ultra |
---|---|---|---|
Connectivity Technology | HDMI | HDMI | Wireless (WiFi, Bluetooth) Wired (USB, HDMI) |
Hardware Connectivity | S/PDIF, HDMI, 802.11 ac/b/g/n, USB 2.0 | HDMI | HDMI, USB 2.0 |
Compatible Devices | Television, Laptop, Gaming Console | Television, Gaming Console, Laptop, Smartphone | Television, Gaming Console, Laptop, Smartphone, Tablet |
Measurements
Parameter | AWOL VISION LTV-2500 | AWOL VISION LTV-3000 Pro | CASIRIS A6 Ultra |
---|---|---|---|
Dimensions L x W x H | 23.6"L x 13.9"W x 5.7"H | - | 20.5"L x 13"W x 6"H |
Item Weight | 21 Pounds | - | - |
Conclusion
Product | PROS AND CONS |
---|---|
AWOL VISION LTV-2500 | Pros: • Excellent design and simplicity • Easy setup with clear menus • Adjustable legs for optimal projector placement • Good out-of-the-box color quality • User Mode allows for customizable adjustments • Quick and easy factory reset option • Successful Dolby Vision update significantly improves picture quality • Performs well in daylight ambient light conditions Cons: • Some reviewers find overall brightness lacking in bright environments • Lack of 3D capability without additional equipment (3D DVD player) |
AWOL VISION LTV-3000 Pro | Pros: • Easy setup and fine-tuning • Excellent image quality with calibrated settings • Great performance for HDR, SDR, and Dolby Vision • Stunning picture in dark environments • Good color accuracy, focus, and contrast • Multiple HDMI ports for versatile connectivity • Supports 3D viewing with good performance • Large screen size options available (up to 150 inches) • Strong sound quality after adjustments • Compatibility with various video sources Cons: • Preset settings are not ideal • Internal speakers are of poor quality out of the box • Lacks an over-the-air TV tuner • Issues with UHD 4K playback compatibility • Manual intervention required for 3D mode activation • Cooling fan can become noticeably loud during extended use • High price point compared to large flat-screen TVs |
CASIRIS A6 Ultra | Pros • Super bright image quality, even in daylight • Excellent picture quality with minimal adjustments needed • Great sound quality • Easy setup for UST projectors • Stunning 4K UHD image performance • Affordable price point for the features offered • Good compatibility with various media sources like NVIDIA TV Shield • Effective color calibration options available Cons • Initial unit had issues with red shadows/halos around images • Difficulties with keystone adjustments • Some users may find the setup process challenging without prior knowledge • Quality may vary based on screen positioning and adjustments needed |