Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ASUS ZenBeam Latte L1 | XGIMI MoGo 2 Pro |
---|---|---|
Picture | ||
Price | $319.99 | $289.99 |
Recommended Uses | Home Cinema | Indoor/Outdoor |
Highlight | High Image Resolution: 300 LED lumens output, 1280 x 720p resolution (compatible with 1080P input) Design: Mini projector with Wi-Fi and Bluetooth, screen sizes from 30'' to 120'' Portability: Built-in battery, 3 hours video projection, 12 hours audio playback Multifunctionality: 10W Harman Kardon Bluetooth speaker, smart projector and standalone speaker Versatility: Wireless mirroring for Aptoide TV, OS, and Android; suitable for indoor and outdoor use | Brightness: 400 ISO lumens Color Accuracy: D65 color temperature, 90% DCI-P3 color gamut Screen Adaption Technology: ISA 2.0, 3D ToF, CMOS, automatic keystone correction, autofocus Portability: Less than 5 inches wide, fits in hand or bag Sound System: 2×8W speakers, Dolby Audio compatibility, visible diaphragm for enhanced bass Operating System: Android TV 11.0 Netflix Access: Requires contact with XGIMI Customer Support |
Side-by-Side Comparison
Display
Parameter | ASUS ZenBeam Latte L1 | XGIMI MoGo 2 Pro |
---|---|---|
Screen Size | 40 Inches - 120 Inches | 50 Inches - 200 Inches |
Throw Distance | 0.8 Meters - 3.2 Meters | 5 Feet - 5.2 Meters |
Contrast Ratio | 400:1 | - |
Display Resolution | 1920 x 1080 Pixels | 3840 x 2160 pixels |
Native Resolution | 1280 x 720 | 1920 x 1080 |
Brightness | 300 lumen | 400 Lumen |
Display Type | DLP | DLP |
Picture Enhancement | DLP and advanced image processing technology | - |
Features
Parameter | ASUS ZenBeam Latte L1 | XGIMI MoGo 2 Pro |
---|---|---|
Video Encoding | MP4 | H.264 or H.265 |
Lamp Wattage | 10 Watts | 3 Watts |
Light Source Life | 30000 Hours | 30000 Hours |
Controller Type | Remote Control | Button Control |
Control Method | Remote | Remote |
Mount Type | Portable | Tabletop Mount |
Other Features | Speakers, portable | Speakers, 3d Built-In, Internet Ready, 3d-Ready |
Connectivity
Parameter | ASUS ZenBeam Latte L1 | XGIMI MoGo 2 Pro |
---|---|---|
Connectivity Technology | Bluetooth, HDMI | Bluetooth |
Hardware Connectivity | Bluetooth, USB, HDMI | USB Type C, USB 2.0 Type A, HDMI, Bluetooth 5 |
Compatible Devices | Home | Laptop, Smartphone, Tablet, Gaming Console, Television, Speaker |
Measurements
Parameter | ASUS ZenBeam Latte L1 | XGIMI MoGo 2 Pro |
---|---|---|
L x W x H | 3.5"L x 3.5"W x 5.2"H | 6.33"L x 4.68"W x 4.25"H |
Item Weight | 1.29 Pounds | - |
Conclusion
Product | PROS AND CONS |
---|---|
ASUS ZenBeam Latte L1 | Pros: • Great hardware and build quality • Impressive picture quality, especially in dark environments • Bright image despite small form factor • Good sound quality • Lightweight and portable, suitable for travel • Battery lasts up to 3 hours • Comes with a carrying bag and remote control Cons: • Software is largely unusable, limiting functionality • Cannot sign in to streaming accounts (e.g., YouTube) • Cannot cast protected content from services like Netflix and Prime Video • App store is inadequate • Remote control receiver location is poorly designed, affecting usability if placed behind the user Overall Impression: While the projector boasts excellent hardware and impressive picture and sound quality, its software limitations significantly hinder its usability. Users may need to find workarounds for streaming content, but despite these quirks, it remains a recommendable option for those who can adapt to its shortcomings. |
XGIMI MoGo 2 Pro | Pros: • Amazing performance with clear 1080P resolution • Features AUTO-FOCUS and AUTO-KEYSTONE for easy setup • Premium aluminum body construction • Built-in Chromecast eliminates the need for a streaming stick • Extremely quiet operation, quieter than many laptops • Versatile for both indoor and outdoor use • Outstanding speaker quality for its size • Great picture quality even in bright rooms • Easy to use as an external monitor Cons: • Performance when switching between apps can be slow • Volume levels can vary significantly between different content types • Lack of built-in battery may limit portability Overall Impression: The XGIMI MoGo 2 Pro stands out in the portable projector market with its exceptional picture quality, user-friendly features, and premium build. Ideal for both casual and serious viewing, this projector’s versatility and quiet operation make it a compelling choice for anyone looking to enhance their viewing experience at home or on the go. While it has minor drawbacks, such as app-switching speed and volume fluctuations, these do not detract significantly from its overall performance. |