Serena Anderson
Member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ASUS ZenBeam Latte L1 | ASUS ZenBeam L2 |
---|---|---|
Picture | ||
Price | $319.99 | $655.98 |
Recommended Uses | Home Cinema | Personal, Education, Home Cinema, Gaming, Business |
Highlight | High Image Resolution: 1280 x 720p (compatible with 1080P input), 300 LED lumens output Design: Modern, mini projector with Wi-Fi and Bluetooth Screen Size: 30'' to 120'' Portability: Built-in battery, 3 hours video projection, 12 hours audio playback Audio: 10W Harman Kardon Bluetooth speaker Functionality: Wireless mirroring for Aptoide TV, OS, and Android Usage Scenarios: Indoor/outdoor, home theater, gaming, business presentations, travel | Resolution: Full HD 1080P Brightness: 960 lumens 4K Compatibility: Yes Keystone Correction: Auto H/V Auto Focus: Yes Smart Features: Built-in Bluetooth speaker, Google voice assistance, Google-certified Android 12 TV box with Netflix Connectivity Options: Chromecast, HDMI, USB-C (DP Alt mode), USB-C (charging), USB Type-A (5 V/1.5 A) Portability: Lightweight with storage bag for easy carry Applications: Home movies, games, presentations, office, education, small business entertainment Ambiance Features: 26 different cinema graphs |
Side-by-Side Comparison
Display
Parameter | ASUS ZenBeam Latte L1 | ASUS ZenBeam L2 |
---|---|---|
Screen Size | 40 Inches - 120 Inches | 40 Inches - 120 Inches |
Throw Distance | 0.8 Meters - 3.2 Meters | 0.8 Meters - 3.2 Meters |
Contrast Ratio | 400:1 | High (exact value not provided) |
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Native Resolution | 1280 x 720 | 1920 x 1080 |
Brightness | 300 lumen | 960 lumen |
Display Type | DLP | LED |
Picture Enhancement | DLP and advanced image processing technology | DLP |
Features
Parameter | ASUS ZenBeam Latte L1 | ASUS ZenBeam L2 |
---|---|---|
Video Encoding | MP4 | HEVC (H.265) |
Lamp Wattage | 10 Watts | 10 Watts |
Light Source Life | 30000 Hours | 30000 Hours |
Controller Type | Remote Control | Button Control |
Control Method | Remote | Touch |
Mount Type | Portable | Tabletop Mount |
Other Features | Speakers, portable | ['Portable', 'FULL HD 1080P', 'Bluetooth Speaker', 'Built-in battery', '120% sRGB'] |
Connectivity
Parameter | ASUS ZenBeam Latte L1 | ASUS ZenBeam L2 |
---|---|---|
Connectivity Technology | Bluetooth, HDMI | Bluetooth, USB, Mini HDMI-internal, HDMI |
Hardware Connectivity | Bluetooth, USB, HDMI | Bluetooth |
Compatible Devices | Home | Television, Laptop, Smartphone, Tablet |
Measurements
Parameter | ASUS ZenBeam Latte L1 | ASUS ZenBeam L2 |
---|---|---|
L x W x H | 3.5"L x 3.5"W x 5.2"H | 6.8"L x 5.2"W x 5.2"H |
Item Weight | 1.3 Pounds | 3.5 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ASUS ZenBeam Latte L1 | Pros • Great picture quality, especially in dark environments • Impressive sound quality • Compact and lightweight design, ideal for travel • Long-lasting battery (up to 3 hours) • Includes a carrying bag and remote control • Low fan noise and minimal heat generation Cons • Software is poor and limits functionality • No ability to sign into personal streaming accounts (e.g., YouTube, Netflix, Prime Video) • Only basic app support; requires external devices for better streaming options • Inefficient remote control receiver placement, affecting usability depending on projector position Overall Impression This projector has strong hardware and performance characteristics, particularly in terms of image and sound quality. However, the software limitations significantly hinder its usability, making it less appealing for those seeking a comprehensive streaming experience. If you're willing to work around these quirks or use external devices, it can still be a worthwhile purchase. |
ASUS ZenBeam L2 | Pros • Great picture quality with FHD resolution • 960 LED lumens brightness ensures visibility in various lighting conditions • Convenient instant autofocus feature for optimal viewing angle • Built-in battery with 3.5 hours of playtime • Android TV Box allows access to multiple streaming apps • Easy setup and user-friendly remote control • Lightweight and portable design Cons • Blurriness in fine details and illegible text/subtitles reported by some users • Misleading claims about LED bulb lifespan • Lack of service or repair options for the projector • Included Hako Mini Android TV dongle has performance issues • Moderate fan noise • Sound quality may require external Bluetooth speaker for better experience Overall Impression The Asus Zenbeam L2 portable projector offers impressive features like FHD resolution and excellent brightness, making it suitable for various viewing experiences. However, it is marred by concerns regarding image sharpness and the reliability of the included components, such as the Hako Mini Android TV dongle. While it has several appealing aspects, potential buyers should weigh these drawbacks against their specific needs and consider alternatives if high detail and robust performance are priorities. |