Bellmeister
New member
Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | AKASO Mini | AKASO WT50 |
---|---|---|
Picture | ||
Price | $191.99 | $269.99 |
Recommended Uses | Home Cinema, Gaming | Home Cinema, Gaming |
Highlight | Projection Capabilities: Clear and bright video/imaging, adjustable screen up to 150", suitable for presentations and creative use. Connectivity: Multiple options including Micro USB, USB, HDMI, AV, Micro SD; supports wired and wireless mirroring via Airplay and EZCast. Projection Quality: 50 ANSI lumens brightness, 30,000 hours LED lamp life, 1080P resolution, 1000:1 contrast ratio. Portability: Compact, lightweight design, built-in rechargeable battery (up to 2.5 hours), includes remote control and tripod. Usage Notes: Cannot mirror copyrighted content from services like Hulu and Netflix; recommended use in dark environments for optimal image performance. | Super Portable Projector: Compact size (5.7 x 3.15 x 0.79 inches), lightweight (0.64 lbs), built-in 5000mAh battery (approx. 2 hours projection), suitable for home and outdoor use. Clear and Bright Projection: Advanced DLP technology (0.2DMD chip), high clarity without pixelation, enhanced brightness and color for large and small projections. Multiple Connectivity Options: Supports wireless screen mirroring (AirPlay, WiFi display, EShare, DLNA), various interfaces (USB, HDMI, Audio, Micro SD), ideal for entertainment, education, and business. Built-in Android 9.0 System: Access to over 3 million apps from Google Play Store, note on restrictions for copyrighted content. Convenient Control Options: Remote control and touchscreen panel, automatic keystone correction for optimal image alignment. NOTE 1: Check for complete and undamaged accessories upon receipt; use original charging cable to avoid compatibility issues. |
Side-by-Side Comparison
Display
Parameter | AKASO Mini | AKASO WT50 |
---|---|---|
Screen Size | 38 Inches - 130 Inches | 3E+1 Inches - 120 Inches |
Throw Distance | 3.3 Feet - 10 Feet | N/A - 13.78 Feet |
Contrast Ratio | 1000:1 | [Probably at least] 1000:1 |
Display Resolution | 1920 x 1080 | 1920 x 1080 |
Native Resolution | 720 x 480 | 1920 x 1080 |
Brightness | 50 lumen | 50 lumen |
Display Type | DLP | DLP |
Picture Quality Enhancement | [Unknown] | DLP |
Features
Parameter | AKASO Mini | AKASO WT50 |
---|---|---|
Video Encoding | AVC | MP4, AVC |
Lamp Wattage | - | - |
Light Source Life | 20000 Hours | 30000 Hours |
Controller Type | Remote Control | Touchpad Control |
Control Method | Remote | Touch |
Mount Type | Tripod Mount, Tabletop Mount | Tabletop Mount |
Noteworthy Features | Built-In Wi-Fi | Portable, Digital Keystone Correction, Lightweight, Built In Wi Fi, Short Throw |
Connectivity
Parameter | AKASO Mini | AKASO WT50 |
---|---|---|
Connectivity Technology | USB, HDMI | Wi-Fi, USB, HDMI, 3.5mm Jack |
Hardware Connectivity | USB | USB |
Compatible Devices | Laptop, Smartphone, Tablet, Gaming Console | Smartphone, Gaming Console, Laptop, USB device, HDMI device |
Measurements
Parameter | AKASO Mini | AKASO WT50 |
---|---|---|
Dimensions L x W x H | 5.51"L x 2.71"W x 0.62"H | 5.71"L x 3.15"W x 0.79"H |
Item Weight | 209 Grams | - |
Conclusion
Product | PROS AND CONS |
---|---|
AKASO Mini | Pros: • Great battery life • Portable charger functionality • Easy setup and use • Super sharp image quality • Wireless capability for convenience • Affordable price Cons: • Requires WiFi for wireless connection • Automatic angle adjustment can hinder ceiling projections • Unresponsive remote control with lag • Complicated and unclear instructions • Frequent freezing and rebooting issues • Limited customer support Overall Impression: The AKASO projector has several appealing features, such as long battery life, image quality, and portability, making it a potential asset for artists and casual users alike. However, significant drawbacks, including connectivity issues, remote responsiveness, and lack of clarity in instructions, overshadow its strengths. Users looking for a reliable and user-friendly experience may want to consider alternative options. |
AKASO WT50 | Pros: • Love the option of HDMI or USB • Picture clarity is outstanding • Highly portable design • Comes with a mini tripod • Fun unboxing experience • Excellent for small-scale projects Cons: • Remote control needs improvement • Focus adjustment should be digital via remote • Requires WiFi for full features, even though it has a hotspot • Internal speaker volume is low • Alignment can be tricky at times Overall Impression: This projector is a well-designed and thoughtfully crafted device that excels in picture quality and portability, making it ideal for both indoor and outdoor use. While there are some minor drawbacks, particularly with the remote and sound, the overall performance and usability for small-scale projects make it a worthwhile investment. |