Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 System
- 2.2 Display
- 2.3 Audio
- 2.4 Connectivity
- 2.5 Features
- 2.6 Measurements
- 3 Conclusion
Introduce
Parameter | SAMSUNG Q60C TV | SAMSUNG Q60D TV | SAMSUNG Q80C TV | SAMSUNG Q80D TV | SAMSUNG QN90C TV | SAMSUNG QN90D TV |
---|---|---|---|---|---|---|
Picture | ||||||
Price | $517.95 | $477.99 | $727.95 | $747.99 | $1147.95 | $1197.99 |
Model Year | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 |
Specific Uses | home viewing | Entertainment | home entertainment, gaming | Entertainment | Home Entertainment | Home Entertainment |
Highlight |
|
|
|
|
|
|
Side-by-Side Comparison
System
Parameter | SAMSUNG Q60C TV | SAMSUNG Q60D TV | SAMSUNG Q80C TV | SAMSUNG Q80D TV | SAMSUNG QN90C TV | SAMSUNG QN90D TV |
---|---|---|---|---|---|---|
Operating System | Tizen | Samsung Tizen | Tizen | Samsung Tizen | Tizen | Samsung Tizen |
Internet Applications | Apple TV+, Samsung TV Plus, Netflix, YouTube, Prime Video, Disney+, Hulu, Xbox, Nvidia GeForce NOW, ESPN and Max | Netflix, HBO Max, Prime Video, Alexa, hulu, Google Assistant, Disney+, Apple TV, YouTube, Web Browser | Apple TV+, Samsung TV Plus, Netflix, YouTube, Prime Video, Disney+, Hulu, Xbox, Nvidia GeForce NOW, ESPN and Max | Netflix, HBO Max, Prime Video, Alexa, hulu, Google Assistant, Disney+, Apple TV, YouTube, Web Browser | Apple TV+, Samsung TV Plus, Netflix, YouTube, Prime Video, Disney+, Hulu, Xbox, Nvidia GeForce NOW, ESPN and Max | Netflix, HBO Max, Prime Video, Alexa, hulu, Google Assistant, Disney+, Apple TV, YouTube, Web Browser |
Remote Control | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Controller Type | Voice Control | Remote Control | Remote Control | Remote Control | Touch Control | Voice Control, Touch Control |
Display
Parameter | SAMSUNG Q60C TV | SAMSUNG Q60D TV | SAMSUNG Q80C TV | SAMSUNG Q80D TV | SAMSUNG QN90C TV | SAMSUNG QN90D TV |
---|---|---|---|---|---|---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | - |
Display Technology | QLED | QLED | QLED | QLED | QLED | QLED |
Screen Finish | Flat | Flat | Flat | Flat | Flat | Flat |
Has Color Screen | - | Yes | - | Yes | - | - |
Resolution | 4K | 4K | 4K | 4K | 4K | 4K |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz | 120 Hz |
Response Time | - | - | - | - | - | - |
HDR Format Supported | HDR10, HDR10+, Dolby Vision | HDR10 | - | HDR10+ | HDR10+ | - |
Maximum Display Brightness | - | - | - | - | - | - |
Display Backlight | LED | LED | - | LED | - | - |
Display Backlight Setting | Adjustable | Supreme UHD Dimming | - | Supreme UHD Dimming | - | - |
Picture Quality Enhancement | Quantum HDR | [QUANTUM PROCESSOR LITE with 4K UPSCALING, MOTION XCELERATOR] | Quantum HDR+ | NQ4 AI Gen2 Processor | Neo Quantum HDR+ and Quantum Matrix with Mini LEDs | Quantum Matrix and Neo Quantum HDR+ |
Motion Enhancement | Motion Xcelerator | Motion Xcelerator | Motion Xcelerator Turbo+ | Motion Xcelerator | Motion Xcelerator Turbo+ (4K @120Hz) | Motion Xcelerator 144Hz |
Audio
Parameter | SAMSUNG Q60C TV | SAMSUNG Q60D TV | SAMSUNG Q80C TV | SAMSUNG Q80D TV | SAMSUNG QN90C TV | SAMSUNG QN90D TV |
---|---|---|---|---|---|---|
Number of Audio Channels | 2 | - | 2.2 | 2.2 | 2.2 | - |
Audio Output Mode | Surround | - | Surround | Stereo, Dolby Atmos | Surround | [INSUFFICIENT_DETAILS] |
Audio Input | HDMI, USB | HDMI | HDMI | HDMI | HDMI, USB | HDMI |
Speaker Description | Object Tracking Sound Lite, Q-Symphony 3.0 | 2CH | Dolby Atmos, Object Tracking Sound Lite, compatible with Q-Symphony 3.0 Samsung soundbars | 2.2CH | Dolby Atmos, Object Tracking Sound+" | Built-In Speaker |
Connectivity
Parameter | SAMSUNG Q60C TV | SAMSUNG Q60D TV | SAMSUNG Q80C TV | SAMSUNG Q80D TV | SAMSUNG QN90C TV | SAMSUNG QN90D TV |
---|---|---|---|---|---|---|
Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Bluetooth Version | - | 5.2 | - | 5.2 | - | - |
Screen Mirroring | Google Cast | - | Wi-Fi Direct | Miracast | - | Google Cast, Miracast |
Total Usb Ports | 2 | 2 | 2 | 2 | 2 | 2 |
Number of HDMI Ports | 3 | 3 | 4 | 4 | 4 | 4 |
Connector Type | USB, HDMI | USB, HDMI | USB, HDMI | HDMI | USB, HDMI | USB, HDMI |
Signal Format | digital | - | digital | digital | digital | digital |
Features
Parameter | SAMSUNG Q60C TV | SAMSUNG Q60D TV | SAMSUNG Q80C TV | SAMSUNG Q80D TV | SAMSUNG QN90C TV | SAMSUNG QN90D TV |
---|---|---|---|---|---|---|
Video Encoding | HEVC | - | HEVC (H.265) | - | H.265/HEVC | HEVC (H.265) or VP9 |
Compatible Devices | Laptops, Desktops, Smartphones, Tablets, Gaming Consoles, Home Theater Devices, Streaming Service Devices | Smartphone | Laptops, Desktops, Gaming Consoles, Tablets, Cellphones | Smartphone | - | Speaker, Gaming Console, Smartphone, Tablet, Laptop, Desktop |
Tuner Type | ATSC | ATSC/Clear QAM | ATSC | ATSC/ClearQAM | ATSC | ATSC |
Noteworthy Features | 100% Color Volume with Quantum Dot; Quantum Processor Lite 4K; Dual LED; Quantum HDR, Contrast Enhancer; HDR10+; Works with Google Assistant and Alexa | Built-In Speaker, Supreme UHD Dimming, 4K Upscaling, Quantum HDR, Dual LED, Works with Google Assistant and Alexa, Gaming Hub, Quantum Processor Lite 4K, 100% Color Volume | Dolby Atmos and Object Tracking Sound Lite; 100% Color Volume; Works with Google Assistant and Alexa, Direct Full Array; Neural Quantum Processor with 4K Upscaling; Quantum HDR+ | Built-In Speaker, 4K AI Upscaling, Direct Full Array, Wide Viewing Angle, Works with Google Assistant and Alexa, Motion Xcelerator 120Hz, Gaming Hub, NQ4 AI Gen2 Processor | 100% Color Volume; Motion Xcelerator Turbo+; Filmmaker Mode; Works with Google Assistant and Alexa, Quantum Matrix with Mini LEDs; Neo Quantum HDR+; Neural Quantum Processor 4K; Anti-Glare with Ultra Viewing Angle | Built-In Speaker, Film Mode, Wide Viewing Angle, Motion Xcelerator 144Hz, Works with Google Assistant and Alexa, Quantum Matrix Technology, Neo Quantum HDR, Gaming Hub |
Measurements
Parameter | SAMSUNG Q60C TV | SAMSUNG Q60D TV | SAMSUNG Q80C TV | SAMSUNG Q80D TV | SAMSUNG QN90C TV | SAMSUNG QN90D TV |
---|---|---|---|---|---|---|
Dimensions D x W x H | 8.8"D x 44"W x 26.8"H | 8.8"D x 44"W x 26.8"H | 9.3"D x 43.9"W x 27.7"H | 9.3"D x 43.9"W x 27.8"H | 8.7"D x 43.8"W x 27.8"H | 8.7"D x 43.8"W x 27.8"H |
Item Weight | 26 Pounds | 26 Pounds | 40.1 Pounds | 40.1 Pounds | 38.8 Pounds | 38.8 Pounds |
Screen Size | 50 Inches | 50 Inches | 50 Inches | 50 Inches | 50 Inches | 50 Inches |
Conclusion
Product | PROS AND CONS |
---|---|
SAMSUNG Q60C TV | PROS:
|
SAMSUNG Q60D TV | Pros:
|
SAMSUNG Q80C TV | Pros:
|
SAMSUNG Q80D TV | Pros:
|
SAMSUNG QN90C TV | Pros:
|
SAMSUNG QN90D TV | Pros:
|