Catalogs Hide
- 1 Introduce
-
2
Side-by-Side Comparison
- 2.1 Display
- 2.2 Features
- 2.3 Connectivity
- 2.4 Measurements
- 3 Conclusion
Introduce
Parameter | ViewSonic LX700 | BenQ TK710 | ViewSonic X2-4K |
---|---|---|---|
Picture | |||
Price | $1582.51 | $1780.95 | $1488.19 |
Recommended Uses | Home Cinema, Gaming | Gaming | Home Cinema, Gaming |
Highlight | Flexible Connectivity: Supports most media players, PCs, Macs, and mobile devices with dual HDMI and USB inputs Ultimate Gaming Experience: Designed for Xbox with 4.2ms response time and up to 240Hz refresh rate Easy Setup: 1.36x optical zoom, vertical/horizontal keystone correction, V lens shift, and 4-corner adjustment Supersized Movies and Games: Up to 4K UHD (3840x2160p) with 3500 lumens brightness and images up to 300" Long Lamp Life: Up to 20,000 hours with laser phosphor light source | Brightness: 3200 ANSI lumens Light Source: Durable laser Color Quality: 95% Rec.709 Color Coverage Contrast Enhancement: Dynamic Function for improved contrast Resolution: 4K Gaming Performance: 4ms response time at 1080p@240Hz Usage: Suitable for movies and gaming with lights on | Gaming Experience: Designed for Xbox, 4.2ms response time, up to 240Hz refresh rate Audio: Built-in Dual Harman Kardon Bluetooth speakers Lifespan: Up to 60,000 hours with latest LED technology Resolution: Up to 4K UHD (3840x2160p), 2000 lumens, short throw lens Connectivity: Dual HDMI, Wi-Fi, USB-C, USB, supports various media players, PCs, Macs, and mobile devices |
Side-by-Side Comparison
Display
Parameter | ViewSonic LX700 | BenQ TK710 | ViewSonic X2-4K |
---|---|---|---|
Screen Size | 30 Inches - 300 Inches | N/A - 144 Inches | 60 Inches - 120 Inches |
Throw Distance | 1 Meters - 7 Meters | 8.4 Feet - 16.3 Feet | 3 Feet - 7 Feet |
Contrast Ratio | 3,000,000:1 | - | 3,000,000:1 |
Display Resolution | 3840 x 2160 Pixels | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
Native Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Brightness | 3500 Lumen | 3200 Lumen | 2000 Lumen |
Display Type | Laser | Laser | LED |
Picture Quality Enhancement | - | HDR10, Dynamic Function | HDR |
Features
Parameter | ViewSonic LX700 | BenQ TK710 | ViewSonic X2-4K |
---|---|---|---|
Video Encoding | - | H.265 (HEVC) | H.265 |
Lamp Wattage | 180 Watts | - | 236 Watts |
Light Source Life | 20000 Hours | 20000 Hours | 60000 Hours |
Controller Type | Remote Control | Button Control | Remote Control, Button Control |
Control Method | Remote | Touch | Remote |
Mount Type | Tabletop Mount | Tabletop Mount | Tabletop Mount |
Noteworthy Features | Designed for Xbox, V lens shift, Ultra-Fast Refresh Rate, Consumer Electronics Control (CEC) | Built-In Speaker, Digital Keystone Correction, Auto Focus, Short Throw, Wi-Fi Ready | Portable, Ultra-Fast Refresh Rate, 4K Ultra HD Resolution, Xbox Control, Harman Kardon Speakers |
Connectivity
Parameter | ViewSonic LX700 | BenQ TK710 | ViewSonic X2-4K |
---|---|---|---|
Connectivity Technology | USB, HDMI, 3.5mm Jack | HDMI | Bluetooth, Wi-Fi, USB |
Hardware Connectivity | USB 2.0 Type A, HDMI, 3.5mm Audio | HDMI | USB Type C, Bluetooth 4.0, HDMI, USB 2.0 Type A |
Compatible Devices | Laptop, Gaming Console, Television, Speaker | Gaming Console | Laptop, Gaming Console, Television, Tablet, Speaker |
Measurements
Parameter | ViewSonic LX700 | BenQ TK710 | ViewSonic X2-4K |
---|---|---|---|
Dimensions L x W x H | 11.3"L x 5"W x 8.5"H | - | 9.9"L x 13.92"W x 4.8"H |
Item Weight | 7.3 Pounds | 8 Pounds | 7.9 Pounds |
Conclusion
Product | PROS AND CONS |
---|---|
ViewSonic LX700 | Pros • Perfect picture quality • Nice and bright, suitable for gaming • Good price point, especially during sales • Laser life is 4x longer than a traditional lamp bulb • Remote control features backlight • Compact design, not as deep as some competitors • Good for various uses (gaming, streaming, etc.) Cons • Picture color quality not as good as Epson 2250 • 1.36x zoom is better than average but not as effective as Epson's 1.6x zoom • Fan noise in ECO mode similar to other models, despite specifications • Dialog box for keystoning can be intrusive and requires precise mounting to avoid it |
BenQ TK710 | Pros • Wonderful clarity and perfect colors • Very bright, usable in daytime with curtains closed • Large image size (120" from 11'4") • Multiple configurations for space optimization • Quick power on • Great for gaming, surpassing traditional monitors • Overall high-quality performance Cons • Slight rainbow effects noticeable, though improved from older model • Blacks could be darker, making black bars in movies noticeable • Fast response time affected by keystone or digital zoom settings |
ViewSonic X2-4K | Pros: • Extremely fast response times for gaming • Great picture quality • Can be paired with a good HDMI to Optical Audio splitter for enhanced audio setup • Compatible with a recommended projector screen for optimal performance Cons: • Factory remote does not work • Annoying pop-up message for enabling Ultra Fast Input that cannot be disabled • All image settings reset to default every time the projector is restarted • Vertical keystone correction and optical zoom settings do not retain adjustments |